Getting your player ready...
| Colorado AB R H BI BB SO Avg. | |||
| Taveras cf 3 1 0 0 1 0 .263 | |||
| Helton 1b 3 0 1 1 0 0 .280 | |||
| JBaker 1b 0 0 0 0 1 0 .182 | |||
| Holliday lf 3 1 1 0 0 0 .330 | |||
| Spilborghs lf 1 0 1 0 0 0 .293 | |||
| Atkins 3b 4 1 1 2 0 0 .330 | |||
| Hawpe rf 3 0 1 0 1 1 .234 | |||
| Tulowitzki ss 4 0 0 0 0 0 .165 | |||
| Iannetta c 4 0 0 0 0 1 .290 | |||
| Barmes 2b 3 0 0 0 0 0 .305 | |||
| Redman p 2 0 0 0 0 1 .000 | |||
| Capellan p 1 0 0 0 0 1 .000 | |||
| Totals 31 3 5 3 3 4 | |||
| Los Angeles AB R H BI BB SO Avg. | |||
| Furcal ss 5 1 1 1 0 1 .357 | |||
| Pierre lf 3 2 1 0 1 0 .260 | |||
| Kemp rf-cf 4 1 1 5 0 1 .284 | |||
| Kent 2b 4 1 1 0 0 0 .286 | |||
| Hu 2b 0 0 0 0 0 0 .250 | |||
| Martin c 3 2 1 0 1 0 .278 | |||
| Loney 1b 3 1 1 0 1 0 .301 | |||
| AJones cf 1 1 0 1 2 0 .167 | |||
| a-DeYoung ph-rf 1 0 1 1 0 0 .333 | |||
| Dewitt 3b 4 1 1 2 0 0 .255 | |||
| Penny p 3 1 2 1 0 1 .308 | |||
| b-MaSweeney ph 1 0 0 0 0 0 .063 | |||
| Proctor p 0 0 0 0 0 0 — | |||
| Totals 32 11 10 11 5 3 | |||
| Colorado 200 001 000— 3 5 0 | |||
| Los Angeles (10)00 000 10x—11 10 0 | |||
| a-singled for A.Jones in the 7th. b-grounded out for Penny in the 7th. | |||
| LOB—Colorado 4, Los Angeles 4. 2B—Furcal (10), Martin (5). HR—Kemp (2), off Redman | Atkins (6), off Penny. RBIs—Helton (8), Atkins 2 (20), Furcal (10), Kemp 5 (11), AJones (4), DeYoung (2), Dewitt 2 (7), Penny (2). SB—Taveras (8), Pierre (6). SF—Kemp. GIDP—Atkins, Furcal. | ||
| Runners left in scoring position—Colorado 2 (Atkins, Barmes) | Los Angeles 1 (MaSweeney). | ||
| Runners moved up—Iannetta. | |||
| DP—Colorado 1 (Barmes, Tulowitzki and Helton) | Los Angeles 1 (Dewitt, Kent and Loney). | ||
| Colorado IP H R ER BB SO NP ERA | |||
| Redman L, 2-2 6 7 10 10 5 1 106 7.42 | |||
| Capellan 2 3 1 1 0 2 35 4.50 | |||
| Los Angeles IP H R ER BB SO NP ERA | |||
| Penny W, 4-2 7 4 3 3 2 2 107 2.89 | |||
| Proctor 2 1 0 0 1 2 24 6.00 | |||
| HBP—by Redman (Pierre). WP—Redman. | |||
| Umpires—Home, Kerwin Danley | First, Angel Campos | Second, Brian Runge | Third, Greg Gibson. |
| T—2:45. A—50,469 (56,000). |



