Getting your player ready...
| Colorado AB R H BI BB SO Avg. | |||
| Taveras cf 5 1 2 0 0 1 .240 | |||
| Herrera 2b 4 0 0 0 0 2 .238 | |||
| Helton 1b 2 2 1 0 1 0 .274 | |||
| IStewart 3b 1 0 0 0 0 1 .143 | |||
| Spilborghs lf 4 1 2 3 0 1 .300 | |||
| JBaker 3b-1b 3 0 0 1 0 2 .191 | |||
| SSmith rf 4 0 0 0 0 2 .100 | |||
| Torrealba c 3 0 1 0 0 0 .219 | |||
| Iannetta c 1 0 0 0 0 0 .273 | |||
| Quintanilla ss 4 1 1 0 0 1 .250 | |||
| De La Rosa p 1 0 0 0 0 0 .000 | |||
| Grilli p 0 0 0 0 0 0 .000 | |||
| Newman p 0 0 0 0 0 0 — | |||
| AArias p 1 0 0 0 0 0 .000 | |||
| Herges p 0 0 0 0 0 0 .000 | |||
| Corpas p 0 0 0 0 0 0 — | |||
| a-Sullivan ph 1 0 1 1 0 0 .500 | |||
| Totals 34 5 8 5 1 10 | |||
| Philadelphia AB R H BI BB SO Avg. | |||
| Rollins ss 4 2 1 1 1 1 .319 | |||
| Bruntlett ss 1 1 1 0 0 0 .241 | |||
| Victorino cf 2 4 1 0 2 0 .273 | |||
| Utley 2b 6 2 3 6 0 0 .309 | |||
| Howard 1b 2 3 1 3 3 0 .207 | |||
| Burrell lf 4 0 0 0 1 1 .276 | |||
| Bohn lf 1 0 1 1 0 0 .400 | |||
| Feliz 3b 6 2 4 4 0 1 .271 | |||
| Coste c 6 2 3 4 0 1 .341 | |||
| Taguchi rf 5 2 3 1 0 1 .204 | |||
| Condrey p 1 0 0 0 0 1 .000 | |||
| Moyer p 1 1 0 0 1 1 .158 | |||
| Dobbs rf 2 1 1 0 0 1 .358 | |||
| Totals 41 20 19 20 8 8 | |||
| Colorado 301 000 001— 5 8 1 | |||
| Philadelphia 301 606 04x—20 19 1 | |||
| a-singled for Corpas in the 9th. | |||
| E—Herrera (2), Howard (5). LOB—Colorado 5, Philadelphia 10. 2B—Spilborghs (5), Quintanilla (6), Feliz (11), Coste (8), Taguchi 2 (4), Dobbs (5). HR—Coste (4), off Newman | Utley (16), off De La Rosa | Spilborghs (2), off Moyer. RBIs—Spilborghs 3 (20), JBaker (9), Sullivan (1), Rollins (17), Utley 6 (42), Howard 3 (37), Bohn (3), Feliz 4 (26), Coste 4 (13), Taguchi (3). SB—Taveras (20), Victorino (9), Utley (5). S—De La Rosa, Moyer 2. SF—JBaker, Howard. | |
| Runners left in scoring position—Colorado 2 (Taveras, SSmith) | Philadelphia 7 (Utley, Burrell 3, Coste, Dobbs 2). | ||
| Runners moved up—Utley. | |||
| Colorado IP H R ER BB SO NP ERA | |||
| De La Rosa L, 1-3 3 1-3 4 7 6 3 3 77 9.00 | |||
| Grilli 1 2-3 4 3 3 2 1 37 4.15 | |||
| Newman 2-3 4 6 6 2 1 44 9.35 | |||
| AArias 1 1-3 1 0 0 0 1 18 4.32 | |||
| Herges 1-3 6 4 4 1 0 20 3.90 | |||
| Corpas 2-3 0 0 0 0 2 6 6.04 | |||
| Philadelphia IP H R ER BB SO NP ERA | |||
| Moyer W, 5-3 7 6 4 4 1 7 91 4.45 | |||
| Condrey 2 2 1 1 0 3 24 4.76 | |||
| Inherited runners-scored—Grilli 1-1, AArias 3-2, Corpas 3-0. | |||
| HBP—by Newman (Victorino), by Grilli (Victorino). WP—AArias. Balk—De La Rosa. | |||
| Umpires—Home, Charlie Reliford | First, Mike Estabrook | Second, Greg Gibson | Third, Brian Runge. |
| T—3:11. A—44,764 (43,647). |



