Getting your player ready...
| Colorado AB R H BI BB SO Avg. | |||
| Taveras cf 4 1 1 1 1 1 .241 | |||
| SSmith rf 5 0 3 0 0 1 .267 | |||
| Helton 1b 4 1 2 1 1 1 .279 | |||
| Atkins 3b 5 0 1 0 0 0 .335 | |||
| Spilborghs lf 4 1 1 2 0 0 .298 | |||
| IStewart 2b 3 0 1 0 0 1 .200 | |||
| Torrealba c 4 0 1 0 0 1 .220 | |||
| Quintanilla ss 4 1 1 0 0 0 .250 | |||
| Buchholz p 0 0 0 0 0 0 — | |||
| Jimenez p 1 0 0 0 0 1 .000 | |||
| a-Sullivan ph 1 0 0 0 0 0 .333 | |||
| AArias p 0 0 0 0 0 0 .000 | |||
| b-Podsednik ph 1 0 0 0 0 0 .261 | |||
| Corpas p 0 0 0 0 0 0 — | |||
| Fuentes p 0 0 0 0 0 0 — | |||
| Herrera ss 1 0 0 0 0 1 .233 | |||
| Totals 37 4 11 4 2 7 | |||
| Philadelphia AB R H BI BB SO Avg. | |||
| Rollins ss 5 2 2 0 0 0 .322 | |||
| Victorino cf 4 1 2 0 0 0 .279 | |||
| Utley 2b 3 1 1 1 1 1 .309 | |||
| Howard 1b 3 1 1 1 1 0 .209 | |||
| Dobbs lf 4 1 2 2 0 0 .366 | |||
| Bohn lf 0 0 0 0 0 0 .400 | |||
| Jenkins rf 4 1 2 1 0 1 .289 | |||
| Feliz 3b 4 0 1 2 0 1 .270 | |||
| Ruiz c 4 0 0 0 0 1 .238 | |||
| Kendrick p 3 0 0 0 0 0 .100 | |||
| TGordon p 0 0 0 0 0 0 — | |||
| c-Taguchi ph 1 0 0 0 0 0 .200 | |||
| Lidge p 0 0 0 0 0 0 — | |||
| Totals 35 7 11 7 2 4 | |||
| Colorado 000 010 021—4 11 1 | |||
| Philadelphia 430 000 00x—7 11 1 | |||
| a-flied out for Jimenez in the 5th. b-grounded out for Arias in the 7th. c-flied out for Gordon in the 8th. | |||
| E—Torrealba (2), Jenkins (3). LOB—Colorado 9, Philadelphia 6. 2B—SSmith (1), IStewart (1), Quintanilla (7), Utley (16), Jenkins (7), Feliz (12). HR—Spilborghs (3), off TGordon. RBIs—Taveras (7), Helton (16), Spilborghs 2 (22), Utley (43), Howard (38), Dobbs 2 (17), Jenkins (11), Feliz 2 (28). SB—SSmith (1), Rollins (8), Victorino (10). | |||
| Runners left in scoring position—Colorado 5 (Atkins 3, Torrealba, Quintanilla) | Philadelphia 5 (Jenkins 2, Feliz 2, Ruiz). | ||
| Runners moved up—Taveras, Atkins, Victorino, Dobbs. | |||
| Colorado IP H R ER BB SO NP ERA | |||
| Jimenez L, 1-5 4 10 7 7 2 4 94 5.37 | |||
| AArias 2 0 0 0 0 0 17 3.48 | |||
| Corpas 1 1 0 0 0 0 22 5.81 | |||
| Fuentes 0 0 0 0 0 0 1 2.91 | |||
| Buchholz 1 0 0 0 0 0 11 1.23 | |||
| Philadelphia IP H R ER BB SO NP ERA | |||
| Kendrick W, 4-2 7 1-3 7 2 2 1 5 107 4.84 | |||
| TGordon 2-3 3 1 1 0 0 20 4.35 | |||
| Lidge 1 1 1 1 1 2 23 0.82 | |||
| Inherited runners-scored—TGordon 1-1. | |||
| HBP—by Kendrick (IStewart). WP—TGordon. | |||
| Umpires—Home, Mike Estabrook | First, Greg Gibson | Second, Brian Runge | Third, Charlie Reliford. |
| T—2:46. A—34,716 (43,647). |



