Getting your player ready...
| Colorado AB R H BI BB SO Avg. | |||
| Taveras cf 4 0 1 0 0 0 .242 | |||
| Podsednik dh 4 0 0 0 0 0 .225 | |||
| Holliday lf 3 0 1 0 0 0 .328 | |||
| Hawpe rf 4 1 1 0 0 1 .263 | |||
| Atkins 3b 4 0 1 0 0 0 .306 | |||
| JBaker 1b 4 0 1 1 0 1 .280 | |||
| Iannetta c 3 0 1 0 0 0 .271 | |||
| Tulowitzki ss 3 0 0 0 0 0 .148 | |||
| Barmes 2b 3 0 0 0 0 1 .324 | |||
| Totals 32 1 6 1 0 3 | |||
| Detroit AB R H BI BB SO Avg. | |||
| Granderson cf 5 3 4 1 0 1 .294 | |||
| Polanco 2b 4 1 2 1 0 0 .319 | |||
| CGuillen 3b 4 1 1 1 1 0 .301 | |||
| Ordonez rf 5 0 1 1 0 0 .304 | |||
| Raburn rf 0 0 0 0 0 0 .205 | |||
| MiCabrera 1b 4 1 2 1 0 1 .276 | |||
| CThomas lf 3 0 3 0 1 0 .325 | |||
| Sheffield dh 3 0 0 0 1 1 .230 | |||
| IRodriguez c 4 0 1 1 0 0 .274 | |||
| Hollimon ss 4 1 1 0 0 2 .188 | |||
| Totals 36 7 15 6 3 5 | |||
| Colorado 000 000 100—1 6 0 | |||
| Detroit 201 101 02x—7 15 0 | |||
| LOB—Colorado 5, Detroit 9. 2B—Holliday (20), Hawpe (10), CGuillen (21), CThomas (7). 3B—Granderson 2 (4), Hollimon (1). RBIs—JBaker (23), Granderson (27), Polanco (28), CGuillen (41), Ordonez (50), MiCabrera (45), IRodriguez (25). SB—Taveras (36), Granderson (5). SF—Polanco. GIDP—Tulowitzki, CGuillen, Sheffield. | |||
| Runners left in scoring position—Colorado 3 (Podsednik, JBaker, Iannetta) | Detroit 4 (Ordonez, IRodriguez 2, Hollimon). | ||
| Runners moved up—CGuillen, Ordonez. | |||
| DP—Colorado 2 (Tulowitzki, Barmes and JBaker), (Barmes, Tulowitzki and JBaker) | Detroit 1 (CGuillen, Polanco and MiCabrera). | ||
| Colorado IP H R ER BB SO NP ERA | |||
| Jimenez L, 2-8 4 9 4 4 3 4 104 4.71 | |||
| RSpeier 3 4 1 1 0 1 26 3.49 | |||
| Vizcaino 1 2 2 2 0 0 13 8.00 | |||
| Detroit IP H R ER BB SO NP ERA | |||
| Bonine W, 2-0 8 5 1 1 0 2 99 3.98 | |||
| Zumaya 1 1 0 0 0 1 16 4.91 | |||
| HBP—by Bonine (Holliday). WP—Jimenez 2, Zumaya. | |||
| Umpires—Home, Marty Foster | First, Derryl Cousins | Second, Angel Hernandez | Third, Eric Cooper. |
| T—2:31. A—40,842 (41,070). |



