ap

Skip to content
PUBLISHED:
Getting your player ready...
COLORADO ## @#± ATLANTA ##@#
ab r h bi± # ### #@ab r h bi
Fowler cf 5 1 1 0± JAndsn cf 5 1 2 2
JBaker 2b 5 0 2 2± KJhnsn 2b 5 2 2 2
Hlliday lf 4 0 1 0± CJones 3b 4 3 3 1
Hawpe rf 4 0 0 1± McCan c 5 1 3 1
Atkins 1b 5 0 1 0± YEsbar ss 4 0 1 1
IStwart 3b 4 1 1 1± Ktchm 1b 2 0 0 1
Innetta c 3 2 1 0± Frncur rf 4 1 1 0
Tlwtzki ss 4 1 3 0± BJones lf 4 1 1 1
LiHndz p 1 0 1 0± GBlnco lf 0 0 0 0
Herges p 0 0 0 0± Parr p 2 0 1 0
Rynlds p 0 0 0 0± Gotay ph 1 0 0 0
SSmith ph 0 0 0 0± Boyer p 0 0 0 0
Splbrgh ph 1 0 0 0± Ohman p 0 0 0 0
Vzcaino p 0 0 0 0± JBnnett p 0 0 0 0
Rgister p 0 0 0 0± Norton ph 0 0 0 0
Kshnsk ph 1 0 0 1± Tvarez p 0 0 0 0
RSpier p 0 0 0 0± Julio p 0 0 0 0
Totals #@37#5 11#5± Totals @36#9 14#9
Colorado # # # #000 000 410—5
Atlanta # # # ## 100 120 50x—9
E—YEscobar (16). DP—Colorado 2. LOB—Colorado 9, Atlanta 8. 2B—JBaker (21), Atkins (32), Iannetta (18), Tulowitzki (18), McCann 2 (37), YEscobar (24), BJones (9), Parr (1). HR—IStewart (10), KJohnson 2 (11), CJones (21). S—LiHernandez. SF—Hawpe.
IP H R ER BB SO
Colorado # # # # ##@# #
LiHernandez 4 1-3 8 4 4 3 1
Herges 2-3 0 0 0 1 0
Reynolds 1 0 0 0 0 2
Vizcaino L,1-1 0 3 3 3 0 0
Register 1 3 2 2 1 1
RSpeier 1 0 0 0 0 0
Atlanta # # # # # # @# #
Parr 6 5 0 0 0 5
Boyer 0 2 3 3 1 0
Ohman 1-3 1 1 1 0 0
JBennett W,3-6 2-3 1 0 0 1 0
Tavarez 1 2 1 1 0 1
Julio 1 0 0 0 0 2
Vizcaino pitched to 3 batters in the 7th, Boyer pitched to 3 batters in the 7th.
Umpires—Home, Paul Schrieber First, Adrian Johnson Second, Kerwin Danley Third, Wally Bell.
T—3:05. A—19,693 (49,743).

RevContent Feed

More in News