ap

Skip to content
PUBLISHED:
Getting your player ready...
Car Yds Yds Pg
Oklahoma St. 211 1361 340.3
Baylor 158 896 224.0
Texas 171 821 205.3
Missouri 131 765 191.3
Oklahoma 173 678 169.5
Nebraska 130 622 155.5
Iowa St. 149 613 153.3
Texas Tech 99 586 146.5
Kansas St. 136 570 142.5
Colorado 151 554 138.5
Kansas 138 476 119.0
Texas A&M 139 445 111.3
———
Passing Offense
Att Cp Yds Yds Pg
Texas Tech 202 130 1705 426.3
Missouri 159 115 1617 404.3
Oklahoma 134 98 1428 357.0
Kansas 180 127 1416 354.0
Kansas St. 135 87 1195 298.8
Texas 111 89 1107 276.8
Nebraska 113 73 1062 265.5
Oklahoma St. 79 55 889 222.3
Baylor 97 56 823 205.8
Colorado 137 87 808 202.0
Iowa St. 108 65 780 195.0
Texas A&M 102 64 746 186.5
———
Total Offense
Plays Yds Yds Pg
Missouri 290 2382 595.5
Texas Tech 301 2291 572.8
Oklahoma St. 290 2250 562.5
Oklahoma 307 2106 526.5
Texas 282 1928 482.0
Kansas 318 1892 473.0
Kansas St. 271 1765 441.3
Baylor 255 1719 429.8
Nebraska 243 1684 421.0
Iowa St. 257 1393 348.3
Colorado 288 1362 340.5
Texas A&M 241 1191 297.8
———
Rushing Defense
Car Yds Yds Pg
Texas 104 210 52.5
Oklahoma 134 292 73.0
Kansas 98 379 94.8
Missouri 142 396 99.0
Texas Tech 125 400 100.0
Nebraska 144 439 109.8
Baylor 166 510 127.5
Oklahoma St. 127 527 131.8
Colorado 146 688 172.0
Iowa St. 143 750 187.5
Kansas St. 168 826 206.5
Texas A&M 176 910 227.5
———
Passing Defense
Att Cp Yds Tds Pts
Oklahoma 138 64 720 2 89.19
Kansas 153 80 870 3 98.68
Colorado 126 79 652 2 103.47
Texas Tech 160 96 984 3 105.35
Oklahoma St. 154 78 764 9 107.71
Texas A&M 100 58 557 3 108.69
Texas 161 86 1003 3 109.41
Kansas St. 126 71 656 5 110.00
Baylor 130 81 746 3 110.43
Nebraska 138 79 980 2 114.43
Missouri 175 95 1118 8 117.32
Iowa St. 102 59 704 6 121.51
———
Total Defense
Plays Yds Yds Pg
Oklahoma 272 1012 253.0
Texas 265 1213 303.2
Kansas 251 1249 312.2
Baylor 296 1256 314.0Oklahoma St. 281 1291 322.7
Colorado 272 1340 335.0
Texas Tech 285 1384 346.0
Nebraska 282 1419 354.7
Iowa St. 245 1454 363.5
Texas A&M 276 1467 366.7
Kansas St. 294 1482 370.5
Missouri 317 1514 378.5

RevContent Feed

More in News