Class 5A
Passing
At Cm Pct Yds TD Int
Thenell, B.Creek 169 119 70.4 1,641 17 6
Peters, R. Mtn. 149 90 60.4 1,541 18 1
Slota, Chaparral 114 69 60.5 1,199 7 3
White, Gateway 139 69 49.6 1,013 7 7
Stratton, Chat. 152 72 47.4 994 9 7
Gonzales, Nglenn 166 82 49.4 933 7 16
Glanz, A. West 169 98 58.0 890 13 5
Gillis, C. Trail 124 75 60.5 770 9 2
Fla.-Foro, Regis 171 77 45.0 742 5 7
Dikeman, Arap. 127 71 55.9 723 4 2
Colter, C. Creek 73 43 58.9 715 7 0
Rushing
Att Yds Avg. TD
Morton, Poudre 142 1,367 9.6 16
Eppard, Lakewood 139 1,183 8.5 16
Flanagan, Bear Creek 96 889 9.3 8
Thompson, Eaglecrest 101 830 8.2 11
Horan, Grandview 111 792 7.1 7
Hildreth, East 90 791 8.8 7
Chavez, Legacy 120 705 5.9 4
Hall, Overland 84 680 8.1 7
Ford, Mullen 81 664 8.2 9
Jose, H. Ranch 108 633 5.9 4
Astorga, D. County 87 623 7.2 11
Ameen Moore, Mullen 67 615 9.2 9
Peters, R. Mtn. 67 604 9.0 5
Matlin, Boulder 111 601 5.4 4
Receiving
Rec Yds Avg. TD
McCreary, Northglenn 49 652 13.3 3
Kellogg, Chatfield 38 644 16.9 6
Thornton, East 27 502 18.6 8
Flanagan, Bear Creek 27 490 18.1 5
Stewart, Rocky Mtn. 22 408 18.5 6
Chafin, Bear Creek 30 408 13.6 2
Leidholt, Rocky Mtn. 24 376 15.7 4
Young, Regis 25 371 14.8 4
Hill, Arvada West 34 369 10.9 7
Mack, Bear Creek 35 364 10.4 4
Class 4A
Passing
At Cm Pct Yds TD Int
Stokes, Golden 144 81 56.3 1,225 8 7
Clark, G. Central 189 99 52.4 1,121 6 6
Sandlin, R.Canyon 171 80 46.8 886 9 8
Robinson, South 105 46 43.8 862 8 8
Griebel, Heritage 69 42 60.9 759 8 6
Johnson, Long. 79 36 45.6 696 7 2
Ritter, Brighton 104 47 45.2 593 4 4
Buder, Littleton 44 25 56.8 561 8 3
Land, Wheat Ridge 47 32 68.1 511 7 1
Drexler, L.-Palmer 81 42 51.9 509 11 2
Rushing
Att Yds Avg. TD
Orms, Wheat Ridge 66 1,074 16.3 17
Vavrina, Skyline 167 860 5.1 5
Jones, Littleton 54 787 14.6 10
Garcia, Brighton 125 780 6.2 4
Estrada, Golden 76 775 10.2 8
Melton, D. Ridge 76 662 8.7 12
Kelly, G. Mtn. 105 660 6.3 9
Lawson, FFC 62 622 10.0 8
Chance, Pine Creek 96 618 6.4 10
Harris, FFC 66 595 9.0 6
Gillen, Durango 96 588 6.1 9
Powell, P. View 63 577 9.2 5
Receiving
Rec Yds Avg. TD
Raimer, Greeley Central 30 485 16.2 3
Nebeker, Golden 24 462 19.3 1
Gaumer, Littleton 15 331 22.1 5
Kisselman, Heritage 13 323 24.8 3
Spatz, Golden 24 315 13.1 3
Link, Rock Canyon 22 305 13.9 3
Rodriguez, Dakota Ridge 11 274 24.9 4
Horan, Golden 17 270 15.9 2
Reynolds, South 16 263 16.4 4
Lopez, Pine Creek 10 260 26.0 3
Class 3A
Passing
At Cm Pct Yds TD Int
Ribaudo, Alamosa 111 69 62.2 1,268 13 5
Major, Berthoud 94 58 61.7 1,101 8 6
Griffith, D’Evelyn 95 63 66.3 1,061 12 0
Berglund, Valor 145 76 52.4 779 8 8
Olson, Evergreen 127 63 49.6 770 5 2
Rotering, Falcon 126 55 43.7 707 5 8
Duff, Ridge View 77 48 62.3 613 5 5
Gorden, Alameda 98 47 48.0 490 1 4
Moore, Mtn. View 65 42 64.6 480 2 7
McKinney, Eliz. 73 32 43.8 472 2 3
Rushing
Att Yds Avg. TD
McCain, C. City 175 1,204 6.9 16
Cobbley, Ft. Morgan 143 971 6.8 8
Major, Berthoud 105 727 6.9 6
Sanchez, D’Evelyn 56 680 12.1 9
Phillips, Falcon 117 606 5.2 4
Munoz, Berthoud 90 583 6.5 4
Griffith, D’Evelyn 52 543 10.4 8
Berglund, Valor 77 527 6.8 8
Receiving
Rec Yds Avg. TD
Ford, Alamosa 31 754 24.3 6
Davis, D’Evelyn 32 481 15.0 4
Munoz, Berthoud 24 480 20.0 4
Duncan, Berthoud 16 432 27.0 5
Walker, Ridge View 22 367 16.7 4
Scott, Ft. Morgan 15 298 19.9 2
Ryon, Evergreen 22 292 13.3 2
Rebek, D’Evelyn 14 280 20.0 3
Valerio, Alamosa 17 262 15.4 1
Herbert, Evergreen 14 256 18.3 4
Class 2A
Passing
At Cm Pct Yds TD Int
Miller, Ellicott 92 41 44.6 912 14 8
Akes, Pinnacle 121 54 44.6 774 10 12
Twedell, Faith Chr. 73 42 57.5 717 9 34
Sirios, W.Central 79 43 54.4 676 8 4
Short, Salida 152 76 50.0 648 5 6
Chappell, B. Mach. 84 36 42.9 591 7 11
Gonzales, H.Family 79 42 53.2 540 6 4
Maltos, Brush 80 36 45.0 506 1 4
Rushing
Att Yds Avg. TD
Ortega, Erie 128 1,178 9.2 18
Melillo, P. Canyon 94 1,093 11.6 18
Jackson, Kent Denver 109 1,015 9.3 9
Prickett, B.Machebeuf 150 870 5.8 8
Whisman, P. Canyon 99 691 7.0 6
Jordan, Bennett 70 632 9.0 4
Schultz, Faith Chr. 59 609 10.3 4
Murray, Kent Denver 77 565 7.3 7
Booth, Brush 87 553 6.4 13
Pollick, P. Canyon 69 548 7.9 8
Receiving
Rec Yds Avg. TD
Tafoya, The Pinnacle 15 416 27.7 0
Schuber, Ellicott 18 346 19.2 2
Bergner, B. Machebeuf 12 303 25.3 4
Witting, Ellicott 10 297 29.7 5
Trujillo, Faith Chr. 15 294 19.6 0
Class 1A
Passing
At Cm Pct Yds TD Int
Fedler, Highland 148 77 52.0 1,076 8 8
Brown, Limon 91 46 50.5 712 10 4
Tharpe, Holyoke 85 37 43.5 641 7 2
Valadez, Lyons 110 44 40.0 570 6 4
Doolin, Hayden 53 27 50.9 443 7 4
Dodge, Byers 34 25 73.5 424 7 0
Green, Peyton 73 31 42.5 354 4 3
Hock, D. Lutheran 43 17 39.5 347 5 2
Nutsch, F.R.Chr. 73 27 37.0 314 2 6
Rushing
Att Yds Avg. TD
Jefferson, Akron 109 970 8.9 13
Letlow, Hayden 99 728 7.4 3
Coe, Hotchkiss 61 725 11.9 13
Davisson, Akron 69 690 10.0 6
Rhoades, Yuma 72 645 9.0 8
Van, Rye 34 605 17.8 8
Receiving
Rec Yds Avg. TD
Clawson, Highland 20 380 19.0 4
Gardner, Highland 27 352 13.0 4
Carper, Holyoke 16 341 21.3 2
Tatum, Limon 16 269 16.8 5
Adamson, Byers 8 249 31.1 3
Class 8-man
Passing
At Cm Pct Yds TD Int
Whittaker, S.S.C. 104 41 39.4 918 18 6
Uriarte, Antonito 62 36 58.1 601 13 4
Loyd, Justice 34 25 73.5 519 6 2
Goff, Fowler 38 22 57.9 380 6 1
Elstad, Col. D&B 84 28 33.3 380 2 1
Rushing
Att Yds Avg. TD
Thorne, Pikes Peak Chr. 117 810 6.9 6
Elstad, Colorado D&B 108 773 7.2 15
Cato-Perry, R.M. Luth. 71 700 9.9 3
Cherian, S.S. Christian 87 576 6.6 2
Salgado, Holly 85 561 6.6 4
Receiving
Rec Yds Avg. TD
Fagen, Silver State 20 455 22.8 1
St. John, Maranatha Chr. 16 375 23.4 6
Fagen, Silver State 10 318 31.8 7
Taylor, Antonito 13 275 21.2 3
Schuman, Plateau Vy. 22 269 12.2 6
Class 6-man
Passing
At Cm Pct Yds TD Int
Cox, Felming 51 29 56.9 478 10 1
Jacobs, Kit Carson 42 27 64.3 391 3 2
Drager, Liberty 60 36 60.0 363 2 2
Carwin, Peetz 7 7 100.0 168 3 0
Johnson, K. Carson 18 12 66.7 157 1 0
Rushing
Att Yds Avg. TD
Baxter, Briggsdale 53 735 13.9 5
Schmidt, Fleming 92 714 7.8 3
Malave, Liberty 106 642 6.1 0
Kuntz, Otis 56 560 10.0 2
Receiving
Rec Yds Avg. TD
Schmidt, Fleming 12 173 14.4 0
James, Liberty 12 155 12.9 0
Malave, Liberty 12 140 11.7 0
Weber, Peetz 7 139 19.9 3
Gonzales, Fleming 7 126 18.0 1



