ap

Skip to content
PUBLISHED:
Getting your player ready...

1. Sarka Zahrobska, Czech Republic, 1:39.32 (48.92-50.40).

2. Nicole Hosp, Austria, 1:39.55 (49.52-50.03).

3. Tanja Poutiainen, Finland, 1:40.29 (49.64-50.65).

4. Lindsey Vonn, United States, 1:40.73 (49.87-50.86).

5. Kathrin Zettel, Austria, 1:40.75 (49.02-51.73).

6. Maria Riesch, Germany, 1:41.04 (49.36-51.68).

7. Maria Pietilae-Holmner, Sweden, 1:41.20 (49.65-51.55).

8. Aline Bonjour, Switzerland, 1:41.56 (50.73-50.83).

9. Manuela Moelgg, Italy, 1:41.68 (49.69-51.99).

10. Michaela Kirchgasser, Austria, 1:42.19 (50.67-51.52).

11. Kathrin Hoelzl, Germany, 1:42.65 (51.13-51.52).

12. Ana Jelusic, Croatia, 1:42.67 (50.28-52.39).

13. Anja Paerson, Sweden, 1:43.33 (51.50-51.83).

14. Sandra Gini, Switzerland, 1:43.45 (51.67-51.78).

15. Marusa Ferk, Slovenia, 1:43.47 (52.06-51.41).

16. Nina Loeseth, Norway, 1:43.52 (50.94-52.58).

17. Marion Bertrand, France, 1:43.79 (51.04-52.75).

18. Nika Fleiss, Croatia, 1:43.92 (51.31-52.61).

19. Sandrine Aubert, France, 1:43.96 (51.64-52.32).

20. Anna Fenninger, Austria, 1:44.24 (52.48-51.76).

21. Hailey Duke, United States, 1:44.27 (51.49-52.78).

22. Susanne Riesch, Germany, 1:44.34 (51.88-52.46).

23. marina Nigg, Liechtenstein, 1:44.45 (52.35-52.10).

24. Anna Goodman, Canada, 1:45.11 (51.88-53.23).

25. Kararzyna Karasinska, Poland, 1:45.37 (51.90-53.47).

26. Anne Marie Mueller, Norway, 1:45.40 (52.44-52.96).

27. Brigitte Acton, Canada, 1:45.44 (52.05-53.39).

28. Agnieszka Gasienica Daniel, Poland, 1:46.13 (52.15-53.98).

29. Sterling Grant, United States, 1:48.29 (52.64-55.65).

Kaylin Richardson, Kiley Staples and Julia Mancuso, United States, disqualfied, first run.

Shona Rubens, Canada, did not qualify, first run.

Sarah Schleper, United States, did not start.

World Cup Slalom Standings

(After two races)

1. Lindsey Vonn, United States, 150.

2. Nicole Hosp, Austria, 130.

3. Sarka Zahrobska, Czech Republic, 129.

4. Maria Pietilae-Holmner, Sweden, 116.

5. Tanja Poutiainen, Finland, 100.

5. Maria Riesch, Germany, 100.

7. Anja Paerson, Sweden, 56.

8. Manuela Moelgg, Italy, 49.

9. Kathrin Zettel, Austria, 45.

9. Veronika Zuzulova, Slovakia, 45.

Also

24. Anna Goodman, Canada, 15.

30. Hailey Duke, United States, 10.

38. Brigitte Acton, Canada, 4.

Overall World Cup Standings

(After four events)

1. Tanja Poutiainen, Finland, 260.

2. Lindsey Vonn, United States, 229.

3. Maria Pietilae-Holmner, Sweden, 196.

4. Kathrin Zettel, Austria, 190.

5. Sarka Zahrobska, Czech Republic, 143.

6. Maria Riesch, Germany, 135.

7. Nicole Hosp, Austria, 133.

8. Anja Paerson, Sweden, 103.

9. Tessa Worley, France, 100.

10. Kathrin Hoelzl, Germany, 76.

Also

17. Julia Mancuso, United States, 50.

29. Megan McJames, United States, 24.

35. Sarah Schleper, United States, 20.

41. Anna Goodman, Canada, 15.

50. Hailey Duke, United States, 10.

60. Brigitte Acton, Canada, 4.

RevContent Feed

More in News