¶¶Òõap

Skip to content
PUBLISHED:
Getting your player ready...

1, Benjamin Raich, Austria, 2 minutes, 24.61 seconds (1:12.36-1:12.25).

2, Ted Ligety, United States, 2:24.62 (1:11.31-1:13.31).

3, Aksel Lund Svindal, Norway, 2:24.71 (1:12.00-1:12.71).

4, Kjetil Jansrud, Norway, 2:24.76 (1:12.72-1:12.04).

5, Davide Simoncelli, Italy, 2:24.92 (1:12.41-1:12.51).

6, Didier Cuche, Switzerland, 2:25.19 (1:11.87-1:13.32).

7, Didier Defago, Switzerland, 2:25.36 (1:12.40-1:12.96).

8, Ivica Kostelic, Croatia, 2:25.47 (1:12.72-1:12.75).

9, Carlo Janka, Switzerland, 2:25.82 (1:13.07-1:12.75).

9, Jean-Baptiste Grange, France, 2:25.82 (1:12.79-1:13.03).

11, Ales Gorza, Slovakia, 2:25.90 (1:12.51-1:13.39).

12, Massimiliano Blardone, Italy, 2:26.05 (1:12.32-1:13.73).

13, Thomas Fanara, France, 2:26.08 (1:12.98-1:13.10).

14, Romed Baumann, Austria 2:26.51 (1:13.48-1:13.03).

15, Marcel Hirscher, Austria, 2:26.55 (1:13.28-1:13.27).

16, Stephan Goergl, Austria, 2:26.77 (1:13.38-1:13.39).

17, Markus Larsson, Sweden, 2:26.88 (1:13.36-1:13.52).

18, Cyprien Richard, France, 2:26.99 (1:12.98-1:14.01).

19, Joel Chenal, France, 2:27.03 (1:13.74-1:13.29).

20, Manfred Moelgg, Italy, 2:27.10 (1:12.34-1:14.76).

21, Jean-Philippe Roy, Canada, 2:27.24 (1:13.66-1:13.58).

22, Krystof Kryzl, CZE, 2:27.35 (1:13.59-1:13.76).

23, Thomas Frey, France, 2:27.67 (1:13.69-1:13.98).

24, Tim Jitloff, United States, 2:28.12 (1:13.32-1:14.80).

25, Truls Ove Karlsen, Norway, 2:28,35 (1:13,82-1:14,53).

Also

Daniel Albrecht, Switerzland; Cristoph Gruber, Austria; Marc Berthod, Switzerland; Bode Miller, United States and Marcus Sandell, Finland, didn’t finish second run.

———

World Cup Standings

1, Aksel Lund Svindal, Norway, 345 points.

2, Hermann Maier, Austria, 216.

3, Didier Defago, Switzerland, 198.

4, Didier Cuche, Switzerland, 196.

5, Benjamin Raich, Austria, 193.

6, Daniel Albrecht, Switzerland, 185.

6, Ted Ligety, United States, 185.

8, Michael Walchhofer, Austria, 175.

9, Peter Fill, Italy, 159.

9, Carlo Janka, Switzerland, 159.

11, Jean-Baptiste Grange, France, 151.

12, Erik Guay, Canada, 142.

13, Bode Miller, United States, 139.

14, John Kucera, Canada, 120.

15, Marco Buechel, Liechtenstein, 116.

16, Klaus Kroell, Austria, 113.

17, Christof Innerhofer, Italy, 112.

18, Ivica Kostelic, Croatia, 109.

19, Kjetil Jansrud, Norway, 86.

20, Georg Streitberger, Austria, 79.

More in News