Getting your player ready...
LAKEWOOD, Colo.—
| BOYS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team scores—Littleton 77 | Rampart 37 1-2 | Smoky Hill 35 | Heritage 35 | Arapahoe 34 | Chatfield 32 | Fountain-Fort Carson 31 | Cherokee Trail 31 | Regis 30 | Chaparral 29 | ThunderRidge 29 | Doherty 26 | Grand Junction 26 | Cherry Creek 25 | Coronado 25 | Dakota Ridge 24 | Ralston Valley 24 | Overland 22 | Loveland 21 | Northglenn 21 | Pomona 20 1-2 | Grandview 19 | Eaglecrest 18 | Mountain Vista 18 | Fairview 16 1-2 | Palmer 15 | Fort Collins 14 | Pine Creek 12 1-2 | Bear Creek 11 1-2 | Mountain Range 11 | Air Academy 10 | Standley Lake 8 | Legacy 5 | Liberty 4 | Central-Grand Junction 4 | Thornton 4 | Poudre 3 | Arvada West 3 | Boulder 3 | Horizon 3 | Rocky Mountain 2 1-2 | Durango 2 | Fruita Monument 2 | Ponderosa 1 | Monarch 1. | ||||
| 100 meters—1, Jeremy Rankin, Overland, 10.63 | 2, Jordan Edwards, Heritage, 10.71 | 3, Kenneth Chambers, Doherty, 10.84 | 4, Stephen Dickens, Cherokee Trail, 11:00 | 5, John Dunbar, Chatfield, 11.04 | 6, Darien Dunn, Grandview, 11.14 | 7, Chris Graziano, ThunderRidge, 11.16 | 8, DeVaughn Levy, Cherry Creek, 11.18 | 9, Shaw Gifford, Chatfield, 11.45. | ||||||||||||||||||||||||||||||||||||||||
| 300-meter hurdles—1, Kyle MacIntosh, Littleton, 37.58 | 2, Herman Gutierrez, Grand Junction, 38.28 | 3, Cory Engel, Northglenn, 38.29 | 4, Brendan Jackson, Palmer, 38.85 | 5, Jordan Aquilar-Wynn, Regis, 38.91 | 6, Vincent Valdez, Thornton, 39.16 | 7, Casey Young, Regis, 39.48 | 8, Ben Courtney, Littleton, 39.65 | Tim Bannister, DNS. | ||||||||||||||||||||||||||||||||||||||||
| 400 meters—1, Devin Mohn, Rampart, 48.01 | 2, Sam Stratton, Chatfield, 48.43 | 3, Cory Engel, Northglenn, 48.45 | 4, Blake Reimer, Fort Collins, 48.46 | 5, Kyle MacIntosh, Littleton, 48.51 | 6, Nolan Curtis, Central-Grand Junction, 48.63 | 7, Brandon Parson, Fountain-Fort Carson, 49.93 | 8, Tim Bannister, Pine Creek, 49.98 | 9, Travis Scott, Coronado, 50.06. | ||||||||||||||||||||||||||||||||||||||||
| 400-meter relay—1, Cherokee Trail, 42.11 | 2, Grandview, 42.19 | 3, Heritage, 42.46 | 4, Rampart, 42.61 | 5, Doherty, 42.72 | 6, ThunderRidge, 42.84 | 7, Overland, 42.88 | 8, Cherry Creek, 43.05 | 9, Chatfield, 43.41. | ||||||||||||||||||||||||||||||||||||||||
| 1,600 meters—1, Evan Appel, Dakota Ridge, 4:15.81 | 2, Walter Schafer, Cherry Creek, 4:18.17 | 3, Jeff Warren, Mountain Vista, 4:22.62 | 4, Connor Winter, Arapahoe, 4:22.82 | 5, Alex Balsiger, Chaparral, 4:23.92 | 6, Danny Nichols, Regis, 4:24.14 | 7, Mathieu Caldwell, Smoky Hill, 4:24.29 | 8, Alex Dillenbeck, Cherokee Trail, 4:24.95 | 9, Neil Bishop, Liberty, 4:26.25. | ||||||||||||||||||||||||||||||||||||||||
| 1,600-meter relay—1, Littleton, 3:18.43 | 2, Grand Junction, 3:18.73 | 3, Fountain-Fort Carson, 3:19.80 | 4, Loveland, 3:19.84 | 5, Pine Creek, 3:20.02 | 6, Mountain Range, 3:21.01 | 7, Boulder, 3:21.59 | 8, Heritage, 3:22.43 | 9, Durango, 3:23.06. | ||||||||||||||||||||||||||||||||||||||||
| Triple jump—1, Anthony Cardinale, Air Academy, 46-03 | 2, Marvin McChriston, Coronado, 45-07 1-2 | 3, Tyler Marsette, Mountain Range, 45-04 | 4, Cameron Carter, Mountain Vista, 44-05 1-2 | 5, Travis Sears, Legacy, 44-04 1-2 | 6, Joe Takikawa, Littleton, 44-04 1-4 | 7, Justin Castor, Arvada West, 44-03 3-4 | 8, Jonathan Edmunds, Littleton, 44-2 1-4 | 9, Tyler Jacobs, Monarch, 44- 1-2. | ||||||||||||||||||||||||||||||||||||||||
| Shot put—1, Mark Sparks, Smoky Hill, 56-05 1-2 | 2, Cody Sanders, Heritage, 54-05 1-2 | 3, Jamarius Mathis, Fountain-Fort Carson, 53-09 1-2 | 4, Joe Purfield, Ralston Valley, 51-05 | 5, Jake Utley, Bear Creek, 50-11 1-2 | 6, Lane Stuht, Loveland, 50-01 | 7, Derrick Schmitz, Littleton, 49-09 1-2 | 8, Jason Hirshberg, Fairview, 49-01 | 9, Terrance Alletto, Ponderosa, 49-00 1-2. | ||||||||||||||||||||||||||||||||||||||||
| GIRLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Scores—Littleton 81 | Cherry Creek 56 | ThunderRidge 55 | Fort Collins 47 | Highlands Ranch 46 | Overland 36 | Rocky Mountain 34 | Doherty 33 | Coronado 33 | Boulder 32 | Heritage 28 | Rampart 28 | Loveland 27 | Denver East 21 | Dakota Ridge 21 | Chaparral 20 | Aurora Central 20 | Pomona 17 | Palmer 16 | Montbello 16 | Douglas County 15 1-2 | Pine Creek 14 | Smoky Hill 13 1-2 | George Washington 13 | Legacy 10 | Fairview 10 | Rangeview 10 | Arvada West 10 | Eaglecrest 10 | Arapahoe 9 | Horizon 8 | Grand Junction 8 | Durango 8 | Standley Lake 8 | Denver South 7 | Northglenn 7 | Green Mountain 7 | Chatfield 5 | Ralston Valley 5 | Lakewood 4 | Grandview 4 | Ponderosa 3 1-2 | Fountain-Fort Carson 3 | Mountain Range 3 | Poudre 3 | Sand Creek 2 | Monarch 2 | Central-Grand Junction 1 1-2 | Mountain View 1. |
| 100 meters—1, LaTraia Scott, Coronado, 11.91 | 2, Kayla Fisher-Taylor, Montbello, 12.23 | 3, Ashley Foster, Fort Collins, 12.35 | 4, Andrea Slouka, Heritage, 12.57 | 5, Lindsey Boyd, Standley Lake, 12.66 | 6, Stephanie Hutsell, Loveland, 12.74 | 7, Carly DeLorenzo, Arvada West, 12.74 | 8, Meagan Robinson, Poudre, 12.75 | 9, Brittney Washington, Denver East, 12.77. | ||||||||||||||||||||||||||||||||||||||||
| 300-meter hurdles—1, Olivia Anderson, Cherry Creek, 43.58 | 2, Vanessa Samuel, Smoky Hill, 44.34 | 3, Sara Benson, Rampart, 44.42 | 4, Vanessa Emerson, Aurora Central, 45.42 | 5, Krystal Thomas, Overland, 46.37 | 6, Kirsten Farquhar, Rampart, 46.65 | 7, Jacquia Respass, Littleton, 47.02 | 8, Stephanie Gerber, Arapahoe, 47.08 | 9, Emily Pirnack, Littleton, 50.97. | ||||||||||||||||||||||||||||||||||||||||
| 400 meters—1, Kelsey Williamson, ThunderRidge, 55.60 | 2, Ashley Foster, Fort Collins, 56.37 | 3, Samantha Strempke, Palmer, 57.07 | 4, Dana Gaetani, Littleton, 57.16 | 5, Grace Brittan, Littleton, 57.97 | 6, Hannah Bower, Loveland, 58.27 | 7, Kristen Narum, Fairview, 58.86 | 8, Aleah Meade, Littleton, 59.18 | 9, Austraya Domena, Aurora Central, 59.73. | ||||||||||||||||||||||||||||||||||||||||
| 400-meter relay—1, Heritage, 48.63 | 2, Grand Junction, 49.15 | 3, ThunderRidge, 49.25 | 4, Coronado, 49.41 | 5, Overland, 49.64 | 6, Cherry Creek, 49.76 | 7, Dakota Ridge, 49.87 | 8, Doherty, 49.97 | 9, Poudre, 50.59. | ||||||||||||||||||||||||||||||||||||||||
| 1,600 meters—1, Eleanor Fulton, Highlands Ranch, 4:58.57 | 2, Kelsey Lakowske, Boulder, 5:01.09 | 3, Natosha Rogers, Dakota Ridge, 5:03.10 | 4, Clare Gallagher, Cherry Creek, 5:06.84 | 5, Dominique Gerard, ThunderRidge, 5:08.84 | 6, Kirsten Follett, Fort Collins, 5:10.04 | 7, Sam Lewis, Boulder, 5:12.17 | 8, McLane Ritzel, Highlands Ranch, 5:12.18 | 9, Nikki Long, Rocky Mountain, 5:13.46. | ||||||||||||||||||||||||||||||||||||||||
| 1,600-meter relay—1, Littleton, 3:50.71 | 2, ThunderRidge, 3:52.72 | 3, Loveland, 3:56.00 | 4, Cherry Creek, 3:57.93 | 5, Ralston Valley, 4:00.83 | 6, Palmer 4:02.16 | 7, Fountain-Fort Carson, 4:05.47 | 8, Rampart, 4:06.67 | 9, Arapahoe, 4:11.27. | ||||||||||||||||||||||||||||||||||||||||
| Triple jump—1, Alexandria White, George Washington, 39-04 1-2 | 2, Sabrina Jones, Aurora Central, 36-11 1-2 | 3, Jordan Rand, Doherty, 36-07 | 4, Paige Follett, Chaparral, 35-11 1-4 | 5, Mackenzie Comstock, Green Mountain, 35-11 1-4 | 6, Julia Barker, Cherry Creek, 35-11 1-4 | 7, Pam Yu, Highlands Ranch, 35-09 | 8, Danielle Williams, Eaglecrest, 35-07 1-2 | 9, Tori Tillquist, Littleton, 34-08 1-4. | ||||||||||||||||||||||||||||||||||||||||
| Shot put—1, Emily Hunsucker, Pomona, 42-08 3-4 | 2, Alexis Cooks, Doherty, 42-05 1-2 | 3, Molly Potter, Northglenn, 39-00 | 4, Hanifah Turner, Denver East, 37-03 | 5, Katie Pham, Rangeview, 36-11 | 6, Jillian Quintana, Littleton, 36-02 | 7, Beth McCarthy, Pine Creek, 35-08 1-4 | 8, Julia Costin, Chaparral, 35-06 1-4 | 9, Morgan Gradishar, Grandview, 35-03 1-4. |



