Getting your player ready...
BOULDER, Colo.—
| Men | |||||||||||
| 1, Tilahun Regassa ($5,750), Ethiopia, 28:17 | |||||||||||
| 2, Tadese Tola ($3,500), Ethiopia, 28:36 | |||||||||||
| 3, John Yuda ($2,250), Tanzania (British Commonwealth Composite Team), 29:16 | |||||||||||
| 4, James Carney ($2,500), USA, 29:53 | |||||||||||
| 5, Bolota Asmeron ($1,600), USA, 30:02 | |||||||||||
| 6, Gilbert Okari ($700), Kenya, 30:06 | |||||||||||
| 7, Charles Munyeki ($600), Kenya, 30:08 | |||||||||||
| 8, Franklin Tenorio ($500), Ecuador, 30:12 | |||||||||||
| 9, Alejandro Suarez ($400), Mexico, 30:14 | |||||||||||
| 10, Teodora Vega ($300), Mexico, 30:20 | |||||||||||
| 11, Gobin Alex Condor, Peru, 30:26 | |||||||||||
| 12, Jason Hartmann, Team Colorado, 30:37 | |||||||||||
| 13, Fernando Cabada, Team Colorado, 30:42 | |||||||||||
| 14, Vladimir Guerra, Ecuador, 30:49 | |||||||||||
| 15, Fasil Bizuneh, Team USA, 30:51 | |||||||||||
| 16, Gebo Berka, Ethiopia, 30:51 | |||||||||||
| 17, Edwardo Torres, Team Colorado, 31:01 | |||||||||||
| 18, Miguel Almachi, Ecuador, 31:11 | |||||||||||
| 19, Paulino Canchanya, Peru, 31:12 | |||||||||||
| 20, Juan Romero, Mexico, 31:17 | |||||||||||
| 21, Constantino Leon Lopez, Peru, 31:24 | |||||||||||
| 22, Mouchine Outaleb, Morocco, 32:20 | |||||||||||
| 23, Abdelmounain Harroufi, Morocco, 32:40 | |||||||||||
| 24, Philemon Terer Kiplangat, Kenya, 32:53 | |||||||||||
| 25, Abdelaziz Atmani, Morocco, 32:53 | |||||||||||
| 26, Ewen North, England (British Commonwealth Composite Team), 33:06 | |||||||||||
| 27, Peter Vail, Canada (British Commonwealth Composite Team), 33:15 | |||||||||||
| Women | |||||||||||
| 1, Mamito Daska ($4,250), Ethiopia, 32:48 | |||||||||||
| 2, Teyba Erkesso ($3,000), Ethiopia, 33:02 | |||||||||||
| 3, Yurika Nakamura ($2,250), Japan, 33:29 | |||||||||||
| 4, Dulce Maria Rodriguez ($1,000), Mexico, 34:08 | |||||||||||
| 5, Millicent Gathoni ($800), Kenya, 34:11 | |||||||||||
| 6, Ashu Kasim ($700), Ethiopia, 34:20 | |||||||||||
| 7, Lidia Simon ($600), Romania, 34:28 | |||||||||||
| 8, Jane Gakunyi ($500), Kenya, 34:36 | |||||||||||
| 9, Hiromi Ominami ($400), Japan, 35:02 | |||||||||||
| 10, Natalia Sokolova ($300), Russia, 35:26 | |||||||||||
| 11, Karina Perez, Mexico, 35:27 | |||||||||||
| 12, Kiyoko Shimahara, Japan, 35:35 | |||||||||||
| 13, Jemena Misayuri, Peru, 35:37 | |||||||||||
| 14, Tera Moody, USA, 35:43 | |||||||||||
| 15, Julia Rivera Lopez, Peru, 35:48 | |||||||||||
| 16, Carrie Messner, USA, 35:52 | |||||||||||
| 17, Caroline Cheptanui Rotich, Kenya, 36:02 | |||||||||||
| 18, Dorota Gruca, Poland, 36:03 | |||||||||||
| 19, Alisha Williams, USA, 36:16 | |||||||||||
| 20, Marina Ivanova, Russia, 36:40 | |||||||||||
| 21, Danielle Korb, Team Colorado, 36:58 | |||||||||||
| 22, Violeta Rene Gomez Mayoral, Mexico, 37:03 | |||||||||||
| 23, Lyubov Denisova, Russia, 37:04 | |||||||||||
| 24, Adriana Pirtea, Romania, 37:10 | |||||||||||
| 25, Maria Portillo, Peru, 37:15 | |||||||||||
| 26, Aleksandra Jakubczak, Poland, 37:23 | |||||||||||
| 27, Meagan Lund, Team Colorado, 37:46 | |||||||||||
| 28, Daniela Cirlan, Romania, 38:21 | |||||||||||
| 29, Annie Toth, Team Colorado, 39:09 | |||||||||||
| 30, Edyta Lewandowska, Poland, 40:00 | |||||||||||
| Men’s team standings: ETHIOPIA ($15,000), 19 | UNITED STATES ($27,500), 24 | KENYA ($7,000), 37 | MEXICO ($6,000), 39: ECUADOR ($4,000), 40 | TEAM COLORADO, 42 | PERU, 51 | BRITISH COMMONWEALTH, 56 | MOROCCO, 70. | ||||
| Women’s team standings: ETHIOPIA ($15,000), 9 | $ 15,000 | JAPAN ($10,000), 24 | KENYA ($7,000), 30 | MEXICO ($6,000), 37 | UNITED STATES ($8,000), 49 | RUSSIA, 53 | PERU, 53 | ROMANIA, 59 | POLAND | 74 | TEAM COLORADO, 77. |



