ap

Skip to content
Author
PUBLISHED:
Getting your player ready...

Leaders

Class 5A

Passing

At Cm Pct Yds TD Int

Brown, Palmer 42 27 64.3 560 8 2

Dick, Poudre 70 36 51.4 539 3 0

Miller, Mullen 48 31 64.6 520 5 1

Thenell, B. Creek 58 41 70.7 520 6 2

McDonald, R. Mtn. 43 23 53.5 389 3 0

Hemschoot, Lake. 62 33 53.2 358 3 4

Loudenback, Chap 43 22 51.2 323 2 0

Glanz, A. West 35 23 65.7 313 5 0

Simms, S. Hill 37 21 56.8 305 0 5

Thorpe, Fruita 47 33 70.2 285 3 1

Belk, Douglas Co. 34 21 61.8 280 1 2

Kremlacek, Westy 40 19 47.5 250 2 2

Gillis, C. Trail 38 22 57.9 240 1 2

Stratton, Chatfield 31 16 51.6 232 3 3

Rodriquez, Over. 32 12 37.5 221 2 1

Schumacher, Fair. 23 11 47.8 211 1 0

Taber, C. Creek 29 13 44.8 198 2 1

Melander, Ramp. 33 17 51.5 179 0 4

Spond, Columbine 18 12 66.7 168 5 0

Partridge, Boulder 19 10 52.6 163 0 0

Thornton, Pond. 18 13 72.2 143 0 0

Miles, Mullen 20 11 55.0 129 2 0

Coleman, Eagle. 7 4 57.1 123 0 1

Brendel, Regis 34 11 32.4 118 1 2

Awini, Rangeview 16 8 50.0 105 0 1

Nwanko, A.C. 39 15 38.5 102 0 3

Rushing

Att Yds Avg. TD

Mathews, Rangeview 43 388 9.0 2

Duran, Chaparral 44 352 8.0 3

Gunter, Arapahoe 61 330 5.4 1

Graham, Mtn.Vista 46 323 7.0 1

Lockett, Bear Creek 31 313 10.1 3

Stratton, Chatfield 26 293 11.3 4

Brown, Palmer 38 267 7.0 3

Murphy, East 41 254 6.2 6

Mawhinney, Poudre 43 232 5.4 0

Hall, Overland 24 211 8.8 2

Thomas, Cherry Creek 29 206 7.1 0

Gifford, Chatfield 24 201 8.4 2

Allen, G.W. 40 199 5.0 2

Thenell, Bear Creek 10 188 18.8 1

Terry, Doherty 16 183 11.4 5

Seeton, Ft. Collins 34 169 5.0 2

Ameen Moore, Mullen 38 167 4.4 5

Romero, Columbine 16 163 10.2 1

Sampson, Doherty 33 154 4.7 0

Pace, Pomona 26 153 5.9 1

Tucker, Lakewood 28 152 5.4 1

Schumacher, Fairview 21 142 6.8 3

Nelson, Rocky Mtn. 19 137 7.2 1

Tharp, Fairview 25 137 5.5 3

Anderson, Gateway 19 136 7.2 0

Walker, Regis 38 136 3.6 1

Fernandez, Legacy 27 134 5.0 1

Colter, Cherry Creek 13 133 10.2 1

Knight, Horizon 24 132 5.5 0

Class 5A

Receiving

Rec Yds Avg. TD

Biggi, Poudre 26 455 17.5 1

Buggs, Palmer 8 226 28.3 5

Williams, Mullen 13 213 16.4 2

Chafin, Bear Creek 15 199 13.3 0

Rufran, Palmer 8 157 19.6 2

Marum, Ft. Collins 5 149 29.8 2

Young, Smoky Hill 10 147 14.7 0

Aguilar, Westy 8 139 17.4 2

Seidel, Rocky Mtn. 4 136 34.0 1

Lahn, Mullen 8 124 15.5 1

Leidholt, Rocky Mtn. 6 122 20.3 2

Coit, Fruita Monument 15 113 7.5 2

Brewington, Bear Creek 8 111 13.9 1

Wilbers, Cherry Creek 7 104 14.9 0

Gann, Chaparral 8 102 12.8 0

Deese, Palmer 4 100 25.0 0

Battistic, Lakewood 7 100 14.3 2

Class 4A

Passing

At Cm Pct Yds TD Int

Stokes, Golden 66 40 60.6 647 6 3

Clark, G.Central 66 32 48.5 422 1 3

Blackmer, G. West 30 20 66.7 362 4 1

Hatcher, Sierra 35 24 68.6 321 3 1

Griebel, Heritage 39 22 56.4 320 4 2

Howes, D. Ridge 41 23 56.1 285 2 1

Robinson, M.Ridge 29 19 65.5 264 2 1

Gray, Liberty 33 19 57.6 264 3 2

McNeal, P. View 37 22 59.5 237 1 1

Carter, S. Creek 43 20 46.5 234 4 1

Salz, Fossil Ridge 12 10 83.3 231 2 0

Trujillo, Thornton 27 19 70.4 206 1 0

Kentera, P.Creek 15 8 53.3 186 2 0

Martinez, West 22 8 36.4 185 2 1

Robinson, R.Valley 33 16 48.5 162 1 1

Jones, FFC 15 9 60.0 161 1 2

Williams, Wasson 29 15 51.7 156 2 0

Kaiser, Broomfield 34 17 50.0 155 0 1

Gaumer, Littleton 23 13 56.5 150 3 0

Faust, Widefield 18 8 44.4 147 2 0

Fatzinger, S. Lake 15 7 46.7 138 2 0

Reed, Cen. (G.J.) 14 10 71.4 129 2 0

Darner, T. Valley 25 12 48.0 127 1 3

Larkin, Mitchell 16 8 50.0 126 1 1

Land, Wheat Ridge 15 11 73.3 124 0 0

Oleszczuk, Niwot 40 11 27.5 114 0 1

Class 4A

Rushing

Att Yds Avg. TD

Lawson, FFC 53 540 10.2 5

Bunting, Greeley West 43 373 8.7 1

Guebelle, Broomfield 40 332 8.3 1

Williams, Thornton 34 266 7.8 5

Rhodes, Mesa Ridge 46 258 5.6 2

Davis, FFC 30 252 8.4 5

Brown, T.Valley 43 246 5.7 3

Manzaneras, Niwot 49 244 5.0 0

Jones, Littleton 26 232 8.9 3

Patrick, L-P 40 213 5.3 2

Benson, Mitchell 18 198 11.0 3

McNeal, PView 27 193 7.1 3

Chance, Pine Creek 8 192 24.0 1

Knaus, Longmont 22 177 8.0 2

Johnson, Sierra 23 173 7.5 1

Harrison, Castle View 20 167 8.4 3

Colmenero, Lincoln 13 162 12.5 4

Willett, Grand Jct. 23 162 7.0 1

Mathews, Brighton 25 155 6.2 1

Meyers, Heritage 19 147 7.7 3

Terrell, Dak. Ridge 25 147 5.9 3

Mews, Wheat Ridge 19 145 7.6 2

Griebel, Heritage 31 140 4.5 0

Gutierrez, Brighton 9 136 15.1 1

Norris, Thornton 25 131 5.2 5

Saunders, Sierra 16 130 8.1 0

Class 4A

Receiving

Rec Yds Avg. TD

Spatz, Golden 7 206 29.4 2

Vander Velde, Dak. Ridge 9 200 22.2 2

McKenzie, Liberty 10 195 19.5 1

Opitz, Heritage 8 173 21.6 3

Vaden, Prairie View 12 162 13.5 0

Ververs, G. Central 12 161 13.4 0

Horan, Golden 8 148 18.5 2

Evanson, Golden 9 127 14.1 1

Fielder, Sierra 6 122 20.3 1

Ghent, G. West 7 119 17.0 2

Meusch, G. Central 6 116 19.3 0

Morgan, G. West 6 109 18.2 1

Browning, Widefield 4 108 27.0 0

Kazee, Mesa Ridge 5 107 21.4 1

Rowley, Fossil Ridge 3 105 35.0 2

Martinez, West 5 105 21.0 1

Markowski, Pine Creek 2 105 52.5 2

Washington, Littleton 7 104 14.9 1

Class 3A

Passing

At Cm Pct Yds TD Int

Hinder, S. Springs 54 35 64.8 478 6 2

Flack, D’Evelyn 56 36 64.3 452 5 0

Berglund, Valor 33 20 60.6 451 3 3

Pape, Fort Morgan 58 28 48.3 390 5 2

Salazar, Palisade 34 18 52.9 288 2 1

Stine, Mtn. View 28 18 64.3 249 5 2

Lowder, Eng. 41 19 46.3 235 2 1

Gorden, Alameda 27 16 59.3 235 1 0

Uhland, C. City 22 12 54.5 190 2 0

Caron, Falcon 19 12 63.2 178 3 0

Stunkard, W. Park 20 8 40.0 159 1 0

Ribaudo, Alamosa 17 6 35.3 151 1 1

Lerille, P. Central 25 17 68.0 128 1 1

Dudick, Summit 17 7 41.2 105 1 1

Class 3A

Rushing

Att Yds Avg. TD

Dunn, Palisade 63 490 7.8 6

Blevins, Falcon 43 416 9.7 7

Wingo, Harrison 31 289 9.3 0

Sparks, Cañon City 40 272 6.8 2

Glenn, Windsor 14 267 19.1 2

Brannon, Palisade 23 242 10.5 2

Lester, Harrison 35 241 6.9 2

Williams, Arvada 26 229 8.8 4

Valdez, P. Central 35 226 6.5 5

Salazar, Alamosa 33 186 5.6 3

Bowers, Skyview 25 177 7.1 3

Okamoto, Windsor 14 164 11.7 2

Romero, Alamosa 16 150 9.4 1

Glasser, Berthoud 19 147 7.7 0

Flynn, Berthoud 21 132 6.3 0

Ottem, Silver Creek 19 127 6.7 0

Valerio, Alamosa 22 125 5.7 1

Williams, Palisade 32 114 3.6 0

Rubesam, Berthoud 33 107 3.2 0

Dreyer, Summit 10 103 10.3 1

Avila, Pueblo Co. 15 101 6.7 2

Class 3A

Receiving

Rec Yds Avg. TD

Moreno, Ft. Morgan 13 258 19.8 3

Spady, Steamboat 11 232 21.1 3

Montes, Alamosa 8 218 27.3 2

Davis, D’Evelyn 17 203 11.9 3

Neely, D’Evelyn 9 171 19.0 2

Vickers, Valor 8 159 19.9 1

Flynn, Berthoud 7 109 15.6 0

Padilla, Arvada 2 107 53.5 1

Class 2A

Passing

At Cm Pct Yds TD Int

Shaffer, P. Springs 43 27 62.8 484 4 0

Queener, TCA 51 34 66.7 357 5 0

Sommers, H.F. 48 25 52.1 314 4 3

Twedell, Faith 30 18 60.0 294 4 0

Martin, Bennett 30 10 33.3 293 2 2

Akes, The Pinnacle 47 23 48.9 257 3 1

Troudt, B. Vista 31 17 54.8 252 3 1

Lindly, Cedaredge 41 22 53.7 247 1 4

Wiedeman, M.V. 33 15 45.5 243 0 2

Dunning, Stras. 28 13 46.4 241 1 1

Cole, Aspen 15 13 86.7 181 5 0

Domer, Sheridan 20 12 60.0 177 1 1

Francis, St. Mary’s 48 14 29.2 167 0 2

Clark, P. Canyon 13 7 53.8 131 3 0

Terry, Bayfield 21 8 38.1 127 1 2

Hightower, E. Park 16 8 50.0 110 1 0

Florence, Kent 23 9 39.1 102 2 0

Paolucci, La Junta 17 8 47.1 101 0 1

Class 2A

Rushing

Att Yds Avg. TD

Jackson, Kent Denver 36 356 9.9 3

Ortega, Erie 30 321 10.7 0

Gunkel, Platte Canyon 52 273 5.3 3

Johnson, Buena Vista 32 259 8.1 2

Yost, Holy Family 52 254 4.9 0

Gerry, Holy Family 26 241 9.3 3

Martinez, Monte Vista 39 241 6.2 6

Matthews, Sheridan 26 238 9.2 4

Uskes, Aspen 16 207 12.9 2

Lapore, Faith Christian 15 206 13.7 1

Hammett, Erie 13 198 15.2 0

Miller, Pagosa Springs 22 187 8.5 4

Weiss, Salida 37 163 4.4 0

Lopez, Strasburg 21 150 7.1 1

Wiedeman, Monte Vista 22 145 6.6 1

Ross, Pagosa Springs 20 138 6.9 1

Queener, TCA 18 135 7.5 2

Posey, Bayfield 30 117 3.9 1

Stemo, Bennett 26 116 4.5 0

Seewald, Brush 18 108 6.0 1

Kenney, C.S. Christian 16 107 6.7 2

Francis, St. Mary’s 29 107 3.7 1

Caswell, The Academy 14 106 7.6 2

Class 2A

Receiving

Rec Yds Avg. TD

Rodriguez, Bennett 4 176 44.0 2

Hoffman, Pagosa Springs 8 170 21.3 0

Dixon, M 3 155 51.7 2

Ross, Pagosa Springs 6 138 23.0 1

Tuttle, Strasburg 7 126 18.0 0

Schroeder, Buena Vista 5 107 21.4 2

Haynes, Holy Family 7 105 15.0 1

Bradshaw, Monte Vista 5 103 20.6 0

Stemo, Bennett 5 101 20.2 0

Ullery, Cedaredge 8 100 12.5 0

Class 1A

Passing

At Cm Pct Yds TD Int

Brown, Limon 26 19 73.1 352 4 0

Gillenwater, Pao. 39 20 51.3 322 5 2

Gonzales, L.A. 55 29 52.7 255 1 5

Brooks, Ignacio 33 21 63.6 234 2 1

Leon, Wiggins 17 10 58.8 227 3 3

King, Holyoke 37 23 62.2 193 1 4

King, Nederland 15 9 60.0 184 2 0

Krueger, Holyoke 22 13 59.1 182 2 2

Hammond, Calhan 30 15 50.0 164 1 0

Spor, Hotchkiss 21 14 66.7 163 2 1

Vlasin, Wray 21 9 42.9 161 2 0

Friedly, Akron 12 7 58.3 136 2 0

Medvest, Hayden 16 8 50.0 114 1 0

Class 1A

Rushing

Att Yds Avg. TD

Davis, Front Range Chr. 38 246 6.5 3

Van, Rye 20 232 11.6 2

Hansen, Hotchkiss 23 216 9.4 3

Langewisch, D. Luth. 29 208 7.2 2

Van, Rye 11 200 18.2 4

Sparks, Calhan 29 199 6.9 1

Valadez, Lyons 30 191 6.4 0

Risner, Wiggins 18 168 9.3 1

Hayes, F.R. Christian 18 161 8.9 2

Green, Dolores 25 161 6.4 3

Hottinger, Akron 17 143 8.4 1

Guerrero, Rye 12 136 11.3 4

Siegrist, Wray 23 136 5.9 1

Hammond, Calhan 25 136 5.4 2

Windsor, Lyons 16 128 8.0 1

Davis, Wiggins 12 127 10.6 2

Archuleta, Del Norte 44 121 2.8 1

Guy, Akron 14 115 8.2 1

Rodriguez, Hotchkiss 13 108 8.3 1

Gillenwater, Paonia 15 107 7.1 2

Melendez, Las Animas 16 106 6.6 0

Rodriguez, Hotchkiss 11 105 9.5 3

Lopez, Paonia 11 103 9.4 2

Hover, Dolores 19 101 5.3 0

Walker, Hayden 20 100 5.0 1

Class 1A

Receiving

Rec Yds Avg. TD

Baumgartner, Holyoke 14 182 13.0 1

Carper, Holyoke 10 141 14.1 2

Celis, Wiggins 4 131 32.8 1

Howe, Las Animas 9 125 13.9 0

Plehinger, Ignacio 12 122 10.2 1

King, Limon 5 112 22.4 1

Van, Rye 3 105 35.0 2

Plumb, Nederland 4 100 25.0 0

Class 8-man

Passing

At Cm Pct Yds TD Int

Galarza, Nucla 23 14 60.9 309 2 4

Rushton, Holly 29 17 58.6 284 5 2

Nave, P.P.Chr. 46 13 28.3 223 2 3

Miles, Soroco 28 17 60.7 197 4 1

Lopez, Col. D&B 28 17 60.7 197 0 5

Padilla, Manzanola 14 8 57.1 194 2 2

Pelton, C. Wells 45 20 44.4 176 1 1

Cavanaugh, V.Chr. 38 13 34.2 162 1 0

Weber, Elbert 15 7 46.7 133 3 0

Uriarte, Antonito 15 6 40.0 130 3 0

Milburn , Flagler 20 6 30.0 117 1 3

Brown, R.M.Luth. 10 6 60.0 104 0 0

Class 8-man

Rushing

Att Yds Avg. TD

Reed, M-Yoder 19 567 29.8 7

Bennett, Longmont Chr. 50 551 11.0 9

Crisp, Flagler 47 545 11.6 6

Ruybal, Antonito 25 540 21.6 3

Guynes, Dove Creek 52 378 7.3 6

Aragon, Manzanola 33 376 11.4 7

Salgado, Holly 46 300 6.5 2

Bonser, M-Yoder 13 294 22.6 5

Weber, Elbert 29 281 9.7 3

Lozano, Holly 41 216 5.3 6

Cato-Perry, R.M. Luth. 20 210 10.5 3

Stroud, Swink 26 197 7.6 0

Smuin, Nucla 25 173 6.9 1

Duran, Antonito 13 167 12.8 0

Moody, Colorado D&B 24 157 6.5 2

Galarza, Nucla 9 134 14.9 7

Johnson, Dove Creek 18 127 7.1 0

Miles, Soroco 9 124 13.8 3

Padilla, Manzanola 15 117 7.8 0

Cherian, S.S. Christian 19 117 6.2 0

Cevallos, Justice 8 105 13.1 2

Jauregui, Longmont Chr. 23 100 4.3 1

Class 8-man

Receiving

Rec Yds Avg. TD

Smith, Nucla 7 226 32.3 3

Hernandez, Holly 10 207 20.7 4

Smith, Colorado D&B 6 125 20.8 0

Peoples, P.P. Christian 5 110 22.0 1

Aragon, Manzanola 3 108 36.0 1

Andler, P.P. Christian 6 91 15.2 1

Curry, Vail Christian 4 90 22.5 0

Class 6-man

Passing

At Cm Pct Yds TD Int

Allechar, Otis 12 8 66.7 156 2 0

McCall, Lone Star 18 9 50.0 147 1 3

Carey, Otis 12 11 91.7 103 3 0

Carwin, Peetz 4 2 50.0 88 2 0

Serrato, Fleming 11 6 54.5 78 3 0

Class 6-man

Rushing

Att Yds Avg. TD

Jamison, Lone Star 37 310 8.4 3

Kuntz, Otis 19 303 15.9 6

Carwin, Fleming 33 261 7.9 6

Stone, Fleming 30 224 7.5 4

Jeffryes, Briggsdale 24 201 8.4 3

McGrath, Otis 15 143 9.5 2

Arnold, Hi-Plains 3 128 42.7 3

Sokolov, Otis 4 114 28.5 2

Garvin, Peetz 5 103 20.6 2

Class 6-man

Receiving

Rec Yds Avg. TD

Jamison, Lone Star 5 92 18.4 1

Johnson, Otis 1 56 56.0 1

Foy, Otis 5 54 10.8 1

Wilson, Peetz 1 49 49.0 1

Kuntz, Otis 3 44 14.7 1

RevContent Feed

More in Sports