CLASS 5A
Passing
At Cm Pct Yds TD Int
Thenell, B. Creek 132 85 64.4 1,112 9 5
Brown, Palmer 106 61 57.5 1,070 10 5
Dick, Poudre 133 79 59.4 941 7 2
Sims, Smoky Hill 115 66 57.4 838 3 11
McDonald, R.Mtn. 90 49 54.4 780 5 2
Schumacher, Fair. 67 45 67.2 702 4 2
Glanz, A. West 90 57 63.3 695 8 2
Loudenback, Chp. 66 37 56.1 640 9 0
Miller, Mullen 62 40 64.5 638 5 2
Melander, Ramp. 93 37 39.8 496 1 4
Thorpe, Fruita 78 59 75.6 478 5 2
Stratton, Chatfield 63 37 58.7 466 4 3
Gillis, Cher. Trail 56 35 62.5 458 4 2
Thornton, Pond. 75 45 60.0 453 2 2
Koch, Legacy 51 30 58.8 413 3 2
Partridge, Boulder 33 21 63.6 370 2 1
Grimes, Pomona 30 21 70.0 365 1 0
Hemschoot, Lake. 62 33 53.2 358 3 4
Belk, Douglas Co. 45 25 55.6 344 2 2
Archuleta, M.Vista 54 27 50.0 321 1 2
Taber, C. Creek 48 24 50.0 321 2 1
Rushing
Att Yds Avg. TD
Hall, Overland 55 715 13.0 8
Gunter, Arapahoe 111 691 6.2 7
Duran, Chaparral 83 681 8.2 7
Lockett, Bear Creek 75 625 8.3 6
Mawhinney, Poudre 94 556 5.9 1
Mathews, Rangeview 85 550 6.5 2
Allen, GW 100 497 5.0 7
Gifford, Chatfield 58 489 8.4 5
Tharp, Fairview 69 465 6.7 5
Pace, Pomona 53 441 8.3 6
Seeton, Fort Collins 74 437 5.9 7
Graham, Mtn. Vista 74 430 5.8 1
Brown, Palmer 67 414 6.2 4
Chavez, Legacy 82 388 4.7 4
Segura, Ponderosa 55 383 7.0 2
Averyhart, TJ 37 382 10.3 3
Stratton, Chatfield 55 372 6.8 6
Murphy, Eaglecrest 57 329 5.8 6
Fairbairn, Arvada West 45 327 7.3 2
Romero, Columbine 40 321 8.0 2
Awini, Rangeview 46 319 6.9 0
Waner, ThunderRidge 65 310 4.8 1
Walker, Regis 63 281 4.5 2
Thayer, Cherry Creek 51 278 5.5 1
Sampson, Doherty 69 278 4.0 1
Munsey, ThunderRidge 37 277 7.5 3
Glassman, T-Ridge 49 272 5.6 3
Spond, Columbine 44 262 6.0 2
McDondle, Columbine 47 261 5.6 1
Schumacher, Fairview 40 259 6.5 3
Knight, Horizon 38 255 6.7 1
Receiving
Rec Yds Avg. TD
Biggi, Poudre 39 583 14.9 3
Brewington, Bear Creek 28 395 14.1 4
Buggs, Palmer 19 392 20.6 6
Serena, Chaparral 16 379 23.7 7
Rufran, Palmer 18 312 17.3 3
Chafin, Bear Creek 23 283 12.3 0
Williams, Mullen 18 249 13.8 2
Young, Smoky Hill 17 235 13.8 0
Peña-Gonzales, Fair. 12 226 18.8 1
Wilbers, Cherry Creek 15 208 13.9 0
Leidholt, Rocky Mtn. 13 204 15.7 2
Seidel, Rocky Mountain 8 202 25.3 3
Huff, Cherokee Trail 13 192 14.8 1
Bartholomew, S. Hill 12 186 15.5 1
Taylor, Montbello 7 184 26.3 3
Segura, Ponderosa 22 181 8.2 2
Gouin, Boulder 7 180 25.7 2
Bidwell, ThunderRidge 7 177 25.3 5
Marum, Fort Collins 7 161 23.0 2
Deese, Palmer 9 161 17.9 0
Osuna, Palmer 13 160 12.3 1
CLASS 4A
Passing
At Cm Pct Yds TD Int
Stokes, Golden 123 71 57.7 1,032 9 11
Hatcher, Sierra 108 67 62.0 987 9 3
Clark, G. Central 113 62 54.9 764 4 4
Sandlin, R.Canyon 98 54 55.1 676 7 4
Blackmer, G. West 62 38 61.3 649 7 2
Griebel, Heritage 66 34 51.5 602 8 3
Gray, Liberty 61 34 55.7 579 7 4
Carter, S. Creek 79 40 50.6 548 5 3
Land, Wheat Ridge 45 32 71.1 505 7 0
Howes, Dak. Ridge 59 35 59.3 492 4 1
Johnson, Long. 51 23 45.1 376 3 0
Robinson, M.Ridge 37 21 56.8 345 2 2
Kentera, P.Creek 33 15 45.5 294 4 2
Rushing
Att Yds Avg. TD
Lawson, Ftn.-Ft. Carson 80 715 8.9 7
Bunting, Greeley West 82 690 8.4 6
Benson, Mitchell 74 566 7.6 6
Chance, Pine Creek 28 493 17.6 3
Rhodes, Mesa Ridge 79 493 6.2 3
Matthews, Brighton 66 396 6.0 2
Lindsay, South 48 385 8.0 4
Jones, Littleton 50 370 7.4 6
Mews, Wheat Ridge 56 356 6.4 5
Guebelle, Broomfield 40 332 8.3 3
Knaus, Longmont 50 324 6.5 4
Manzanares, Niwot 70 321 4.6 0
Meyers, Heritage 40 303 7.6 4
Saunders, Sierra 42 286 6.8 2
Williams, Thornton 41 282 6.9 5
Davis, Ftn.-Fort Carson 34 281 8.3 6
Griebel, Heritage 53 268 5.1 3
Terrell, Dakota Ridge 41 265 6.5 5
Cangilla, G. Central 48 265 5.5 6
Bunney, Liberty 49 260 5.3 0
Shields, Monarch 24 256 10.7 1
Carter, Sand Creek 42 255 6.1 2
McNeal, Prairie View 53 250 4.7 3
Receiving
Rec Yds Avg. TD
Fielder, Sierra 23 435 18.9 4
Shannon, Wheat Ridge 18 321 17.8 5
Horan, Golden 22 311 14.1 3
McKenzie, Liberty 16 304 19.0 4
Spatz, Golden 14 297 21.2 3
Opitz, Heritage 14 287 20.5 6
Link, Rock Canyon 20 287 14.4 4
Ververs, Greeley Central 22 278 12.6 2
Vander Velde, DR 13 271 20.8 2
Morgan, Greeley West 14 263 18.8 3
Mack, Sand Creek 15 261 17.4 2
CLASS 3A
Passing
At Cm Pct Yds TD Int
Flack, D’Evelyn 87 56 64.4 875 11 2
Berglund, Valor 65 38 58.5 761 8 3
Hinder, S. Springs 75 47 62.7 625 8 2
Pape, Fort Morgan 94 49 52.1 621 5 3
Caron, Falcon 56 31 55.4 571 8 0
Lowder, Engle. 82 38 46.3 504 3 3
Erickson, Cent. 57 34 59.6 488 6 1
Salazar, Palisade 50 28 56.0 465 4 1
Stine, Mtn. View 54 32 59.3 435 6 4
Apodaca, S. Creek 70 36 51.4 395 4 5
Uhland, C. City 38 21 55.3 313 4 0
Jacob, G. Springs 29 17 58.6 309 2 0
Gorden, Alameda 32 19 59.4 284 1 0
Ribaudo, Alamosa 38 14 36.8 242 3 1
Lerille, P. Central 44 31 70.5 230 4 2
Rushing
Att Yds Avg. TD
Dunn, Palisade 93 695 7.5 10
Blevins, Falcon 78 613 7.9 8
Lester, Harrison 57 567 9.9 5
Glenn, Windsor 33 518 15.7 6
Wingo, Harrison 66 466 7.1 4
Bowers, Skyview 68 421 6.2 4
Valdez, Pueblo Central 63 385 6.1 7
Valerio, Alamosa 51 342 6.7 2
Glasser, Berthoud 48 323 6.7 2
Lenard, Rifle 23 318 13.8 3
Robbins, Battle Mtn. 38 312 8.2 4
Flynn, Berthoud 51 298 5.8 3
Delgado, Centaurus 37 292 7.9 8
Brannon, Palisade 26 285 11.0 2
Sparks, Cañon City 40 272 6.8 2
Kettle, Moffat County 28 266 9.5 2
Sipes, Centaurus 57 256 4.5 0
Receiving
Rec Yds Avg. TD
Neely, D’Evelyn 16 345 21.6 3
Moreno, Fort Morgan 19 338 17.8 3
Gustad, Falcon 13 286 22.0 3
Davis, D’Evelyn 22 271 12.3 6
Spady, Steam. Springs 13 251 19.3 3
Montes, Alameda 9 232 25.8 2
Froistad, Valor Christian 8 229 28.6 4
Muniz, Centaurus 10 208 20.8 3
Wright, Silver Creek 10 181 18.1 3
Dunn, Palisade 9 178 19.8 2
Flynn, Berthoud 13 177 13.6 0
Vickers, Valor Christian 10 165 16.5 9
Waltz, Englewood 12 151 12.6 0
Vela, Falcon 5 142 28.4 1
Dishman, Centaurus 9 136 15.1 3
Walker, Windsor 6 135 22.5 1
Davis, Palisade 6 129 21.5 0
Mohr, Cañon City 10 128 12.8 0
Ryan, Mountain View 11 128 11.6 1
CLASS 2A
Passing
At Cm Pct Yds TD Int
Queener, TCA 78 51 65.4 702 10 1
Akes, The Pinnacle 98 53 54.1 651 5 2
Paolucci, La Junta 72 32 44.4 532 2 4
Dunning, Stras. 62 33 53.2 509 5 1
Martin, Bennett 62 25 40.3 490 4 4
Shaffer, P. Springs 43 27 62.8 484 4 0
Wiedeman, MV 52 24 46.2 452 1 3
Twedell, Faith 45 23 51.1 431 6 1
Sommers, H.Fam. 60 31 51.7 394 4 3
Smith, Platte Vy. 41 19 46.3 378 3 2
Troudt, B. Vista 72 30 41.7 373 4 2
Cole, Aspen 30 24 80.0 369 7 0
Hightower, E. Park 62 29 46.8 354 2 2
Rushing
Att Yds Avg. TD
Jackson, Kent Denver 59 738 12.5 7
Ortega, Erie 71 648 9.1 11
Johnson, Buena Vista 82 540 6.6 2
Martinez, Monte Vista 61 417 6.8 9
Gerry, Holy Family 45 381 8.5 5
Ufkes, Aspen 36 348 9.7 4
Gunkel, Platte Canyon 67 343 5.1 4
Young, C.S. Christian 29 332 11.4 3
Lopez, Strasburg 48 330 6.9 3
Davis, Manual 32 327 10.2 2
Weisser, Brush 61 314 5.1 2
Nieschburg, Lamar 25 311 12.4 6
Receiving
Rec Yds Avg. TD
Galena, La Junta 23 415 18.0 2
Tafoya, The Pinnacle 20 319 16.0 0
Bradshaw, Monte Vista 12 279 23.3 1
Tuttle, Strasburg 13 233 17.9 0
Rodriguez, Bennett 9 227 25.2 3
Stemo, Bennett 12 196 16.3 0
Schroeder, Buena Vista 12 195 16.3 2
Keller-Twig, Estes Park 12 192 16.0 1
Dixon, Manual 5 189 37.8 2
Sassaman, TCA 10 188 18.8 2
Hoffman, Pag. Springs 8 170 21.3 0
Moriarty, Aspen 13 165 12.7 4
Graham, Strasburg 6 154 25.7 0
Masters, TCA 10 152 15.2 1
CLASS 1A
Passing
At Cm Pct Yds TD Int
Adamson, Byers 78 37 47.4 759 11 5
Brown, Limon 57 36 63.2 594 6 5
Gillenwater, Pao. 70 37 52.9 578 6 2
Krueger, Holyoke 73 33 45.2 418 7 6
King, Nederland 58 26 44.8 372 3 2
Risner, Wiggins 30 19 63.3 351 6 3
Leon, Wiggins 25 14 56.0 312 4 5
Gonzales, LA 64 30 46.9 261 1 6
Van Oort, Rye 20 10 50.0 244 2 0
Brooks, Ignacio 33 21 63.6 234 2 1
Knuppel, Dolores 38 17 44.7 229 3 2
Vlasin, Wray 25 13 52.0 206 3 0
Spor, Hotchkiss 34 19 55.9 203 2 1
Rushing
Att Yds Avg. TD
Van, Rye 79 1,062 13.4 9
Hottinger, Akron 95 733 7.7 8
Rhodes, Yuma 69 585 8.5 12
Langewisch, D. Luth. 46 422 9.2 4
Lovell, Yuma 40 399 10.0 4
Davis, F.R. Christian 52 375 7.2 4
Risner, Wiggins 43 317 7.4 2
Hansen, Hotchkiss 35 312 8.9 4
Martinez, South Park 30 304 10.1 3
Sparks, Calhan 47 294 6.3 3
Lohr, Res. Christian 38 290 7.6 3
Green, Dolores 40 274 6.9 3
Receiving
Rec Yds Avg. TD
Celis, Wiggins 10 360 36.0 4
Carper, Holyoke 18 282 15.7 4
Baumgartner, Holyoke 23 264 11.5 2
Steitz, Byers 7 224 32.0 3
Hasenbalg, Byers 14 218 15.6 3
Plumb, Nederland 12 215 17.9 1
Escher, Paonia 7 184 26.3 2
J. Brown, Limon 10 164 16.4 1
Plehinger, Ignacio 19 164 8.6 1
Frihauf, Wiggins 6 160 26.7 2
Bradford, Paonia 13 151 11.6 0
CLASS A 8-MAN
Passing
At Cm Pct Yds TD Int
Galarza, Nucla 38 24 63.2 514 4 5
Uriarte, Antonito 37 20 54.1 510 8 0
Rushton, Holly 56 26 46.4 474 7 4
Nave, P.P.Christian 65 26 40.0 446 6 6
Adams, M.-Yoder 31 15 48.4 381 6 0
Weber, Elbert 34 17 50.0 310 6 0
Pelton, Chey.Wells 59 29 49.2 292 2 2
Goff, Fowler 48 31 64.6 268 2 0
Padilla, Manzanola 33 16 48.5 237 3 2
Lopez, Colo. D&B 36 20 55.6 234 0 5
Campbell, Kiowa 41 16 39.0 218 1 1
Rushing
Att Yds Avg. TD
Reed, Miami-Yoder 54 929 17.2 11
Ruybal, Antonito 47 904 19.2 7
Aragon, Manzanola 70 793 11.3 9
Weber, Elbert 87 781 9.0 7
Bennett, Longmont Chr. 82 717 8.7 12
Cato-Perry, R.M. Luth. 74 553 7.5 7
Guynes, Dove Creek 84 553 6.6 9
Salgado, Holly 69 541 7.8 5
Bonser, Miami-Yoder 26 498 19.2 11
Moody, Colorado D&B 49 472 9.6 5
Gilbreth, Hanover 57 358 6.3 5
Lozano, Holly 69 348 5.0 9
Suder, Elbert 45 308 6.8 1
Receiving
Rec Yds Avg. TD
Hernandez, Holly 15 341 22.7 6
Smith, Nucla 13 338 26.0 4
Uribe, Miami-Yoder 7 301 43.0 5
Peoples, Pikes Peak Chr. 8 224 28.0 3
Boucher, R.M. Lutheran 6 165 27.5 1
Smith, Cheyenne Wells 11 156 14.2 1
Taylor, Antonito 6 151 25.2 2
Smith, Colorado D&B 7 145 20.7 0
Campbell, Kiowa 8 131 16.4 1
Spence, Elbert 4 129 32.3 2
Andler, Pikes Peak Chr. 10 123 12.3 1
Cato-Perry, R.M. Luth. 6 120 20.0 2
Aragon, Manzanola 6 116 19.3 1
Morales, Antonito 3 110 36.7 1
Brown, Pikes Peak Chr. 9 109 12.1 2
Smuin, Nucla 5 106 21.2 2
CLASS A 6-MAN
Passing
At Cm Pct Yds TD Int
Carwin, Peetz 82 45 54.9 636 8 2
Shafer, Idalia 29 12 41.4 320 6 1
Allechar, Otis 17 11 64.7 211 4 0
Carey, Otis 17 16 94.1 206 3 0
McCall, Lone Star 30 13 43.3 193 2 3
McCall, Lone Star 18 9 50.0 147 1 3
Baylie, Hi-Plains 9 8 88.9 144 4 0
Serrato, Fleming 21 9 42.9 128 3 2
Jeffryes, Briggs. 17 10 58.8 122 2 1
Terrell, Idalia 3 3 100.0 119 2 0
Rushing
Att Yds Avg. TD
Jeffryes, Briggsdale 75 662 8.8 7
Stone, Fleming 64 496 7.8 5
Kuntz, Otis 31 493 15.9 8
Carwin, Fleming 55 441 8.0 6
Jamison, Lone Star 48 425 8.9 5
Tagtmeyer, Hi-Plains 36 382 10.6 8
McGrath, Otis 21 255 12.1 3
Turner, Woodlin 20 237 11.9 2
Carwin, Peetz 24 217 9.0 1
Sokolov, Otis 10 200 20.0 3
Receiving
Rec Yds Avg. TD
Jamison, Lone Star 14 234 16.7 2
Wilson, Peetz 12 232 19.3 4
Schumacher, Peetz 15 171 11.4 3
Bickford, Peetz 14 167 11.9 0
Shafer, Idalia 3 119 39.7 2
Blom, Lone Star 7 110 15.7 1
Terrell, Idalia 4 101 25.3 3



