ap

Skip to content
Author
PUBLISHED:
Getting your player ready...

LEADERS

CLASS 5A

Passing

At Cm Pct Yds TD Int

Thenell, B. Creek 169 115 68.0 1,483 14 6

Brown, Palmer 141 79 56.0 1,346 13 7

Dick, Poudre 158 92 58.2 1,052 7 4

Sims, Smoky Hill 145 82 56.6 1,009 4 16

McDonald, . 111 58 52.3 895 5 2

Glanz, A. West 117 71 60.7 843 8 5

Loudenback, Chap 82 45 54.9 820 11 0

Partridge, Bou. 116 56 48.3 766 3 3

Miller, Mullen 80 51 63.8 747 6 2

Schumacher, Fair. 67 45 67.2 702 4 2

Melander, Ramp. 109 45 41.3 654 2 5

Hemschoot, Lak. 124 61 49.2 637 4 5

Gillis, Cher. Trail 73 47 64.4 623 6 2

Grimes, Pomona 45 28 62.2 538 3 2

Stratton, Chatfield 68 41 60.3 506 4 3

Brendel, Regis 103 49 47.6 490 4 4

Thornton, Pond. 82 48 58.5 489 2 2

Koch, Legacy 64 37 57.8 487 5 2

Thorpe, Fruita Mnt 78 59 75.6 478 5 2

Belk, Douglas Co. 76 39 51.3 462 3 2

Archuleta, 72 37 51.4 440 3 3

Donohoe, Doherty 70 36 51.4 384 2 0

Coleman, E’crest 32 14 43.8 379 1 4

Spond, Columbine 45 30 66.7 374 7 1

Rushing

Att Yds Avg. TD

Gunter, Arapahoe 144 838 5.8 9

Duran, Chaparral 100 793 7.9 10

Hall, Overland 55 715 13.0 8

Mathews, Rangeview 108 714 6.6 6

Mawhinney, Poudre 116 692 6.0 1

Lockett, Bear Creek 87 685 7.9 6

Brown, Palmer 91 652 7.2 6

Tharp, Fairview 87 600 6.9 6

Allen, G. Washington 125 566 4.5 7

Seeton, Fort Collins 94 555 5.9 7

Pace, Pomona 69 553 8.0 7

Averyhart, T.J. 60 552 9.2 4

Gifford, Chatfield 60 532 8.9 7

Graham, Mtn. Vista 90 507 5.6 1

Chavez, Legacy 98 488 5.0 5

Segura, Ponderosa 68 422 6.2 2

Hansley, H. Ranch 47 408 8.7 8

Fairbairn, Arvada West 56 384 6.9 3

Stratton, Chatfield 56 380 6.8 7

Schumacher, Fairview 43 368 8.6 3

Waner, ThunderRidge 80 366 4.6 1

Receiving

Rec Yds Avg. TD

Biggi, Poudre 46 636 13.8 3

Brewington, Bear Creek 41 576 14.0 5

Serena, Chaparral 20 481 24.1 8

Rufran, Palmer 26 477 18.3 4

Buggs, Palmer 23 423 18.4 7

Gouin, Boulder 15 343 22.9 3

Chafin, Bear Creek 28 311 11.1 0

Pena-Gonzales, Fair. 14 291 20.8 2

Williams, Mullen 21 282 13.4 3

Young, Smoky Hill 21 278 13.2 1

Bartholomew, S. Hill 17 256 15.1 1

CLASS 4A

Passing

At Cm Pct Yds TD Int

Stokes, Golden 139 85 61.2 1,320 14 11

Hatcher, Sierra 142 85 59.9 1,240 10 7

Sandlin, R. Cany. 123 73 59.3 1,008 12 5

Clark, G. Central 130 69 53.1 806 4 6

Blackmer, G. West 62 38 61.3 649 7 2

Howes, Dak. Ridge 68 42 61.8 635 6 1

Land, Wheat Ridge 57 39 68.4 624 8 1

Griebel, Heritage 71 35 49.3 621 9 4

Gray, Liberty 61 34 55.7 579 7 4

Carter, S. Creek 79 40 50.6 548 5 3

Johnson, Long. 74 31 41.9 488 3 2

Robinson, R. Valley 59 29 49.2 451 6 2

Shaum, L.-Palmer 53 22 41.5 422 4 2

Jump, South 68 25 36.8 386 4 2

Kaiser, Broomfield 46 26 56.5 385 5 2

Fatzinger, S. Lake 54 24 44.4 355 4 0

Class 4A

Rushing

Att Yds Avg. TD

Lawson, FFC 94 866 9.2 11

Rhodes, Mesa Ridge 106 730 6.9 6

Bunting, Greeley West 82 690 8.4 6

Benson, Mitchell 74 566 7.6 6

Lindsay, South 75 530 7.1 6

Chance, Pine Creek 29 504 17.4 3

Jones, Littleton 63 485 7.7 9

Matthews, Brighton 83 477 5.7 3

Mews, Wheat Ridge 63 436 6.9 7

Bunney, Liberty 75 360 4.8 0

Knaus, Longmont 60 353 5.9 4

Barret, John F. Kennedy 42 335 8.0 7

Davis, FFC 41 333 8.1 6

Guebelle, Broomfield 40 332 8.3 3

Meyers, Heritage 41 330 8.0 4

Terrell, Dakota Ridge 48 330 6.9 7

Receiving

Rec Yds Avg. TD

Fielder, Sierra 30 566 18.9 5

Horan, Golden 28 417 14.9 5

McKenzie, Liberty 19 416 21.9 5

Spatz, Golden 18 395 21.9 5

Shannon, Wheat Ridge 22 391 17.8 6

Link, Rock Canyon 24 387 16.1 6

Vander Velde, DRidge 16 355 22.2 3

Opitz, Heritage 15 306 20.4 7

CLASS 3A

Passing

At Cm Pct Yds TD Int

Flack, D’Evelyn 111 73 65.8 1,188 13 2

Hinder, S. Springs 103 70 68.0 884 9 2

Berglund, V. Chr. 76 40 52.6 800 9 3

Caron, Falcon 75 44 58.7 793 10 0

Pape, Fort Morgan 94 49 52.1 621 5 3

Apodaca, S. Creek 94 47 50.0 605 4 6

Stine, Mtn. View 66 37 56.1 507 7 5

Lowder, Eng. 82 38 46.3 504 3 3

Erickson, Cent. 57 34 59.6 488 6 1

Salazar, Palisade 50 28 56.0 465 4 1

Uhland, C. City 53 29 54.7 435 5 0

Taylor, Northridge 50 25 50.0 399 3 0

Gorden, Alameda 41 24 58.5 372 3 0

Rubesam, Bert. 87 48 55.2 348 3 1

Jacob, G. Springs 29 17 58.6 309 2 0

Rushing

Att Yds Avg. TD

Blevins, Falcon 100 774 7.7 8

Dunn, Palisade 105 734 7.0 10

Avila, Pueblo County 80 580 7.3 8

Lester, Harrison 57 567 9.9 5

Robbins, Battle Mtn. 61 528 8.7 5

Bowers, Skyview 83 525 6.3 5

Glenn, Windsor 33 518 15.7 6

Receiving

Rec Yds Avg. TD

Neely, D’Evelyn 21 476 22.7 4

Gustad, Falcon 18 408 22.7 4

Spady, Steam. Springs 16 379 23.7 4

Davis, D’Evelyn 27 352 13.0 6

Moreno, Fort Morgan 19 338 17.8 3

Wright, Silver Creek 15 326 21.7 3

Montes, Alameda 11 277 25.2 4

CLASS 2A

Passing

At Cm Pct Yds TD Int

Shaffer, . 108 74 68.5 1,393 13 2

Queener, TCA 94 63 67.0 840 10 3

Dunning, Stras. 82 43 52.4 707 8 2

Akes, Pinnacle 104 55 52.9 684 5 4

Paolucci, La Junta 81 36 44.4 649 3 4

Wiedeman, M.V. 71 30 42.3 588 2 4

Twedell, Faith 57 31 54.4 569 8 1

Martin, Bennett 80 32 40.0 564 5 7

Smith, Platte Vy. 54 23 42.6 462 3 3

Hightower, 90 39 43.3 458 3 4

Sommers, H.F. 65 34 52.3 457 4 3

Troudt, B. Vista 75 32 42.7 392 4 2

Cole, Aspen 30 24 80.0 369 7 0

Rushing

Att Yds Avg. TD

Jackson, Kent Denver 71 1,022 14.4 12

Ortega, Erie 83 770 9.3 12

Johnson, Buena Vista 92 625 6.8 2

Nieschburg, Lamar 39 556 14.3 8

Martinez, Monte Vista 80 483 6.0 10

Gerry, Holy Family 50 441 8.8 6

Caswell, The Academy 67 432 6.4 3

Gunkel, Platte Canyon 76 428 5.6 6

Ross, Pagosa Springs 40 411 10.3 7

Twedell, Faith Christian 42 397 9.5 4

Stemo, Bennett 64 387 6.0 2

Lopez, Strasburg 51 386 7.6 4

Smith, Platte Valley 54 359 6.6 11

Flot, Platte Valley 75 354 4.7 1

Receiving

Rec Yds Avg. TD

Galena, La Junta 23 415 18.0 2

Hoffman, Pag. Springs 15 377 25.1 2

Tafoya, The Pinnacle 22 369 16.8 1

Bradshaw, Monte Vista 15 351 23.4 1

Caler, Pagosa Springs 16 333 20.8 2

Sassaman, TCA 14 259 18.5 2

Rodriguez, Bennett 11 257 23.4 4

Graham, Strasburg 9 249 27.7 3

Masters, TCA 15 248 16.5 1

CLASS 1A

Passing

At Cm Pct Yds TD Int

Adamson, Byers 114 55 48.2 1,064 15 5

Gillenwater, Pao. 109 57 52.3 906 9 4

M. Brown, Limon 69 40 58.0 685 7 5

Krueger, Holyoke 73 33 45.2 418 7 6

Leon, Wiggins 45 24 53.3 404 4 6

Brooks, Ignacio 46 29 63.0 394 4 1

King, Nederland 58 26 44.8 372 3 2

Risner, Wiggins 35 22 62.9 372 6 3

Van Oort, Rye 29 15 51.7 337 3 0

Vlasin, Wray 37 20 54.1 327 6 0

Rushing

Att Yds Avg. TD

Hottinger, Akron 106 870 8.2 12

J. Van, Rye 59 766 13.0 7

Rhodes, Yuma 85 680 8.0 13

Langewisch, 54 561 10.4 7

Lovell, Yuma 57 520 9.1 6

Davis, F.R. Christian 70 479 6.8 4

L. Van, Rye 35 455 13.0 6

Martinez, South Park 44 450 10.2 3

Receiving

Rec Yds Avg. TD

Steitz, Byers 16 418 26.1 6

Celis, Wiggins 13 383 29.5 4

Hasenbalg, Byers 16 298 18.6 4

Carper, Holyoke 18 282 15.7 4

Baumgartner, Holyoke 23 264 11.5 2

Escher, Paonia 11 255 23.2 2

CLASS A 8-MAN

Passing

At Cm Pct Yds TD Int

Rushton, Holly 67 31 46.3 519 7 4

Galarza, Nucla 38 24 63.2 514 4 5

Uriarte, Antonito 37 20 54.1 510 8 0

Nave, 70 30 42.9 481 6 6

Goff, Fowler 57 37 64.9 402 3 1

Rushing

Att Yds Avg. TD

Reed, Miami-Yoder 54 929 17.2 11

Ruybal, Antonito 47 904 19.2 7

Aragon, Manzanola 83 862 10.4 9

Weber, Elbert 91 810 8.9 7

Guynes, Dove Creek 116 799 6.9 12

Salgado, Holly 91 797 8.8 8

Bennett, Longmont Chr. 82 717 8.7 12

Cato-Perry, R.M. Luth. 74 553 7.5 7

Moody, Colorado D&B 65 513 7.9 5

Bonser, Miami-Yoder 26 498 19.2 11

Lozano, Holly 84 456 5.4 12

Montoya, Fowler 61 438 7.2 4

Receiving

Rec Yds Avg. TD

Smith, Nucla 18 437 24.3 5

Hernandez, Holly 20 409 20.5 6

Uribe, Miami-Yoder 7 301 43.0 5

Smith, Cheyenne Wells 17 245 14.4 3

Peoples, Pikes Peak Chr. 10 227 22.7 3

Campbell, Kiowa 11 218 19.8 1

CLASS A 6-MAN

Passing

At Cm Pct Yds TD Int

Carwin, Peetz 82 45 54.9 636 8 2

Shafer, Idalia 29 12 41.4 320 6 1

Baylie, Hi-Plains 12 11 91.7 248 7 0

Allechar, Otis 17 11 64.7 211 4 0

Carey, Otis 17 16 94.1 206 3 0

Rushing

Att Yds Avg. TD

Jeffryes, Briggsdale 75 662 8.8 7

Jamison, Lone Star 59 563 9.5 6

Stone, Fleming 64 496 7.8 5

Kuntz, Otis 31 493 15.9 8

Carwin, Fleming 55 441 8.0 6

Tagtmeyer, Hi-Plains 40 436 10.9 9

Receiving

Rec Yds Avg. TD

Jamison, Lone Star 14 234 16.7 2

Wilson, Peetz 12 232 19.3 4

Schumacher, Peetz 15 171 11.4 3

Bickford, Peetz 14 167 11.9 0

Shafer, Idalia 3 119 39.7 2

RevContent Feed

More in Sports