CLASS 5A
Passing
At Cm Pct Yds TD Int
Thenell, B. Creek 270 187 69.3 2,405 20 7
Brown, Palmer 216 126 58.3 2,193 23 12
Dick, Poudre 250 142 56.8 1,767 15 7
Sims, Smoky Hill 253 140 55.3 1,730 9 18
Glanz, A. West 213 123 57.7 1,678 14 6
Ludnback, Chap. 156 87 55.8 1,511 14 2
McDonald, RMtn. 177 97 54.8 1,390 9 4
Partridge, Boul. 212 101 47.6 1,240 4 8
Grimes, Pomona 106 69 65.1 1,207 7 5
Hemschoot, Lak. 222 109 49.1 1,159 7 8
Gillis, C. Trail 144 81 56.3 1,142 8 4
Miller, Mullen 114 70 61.4 1,068 9 3
Belk, D. County 153 81 52.9 1,044 9 8
Schumacher, Fv. 113 67 59.3 1,018 6 3
Koch, Legacy 134 75 56.0 926 8 6
Archuleta, M.V. 121 63 52.1 914 9 5
Brendel, Regis 160 76 47.5 914 7 6
Melander, Ramp. 161 59 36.6 800 2 6
Rodriquez, Over. 112 51 45.5 785 6 4
Thornton, Pond. 129 75 58.1 730 3 7
Rushing
Att Yds Avg. TD
Duran, Chaparral 207 1,516 7.3 19
Gunter, Arapahoe 237 1,390 5.9 15
Mathews, Rangeview 215 1,362 6.3 13
Mawhinney, Poudre 210 1,245 5.9 11
Lockett, Bear Creek 149 1,220 8.2 13
Hall, Overland 130 1,198 9.2 14
Allen, G.W. 242 1,153 4.8 10
Seeton, Ft. Collins 187 1,069 5.7 10
Pace, Pomona 152 1,068 7.0 16
Tharp, Fairview 137 1,050 7.7 15
Averyhart, T.J. 104 1,030 9.9 11
Brown, Palmer 134 918 6.9 8
Walker, Regis 156 830 5.3 13
Gifford, Chatfield 115 779 6.8 7
Hansley, H. Ranch 109 776 7.1 11
Ameen Moore, Mullen 141 753 5.3 13
Schumacher, Fairview 85 745 8.8 6
Chavez, Legacy 162 744 4.6 7
Fairbairn, A. West 105 714 6.8 11
Hemschoot, Lake. 143 680 4.8 10
Receiving
Rec Yds Avg. TD
Rufran, Palmer 52 994 19.1 9
Biggi, Poudre 62 875 14.1 8
Brewington, B. Creek 63 743 11.8 6
Ebner, Pomona 33 681 20.6 1
Serena, Chaparral 34 664 19.5 9
Buggs, Palmer 41 654 16.0 11
Bartholomew, S. Hill 39 554 14.2 3
Gouin, Boulder 32 540 16.9 3
Williams, Mullen 33 491 14.9 5
Leidholt, Rocky Mtn. 30 490 16.3 6
Taylor, Montbello 28 462 16.5 5
Castor, Arvada West 21 452 21.5 4
Marum, Ft. Collins 21 446 21.2 5
Burns, Bear Creek 33 446 13.5 2
Chafin, Bear Creek 36 442 12.3 1
Oswald, Mtn. Vista 23 432 18.8 6
Morgan, Eaglecrest 15 431 28.7 4
Seidel, Rocky Mtn. 30 420 14.0 4
Zenner, Poudre 33 398 12.1 4
Gabbard, Smoky Hill 23 375 16.3 1
CLASS 4A
Passing
At Cm Pct Yds TD Int
Stokes, Golden 222 142 64.0 2,668 30 11
Sandlin, R. Cany. 245 137 55.9 2,157 25 8
Hatcher, Sierra 185 99 53.5 1,461 11 7
Clark, G. Central 212 120 56.6 1,388 10 7
Griebel, Her. 129 80 62.0 1,356 24 4
Howes, D. Ridge 133 79 59.4 1,325 11 1
Johnson, Long. 157 78 49.7 1,206 10 5
Jump, South 144 63 43.8 1,181 14 11
Land, W. Ridge 89 62 69.7 1,141 17 2
Gray, Liberty 120 61 50.8 1,054 11 4
Blackmer, G. West 87 56 64.4 1,033 13 2
Kaiser, Broom. 138 70 50.7 963 14 4
Carter, S. Creek 116 58 50.0 789 7 4
Shaum, L.-Palmer 96 41 42.7 763 7 3
Robinson, R. Vy. 96 51 53.1 751 10 4
Fatzinger, S. Lake 78 36 46.2 659 8 0
Thurston, C.V. 101 37 36.6 528 6 11
Trujillo, Thor. 119 51 42.9 515 1 14
Reed, C.G.J. 78 42 53.8 467 5 6
Kentera, P. Creek 60 26 43.3 460 5 3
Rushing
Att Yds Avg. TD
Rhodes, Mesa Ridge 243 1,792 7.4 14
Bunting, Greeley West 172 1,430 8.3 16
Lindsay, South 145 1,245 8.6 13
Lawson, FFC 123 1,210 9.8 18
Jones, Littleton 149 1,113 7.5 15
Geubelle, Broomfield 119 941 7.9 7
Benson, Mitchell 106 830 7.8 6
Bunney, Liberty 147 827 5.6 6
Chance, Pine Creek 66 736 11.2 5
Matthews, Brighton 134 733 5.5 5
Manzanares, Niwot 155 708 4.6 1
Judd, Dakota Ridge 81 684 8.4 13
Castro, Rock Canyon 95 668 7.0 5
Gentry, Broomfield 87 632 7.3 2
Holland, Golden 85 611 7.2 9
Mews, Wheat Ridge 94 610 6.5 8
Knaus, Longmont 100 604 6.0 6
Griebel, Heritage 89 595 6.7 5
Meyers, Heritage 75 592 7.9 7
Terrell, Dakota Ridge 73 574 7.9 11
Receiving
Rec Yds Avg. TD
Horan, Golden 48 945 19.7 9
Link, Rock Canyon 44 799 18.2 7
Spatz, Golden 30 732 24.4 10
McKenzie, Liberty 37 708 19.1 8
Fielder, Sierra 35 682 19.5 6
Opitz, Heritage 33 628 19.0 17
Vander Velde, D. Ridge 28 610 21.8 3
Shannon, Wheat Ridge 31 594 19.2 7
Meusch, G. Central 34 528 15.5 4
Evanson, Golden 27 494 18.3 5
Ghent, Greeley West 25 470 18.8 5
Carter, Rock Canyon 26 449 17.3 4
Washington, Littleton 28 407 14.5 2
Morgan, Greeley West 23 395 17.2 4
Ververs, G. Central 34 385 11.3 4
Williams, Golden 26 382 14.7 4
Vaden, Prairie View 26 376 14.5 1
DeCoud, Lewis-Palmer 15 373 24.9 2
Battle, South 16 362 22.6 5
Hopper, Rock Canyon 14 339 24.2 2
CLASS 3A
Passing
At Cm Pct Yds TD Int
Flack, D’Evelyn 186 130 69.9 2,190 23 4
Pape, Ft.Morgan 235 116 49.4 1,590 13 14
Berglund, Valor 102 59 57.8 1,325 17 4
Hinder, S. Springs 158 101 63.9 1,296 16 2
Caron, Falcon 157 92 58.6 1,293 14 0
Lowder, Eng. 176 79 44.9 1,165 8 8
Salazar, Palisade 92 50 54.3 891 8 1
Taylor, N’ridge 114 59 51.8 889 8 1
Engle, B. Mtn. 168 66 39.3 860 6 5
Uhland, C. City 111 58 52.3 827 7 0
Stine, Mtn. View 93 53 57.0 699 7 23
Apodaca, S. Creek 99 50 50.5 697 5 6
Lerille, P. Central 91 56 61.5 661 7 4
Gorden, Alameda 69 39 56.5 656 6 0
Erickson, Cent. 81 48 59.3 644 8 3
Okamoto, Wind. 67 28 41.8 472 6 4
Linsacum, M. Co. 50 25 50.0 356 6 1
Rubesam, Bert. 93 49 52.7 353 3 2
Stunkard, W. Park 85 31 36.5 330 2 3
Taylor, Elizabeth 39 20 51.3 327 3 1
Rushing
Att Yds Avg. TD
Robbins, B. Mountain 203 1,480 7.3 13
Blevins, Falcon 212 1,474 7.0 16
Glenn, Windsor 136 1,276 9.4 14
Bowers, Skyview 149 985 6.6 9
Dover, Steam. Springs 76 930 12.2 16
Valdez, P. Central 163 909 5.6 13
Dunn, Palisade 143 863 6.0 13
Avila, Pueblo County 100 787 7.9 12
Delgado, Centaurus 95 756 8.0 12
Lester, Harrison 74 694 9.4 5
Simpson, Battle Mtn. 85 591 7.0 3
Hinder, Steam. Springs 84 571 6.8 7
Flynn, Berthoud 93 565 6.1 5
Wingo, Harrison 84 550 6.5 4
Hasenack, P. County 97 531 5.5 2
Receiving
Rec Yds Avg. TD
Neely, D’Evelyn 37 783 21.2 7
Moreno, Fort Morgan 44 772 17.5 5
Davis, D’Evelyn 49 728 14.9 9
Spady, Steam. Springs 32 639 20.0 9
Gustad, Falcon 28 528 18.9 4
Richie, Northridge 17 389 22.9 2
Wright, Silver Creek 17 384 22.6 3
Rebol, Fort Morgan 27 378 14.0 6
Davis, Palisade 16 369 23.1 1
Nunnley, Englewood 31 364 11.7 2
Robbins, Battle Mtn. 24 344 14.3 3
Rotering, Falcon 25 324 13.0 2
Vela, Falcon 21 319 15.2 2
Montes, Alameda 12 312 26.0 4
Atencio, Alameda 27 303 11.2 0
CLASS 2A
Passing
At Cm Pct Yds TD Int
Shaffer, P.S. 186 129 69.4 2,175 22 5
Queener, T.C.A. 135 92 68.1 1,321 15 5
Twedell, Faith 113 59 52.2 1,198 17 6
Dunning, Stras. 155 77 49.7 1,180 12 11
Paolucci, L. Junta 152 78 51.3 1,101 5 5
Akes, Pinnacle 190 95 50.0 1,077 8 6
Martin, Bennett 125 50 40.0 941 9 14
Sommers, H.F. 127 67 52.8 911 7 3
Cole, Aspen 96 57 59.4 850 12 4
Hightower, E.P. 153 69 45.1 744 4 6
Troudt, B.V. 116 50 43.1 690 6 7
Fassiotto, Lamar 71 24 33.8 678 9 3
Smith, P. Valley 89 43 48.3 648 5 4
Wiedeman, M.V. 71 30 42.3 588 2 4
Francis, S.M. 145 46 31.7 564 3 7
Rushing
Att Yds Avg. TD
Jackson, Kent Denver 152 1,851 12.2 22
Ufkes, Aspen 216 1,790 8.3 21
Ortega, Erie 131 1,520 11.6 20
Nieschburg, Lamar 129 1,113 8.6 12
Gunkel, Platte Canyon 163 984 6.0 10
Johnson, Buena Vista 110 901 8.2 6
Weiss, Salida 147 855 5.8 6
Weisser, Brush 130 846 6.5 10
Caswell, The Academy 121 790 6.5 7
Gerry, Holy Family 91 658 7.2 11
Stemo, Bennett 111 641 5.8 3
Smith, Platte Valley 86 604 7.0 17
Yost, Holy Family 108 591 5.5 7
Lepore, Faith Christian 60 589 9.8 8
Trujillo, Trinidad 87 550 6.3 6
Receiving
Rec Yds Avg. TD
Galena, La Junta 44 675 15.3 2
Hoffman, P. Springs 28 592 21.1 3
Caler, Pagosa Springs 31 586 18.9 6
Tafoya, Pinnacle 34 527 15.5 1
Graham, Strasburg 23 467 20.3 3
Sassaman, T.C.A. 22 400 18.2 4
Moriarty, Aspen 29 399 13.8 8
Ross, Pagosa Springs 27 388 14.4 3
Masters, T.C.A. 21 384 18.3 2
Tuttle, Strasburg 20 382 19.1 1
Idler, Lamar 10 374 37.4 4
Bradshaw, Monte Vista 15 351 23.4 1
Stemo, Bennett 21 351 16.7 3
Papenfus, Aspen 11 337 30.6 2
Marshall, Faith Chr. 13 322 24.8 5
CLASS 1A
Passing
At Cm Pct Yds TD Int
Gillenwater, Pao. 277 141 50.9 1,954 17 13
Adamson, Byers 185 77 41.6 1,467 17 10
M. Brown, Limon 124 60 48.4 1,017 9 7
Gonzales, L.A. 184 75 40.8 821 6 11
King, Nederland 103 51 49.5 801 6 2
Risner, Wiggins 57 36 63.2 709 10 5
Vlasin, Wray 67 41 61.2 674 12 2
Van Oort, Rye 64 35 54.7 637 8 0
Spor, Hotchkiss 72 42 58.3 587 6 2
Brooks, Ignacio 71 41 57.7 559 5 1
Carls, R. Christian 94 43 45.7 495 4 0
Leon, Wiggins 59 32 54.2 491 4 7
Wills, Yuma 43 24 55.8 476 6 1
Krueger, Holyoke 82 37 45.1 462 7 6
Knuppel, Dolores 67 29 43.3 455 5 2
Rushing
Att Yds Avg. TD
Hottinger, Akron 182 1,439 7.9 17
L. Van, Rye 89 1,351 15.2 15
Rhoades, Yuma 150 1,219 8.1 22
Langewisch, D. Luth. 104 945 9.1 9
Davis, F.R. Christian 159 917 5.8 8
J. Van, Rye 58 817 14.1 11
Lovell, Yuma 89 776 8.7 9
Windsor, Lyons 76 685 9.0 4
Guy, Akron 106 655 6.2 9
Risner, Wiggins 75 648 8.6 4
Crane, D. Lutheran 64 620 9.7 6
Green, Dolores 86 599 7.0 6
Rodriguez, Hotchkiss 78 584 7.5 9
Hanson, Hotchkiss 77 575 7.5 11
Valadez, Lyons 86 569 6.6 2
Receiving
Rec Yds Avg. TD
Steitz, Byers 25 663 26.5 8
Bradford, Paonia 53 615 11.6 3
Celis, Wiggins 23 612 26.6 6
Plumb, Nederland 24 486 20.3 3
Escher, Paonia 30 480 16.0 5
Hayes, Ignacio 24 439 18.3 5
Six, Las Animas 17 399 23.5 3
Hasenbalg, Byers 18 354 19.7 4
Plehinger, Ignacio 25 327 13.1 2
Brown, Limon 18 323 17.9 1
Carper, Holyoke 19 296 15.6 4
Baumgartner, Holyoke 23 264 11.5 2
Snow, Las Animas 20 257 12.9 1
Cure, Wray 12 255 21.3 2
Butler, Del Norte 4 254 63.5 3
CLASS A 8-MAN
Passing
At Cm Pct Yds TD Int
Goff, Fowler 108 71 65.7 995 11 2
Rushton, Holly 127 52 40.9 835 10 5
Brown, R.M.Luth. 63 38 60.3 641 6 3
Miles, Soroco 72 45 62.5 631 10 2
Pelton, C. Wells 103 49 47.6 551 8 5
Rios, Justice 34 21 61.8 545 7 0
Nave, P.P.Chr. 84 35 41.7 527 6 8
Campbell, Kiowa 89 36 40.4 527 6 1
Hutchens, Elbert 62 37 59.7 520 6 4
Galarza, Nucla 38 24 63.2 514 4 5
Rushing
Att Yds Avg. TD
Reed, Miami-Yoder 123 1,943 15.8 22
Bennett, L. Christian 154 1,540 10.0 25
Salgado, Holly 174 1,403 8.1 13
Guynes, Dove Creek 231 1,148 5.0 15
Crisp, Flagler 139 1,104 7.9 11
Cato-Perry, RML 102 1,004 9.8 14
Weber, Elbert 113 960 8.5 13
Ruybal, Antonito 47 904 19.2 7
Aragon, Manzanola 83 862 10.4 9
Bonser, Miami-Yoder 63 820 13.0 17
Receiving
Rec Yds Avg. TD
Smith, Nucla 26 648 24.9 5
Hernandez, Holly 28 537 19.2 7
Petty, Flagler 22 370 16.8 2
Smith, Cheyenne Wells 24 348 14.5 4
Uribe, Miami-Yoder 9 344 38.2 5
Weber, Elbert 18 299 16.6 4
Smuin, Nucla 13 282 21.7 3
McGhee, Justice 9 276 30.7 3
Peoples, P.P.Christian 14 266 19.0 3
Hange, Soroco 19 262 13.8 3
CLASS A 6-MAN
Passing
At Cm Pct Yds TD Int
Myers, Deer Trail 131 97 74.0 1,847 15 0
Carwin, Peetz 147 84 57.1 1,122 18 4
Shaffer, Idalia 56 32 57.1 641 12 2
Baylie, Hi-Plains 29 23 79.3 555 13 0
Serrato, Fleming 76 42 55.3 553 9 2
Blankenship, Ida. 29 16 55.2 393 5 0
Rushing
Att Yds Avg. TD
Jamison, Lone Star 91 1,032 11.3 12
Kuntz, Otis 95 1,004 10.6 11
Mock, Deer Trail 61 998 16.4 17
Jeffryes, Briggsdale 111 886 8.0 9
Stone, Fleming 103 779 7.6 5
Tagtmeyer, Hi-Plains 65 740 11.4 15
Receiving
Rec Yds Avg. TD
Wilson, Peetz 26 569 21.9 9
Pisel, Deer Trail 20 537 26.9 5
Schumacher, Peetz 30 398 13.3 6
LeDoux, Deer Trail 7 344 49.1 3
Mock, Deer Trail 16 316 19.8 1
Bickford, Peetz 24 290 12.1 2



