ap

Skip to content
Author
PUBLISHED:
Getting your player ready...

Class 5A

Passing

At Cm Pct Yds TD Int

Thenell, B. Creek 283 196 69.3 2,497 20 8

Brown, Palmer 240 139 57.9 2,332 24 12

Dick, Poudre 292 170 58.2 2,238 18 7

Glanz, A. West 226 134 59.3 1,951 19 6

Sims, Smoky Hill 253 140 55.3 1,730 9 18

Loudenback, Chp 172 97 56.4 1,671 17 2

McDonald, R. Mtn. 205 115 56.1 1,643 9 4

Gillis, C. Trail 162 93 57.4 1,251 9 4

Partridge, Bou. 212 101 47.6 1,240 4 8

Schumacher, Fai. 131 77 58.8 1,220 10 4

Grimes, Pomona 106 69 65.1 1,207 7 5

Hemschoot, Lak. 229 111 48.5 1,172 7 9

Belk, Douglas Co. 170 89 52.4 1,132 9 9

Miller, Mullen 116 72 62.1 1,102 10 3

Brendel, Regis 182 90 49.5 1,077 10 6

Rushing

Att Yds Avg. TD

Duran, Chaparral 225 1,605 7.1 20

Lockett, Bear Creek 181 1,477 8.2 16

Mawhinney, Poudre 235 1,400 6.0 12

Mathews, Rangeview 231 1,394 6.0 14

Gunter, Arapahoe 237 1,390 5.9 15

Averyhart, TJ 136 1,290 9.5 13

Hall, Overland 130 1,198 9.2 14

Allen, GW 253 1,190 4.7 10

Seeton, Fort Collins 212 1,176 5.5 11

Tharp, Fairview 152 1,124 7.4 15

Pace, Pomona 152 1,068 7.0 16

Brown, Palmer 151 1,042 6.9 8

Walker, Regis 182 927 5.1 15

Chavez, Legacy 189 927 4.9 9

Hansley, H. Ranch 126 903 7.2 11

Receiving

Rec Yds Avg. TD

Biggi, Poudre 76 1,156 15.2 8

Rufran, Palmer 59 1,030 17.5 9

Brewington, Bear Creek 66 774 11.7 6

Serena, Chaparral 39 772 19.8 10

Ebner, Pomona 33 681 20.6 1

Buggs, Palmer 42 667 15.9 11

Williams, Mullen 37 615 16.6 7

Marum, Fort Collins 28 560 20.0 6

Bartholomew, S. Hill 39 554 14.2 3

Leidholt, Rocky Mtn. 31 545 17.6 6

Gouin, Boulder 32 540 16.9 3

Castor, Arvada West 24 537 22.4 4

Zenner, Poudre 42 526 12.5 4

Seidel, Rocky Mountain 37 509 13.8 4

Oswald, Mountain Vista 26 486 18.7 6

Class 4A

Passing

At Cm Pct Yds TD Int

Stokes, Golden 240 156 65.0 3,012 37 12

Sandlin, R. Can. 279 151 54.1 2,390 26 10

Hatcher, Sierra 206 109 52.9 1,617 13 7

Griebel, Heritage 136 86 63.2 1,567 28 4

Howes, D. Ridge 151 90 59.6 1,457 13 2

Clark, G. Central 212 120 56.6 1,388 10 7

Jump, South 162 72 44.4 1,381 16 13

Johnson, Long. 172 88 51.2 1,381 11 5

Gray, Liberty 139 70 50.4 1,340 13 5

Land, W. Ridge 89 62 69.7 1,141 17 2

Rushing

Att Yds Avg. TD

Rhodes, Mesa Ridge 278 2,054 7.4 17

Bunting, Greeley West 172 1,430 8.3 16

Lindsay, South 158 1,265 8.0 13

Lawson, FFC 123 1,210 9.8 18

Jones, Littleton 149 1,113 7.5 15

Geubelle, Broomfield 134 1,096 8.2 8

Bunney, Liberty 164 932 5.7 9

Chance, Pine Creek 72 892 12.4 8

Benson, Mitchell 106 830 7.8 6

Matthews, Brighton 141 793 5.6 6

Receiving

Rec Yds Avg. TD

Horan, Golden 54 1,101 20.4 12

Link, Rock Canyon 49 910 18.6 7

McKenzie, Liberty 41 875 21.3 10

Opitz, Heritage 37 794 21.5 21

Fielder, Sierra 40 784 19.6 8

Spatz, Golden 32 767 24.0 11

Vander Velde, D. Ridge 31 683 22.0 4

Shannon, Wheat Ridge 31 594 19.2 7

Browning, Widefield 25 539 21.6 3

Meusch, G. Central 34 528 15.5 4

Class 3A

Passing

At Cm Pct Yds TD Int

Flack, D’Evelyn 212 148 69.8 2,444 25 5

Pape, Fort Morgan 265 129 48.7 1,831 16 14

Hinder, S. Springs 179 110 61.5 1,478 18 2

Berglund, Valor 113 65 57.5 1,399 20 4

Caron, Falcon 157 92 58.6 1,293 14 0

Lowder, Eng. 176 79 44.9 1,165 8 8

Uhland, C. City 131 68 51.9 963 9 3

Engle, Battle Mtn. 185 73 39.5 925 7 5

Salazar, Palisade 92 50 54.3 891 8 1

Taylor, N’ridge 114 59 51.8 889 8 1

Rushing

Att Yds Avg. TD

Robbins, Battle Mtn. 221 1,575 7.1 14

Blevins, Falcon 212 1,474 7.0 16

Glenn, Windsor 158 1,417 9.0 15

Bowers, Skyview 181 1,129 6.2 10

Dover, Steam. Springs 90 1,047 11.6 16

Valdez, Pueblo Central 185 992 5.4 15

Dunn, Palisade 143 863 6.0 13

Delgado, Centaurus 111 862 7.8 13

Avila, Pueblo County 100 787 7.9 12

Lester, Harrison 80 774 9.7 6

Receiving

Rec Yds Avg. TD

Moreno, Fort Morgan 52 935 18.0 7

Neely, D’Evelyn 45 890 19.8 7

Spady, Steam. Springs 37 784 21.2 10

Davis, D’Evelyn 52 754 14.5 9

Gustad, Falcon 28 528 18.9 4

Buss, Woodland Park 16 398 24.9 3

Rebol, Fort Morgan 28 397 14.2 6

Richie, Northridge 17 389 22.9 2

Ryan, Mountain View 22 385 17.5 4

Wright, Silver Creek 17 384 22.6 3

Class 2A

Passing

At Cm Pct Yds TD Int

Shaffer, PS 186 129 69.4 2,175 22 5

Queener, TCA 155 102 65.8 1,526 17 5

Dunning, Stras. 193 99 51.3 1,451 14 12

Twedell, Faith 123 63 51.2 1,301 18 6

Paolucci, L. Junta 152 78 51.3 1,101 5 5

Akes, Pinnacle 190 95 50.0 1,077 8 6

Martin, Bennett 140 56 40.0 1,041 9 15

Sommers, HF 134 71 53.0 966 8 3

Hightower, EP 179 80 44.7 916 6 10

Cole, Aspen 100 60 60.0 902 12 4

Rushing

Att Yds Avg. TD

Jackson, Kent Denver 165 2,072 12.6 27

Ufkes, Aspen 235 2,024 8.6 25

Ortega, Erie 160 1,678 10.5 22

Nieschburg, Lamar 147 1,275 8.7 15

Gunkel, Platte Canyon 169 1,201 7.1 13

Weiss, Salida 184 1,149 6.2 11

Weisser, Brush 162 1,005 6.2 13

Johnson, Buena Vista 122 966 7.9 7

Caswell, The Academy 128 950 7.4 9

Schmidt, Middle Park 152 916 6.0 6

Receiving

Rec Yds Avg. TD

Galena, La Junta 45 681 15.1 2

Hoffman, P. Springs 28 592 21.1 3

Caler, Pagosa Springs 31 586 18.9 6

Masters, TCA 26 545 21.0 2

Graham, Strasburg 29 529 18.2 3

Tafoya, The Pinnacle 34 527 15.5 4

Tuttle, Strasburg 26 505 19.4 2

Bradshaw, Monte Vista 20 447 22.4 1

Sassaman, TCA 22 400 18.2 4

Moriarty, Aspen 29 399 13.8 8

Class 1A

Passing

At Cm Pct Yds TD Int

Gillenwater, Pao. 321 160 49.8 2,251 21 13

Adamson, Byers 185 77 41.6 1,467 17 10

Brown, Limon 141 65 46.1 1,102 10 7

Vlasin, Wray 95 53 55.8 861 13 3

Gonzales, LA 184 75 40.8 821 6 11

King, Nederland 103 51 49.5 801 6 2

Risner, Wiggins 76 45 59.2 793 12 7

Van Oort, Rye 68 38 55.9 688 9 0

Carls, Res. Chr. 110 49 44.5 652 4 0

Spor, Hotchkiss 81 47 58.0 631 7 2

Rushing

Att Yds Avg. TD

J. Van, Rye 110 1,621 14.7 18

Hottinger, Akron 198 1,534 7.7 19

Rhoades, Yuma 166 1,417 8.5 25

L. Van, Rye 66 987 15.0 13

Langewisch, D. Luth. 104 945 9.1 9

Davis, FR Christian 159 917 5.8 8

Lovell, Yuma 97 830 8.6 10

Windsor, Lyons 93 758 8.2 4

Risner, Wiggins 94 748 8.0 4

Hanson, Hotchkiss 88 735 8.4 13

Receiving

Rec Yds Avg. TD

Bradford, Paonia 60 684 11.4 3

Steitz, Byers 25 663 26.5 8

Celis, Wiggins 24 621 25.9 6

Plumb, Nederland 24 486 20.3 3

Escher, Paonia 30 480 16.0 5

Hayes, Ignacio 24 439 18.3 5

Six, Las Animas 17 399 23.5 3

Hasenbalg, Byers 18 354 19.7 4

Brown, Limon 19 339 17.8 1

Plehinger, Ignacio 25 327 13.1 2

Class A 8-man

Passing

At Cm Pct Yds TD Int

Goff, Fowler 108 71 65.7 995 11 2

Rushton, Holly 146 60 41.1 891 11 7

Brown, RM Luth. 68 40 58.8 648 6 3

Miles, Soroco 72 45 62.5 631 10 2

Adams, M.-Yoder 59 26 44.1 609 8 0

Hutchens, Elbert 76 41 53.9 583 8 4

Rushing

Att Yds Avg. TD

Reed, Miami-Yoder 141 2,165 15.4 25

Bennett, Lon. Christian 165 1,561 9.5 25

Salgado, Holly 193 1,520 7.9 13

Guynes, Dove Creek 231 1,148 5.0 15

Crisp, Flagler 139 1,104 7.9 11

Weber, Elbert 124 1,100 8.9 15

Receiving

Rec Yds Avg. TD

Smith, Nucla 26 648 24.9 5

Hernandez, Holly 31 552 17.8 8

Uribe, Miami-Yoder 11 402 36.5 5

Petty, Flagler 22 370 16.8 2

Smith, Cheyenne Wells 24 348 14.5 4

Class A 6-man

Passing

At Cm Pct Yds TD Int

Myers, Deer Trail 131 97 74.0 1,847 15 0

Carwin, Peetz 177 98 55.4 1,462 23 6

Shaffer, Idalia 63 37 58.7 736 12 2

Baylie, Hi-Plains 29 23 79.3 555 13 0

Serrato, Fleming 76 42 55.3 553 9 2

Rushing

Att Yds Avg. TD

Kuntz, Otis 129 1,392 10.8 17

Jamison, Lone Star 91 1,032 11.3 12

Mock, Deer Trail 61 998 16.4 17

Jeffryes, Briggsdale 111 886 8.0 9

Stone, Fleming 103 779 7.6 5

Receiving

Rec Yds Avg. TD

Wilson, Peetz 33 810 24.5 14

Pisel, Deer Trail 20 537 26.9 5

Schumacher, Peetz 35 451 12.9 6

LeDoux, Deer Trail 7 344 49.1 3

Terrell, Idalia 14 321 22.9 6

RevContent Feed

More in Sports