Getting your player ready...
| Calgary 0 1 1—2 | |||||||
| Colorado 1 2 0—3 | |||||||
| First Period—1, Colorado, Wolski 13 (Stewart, Quincey), 13:05 (pp). Penalties—McGrattan, Cal, major (fighting), 1:52 | Koci, Col, major (fighting), 1:52 | Glencross, Cal (hooking), 5:39 | Johnson, Cal (elbowing), 11:09 | Glencross, Cal, double minor (high-sticking), 12:20 | Iginla, Cal, major (fighting), 17:08 | Kronwall, Cal (holding), 17:08 | McLeod, Col, major (fighting), 17:08. |
| Second Period—2, Colorado, Stewart 7 (Stastny, Wolski), 9:17. 3, Calgary, Bourque 9 (Dawes), 10:34. 4, Colorado, Tucker 5 (Galiardi, Wilson), 17:19. Penalties—Hendricks, Col (holding stick), 1:29 | Hannan, Col (holding), 6:03 | Bouwmeester, Cal (tripping), 15:15. | |||||
| Third Period—5, Calgary, Giordano 2 (Langkow, Bourque), 13:16 (pp). Penalties—Hendricks, Col (high-sticking), 2:33 | Hannan, Col (cross-checking), 8:28 | Tucker, Col (hooking), 11:39. | |||||
| Shots on Goal—Calgary 6-8-7—21. Colorado 20-13-2—35. | |||||||
| Power-play opportunities—Calgary 1 of 5 | Colorado 1 of 6. | ||||||
| Goalies—Calgary, Kiprusoff 17-8-4 (35 shots-32 saves). Colorado, Anderson 16-7-5 (21-19). | |||||||
| A—11,448 (18,007). T—2:15. | |||||||
| Referees—Dennis LaRue, Tom Kowal. Linesmen—Thor Nelson, Mark Wheler. |



