Getting your player ready...
| Columbus 0 2 0—2 | ||||
| Colorado 4 0 1—5 | ||||
| First Period—1, Colorado, Stewart 8 (Wolski, Anderson), :21. 2, Colorado, Wolski 14 (Liles, Duchene), 3:22. 3, Colorado, Wolski 15 (Hejduk, Stastny), 4:15 (pp). 4, Colorado, Liles 3 (Stastny, Hejduk), 8:02 (pp). Penalties—Commodore, Clm (holding), 3:57 | Torres, Clm (roughing), 6:43 | Russell, Clm (cross-checking), 6:43. | ||
| Second Period—5, Columbus, Umberger 12 (Voracek, Huselius), 3:29 (pp). 6, Columbus, Chimera 8 (Modin, Vermette), 13:24 (pp). Penalties—Clark, Col (interference), 2:10 | Duchene, Col (hooking), 6:49 | Modin, Clm (goaltender interference), 8:55 | Yip, Col (hooking), 11:28 | Pahlsson, Clm (holding), 15:34. |
| Third Period—7, Colorado, Hejduk 13 (Duchene, Clark), 16:32. Penalties—None. | ||||
| Shots on Goal—Columbus 12-9-9—30. Colorado 13-10-8—31. | ||||
| Power-play opportunities—Columbus 2 of 3 | Colorado 2 of 5. | |||
| Goalies—Columbus, Mason 10-12-5 (7 shots-4 saves), Garon (4:15 first, 24-22). Colorado, Anderson 17-8-5 (30-28). | ||||
| A—11,782 (18,007). T—2:16. | ||||
| Referees—Stephane Auger, Don Van Massenhoven. Linesmen—Mike Cvik, Lyle Seitz. |



