Getting your player ready...
| Colorado 1 3 0—4 | |||||||
| Minnesota 0 1 2—3 | |||||||
| First Period—1, Colorado, Duchene 10 (Tucker, Galiardi), 19:49. Penalties—Hejduk, Col (hooking), 2:12 | Koivu, Min (hooking), 16:05 | Nolan, Min (unsportsmanlike conduct), 17:26. | |||||
| Second Period—2, Colorado, Stewart 9 (Stastny), 3:49. 3, Colorado, Hejduk 14 (Galiardi), 10:29. 4, Minnesota, Clutterbuck 7 (Schultz), 13:55 (sh). 5, Colorado, Hendricks 4 (McLeod), 17:16 (sh). Penalties—Clutterbuck, Min (goaltender interference), 7:11 | Durno, Col, major (fighting), 9:33 | Stoner, Min, major (fighting), 9:33 | McLeod, Col (unsportsmanlike conduct), 11:19 | Hnidy, Min (unsportsmanlike conduct), 11:19 | Havlat, Min (boarding), 12:12 | Stastny, Col (hooking), 16:31 | O’Reilly, Col (high-sticking), 17:55. |
| Third Period—6, Minnesota, Nolan 8 (Kobasew, Johnsson), 12:05. 7, Minnesota, Havlat 6 (Stoner, Brunette), 13:57. Penalties—Boogaard, Min (boarding), 3:35 | McLeod, Col (roughing), 9:55. | ||||||
| Shots on Goal—Colorado 8-9-4—21. Minnesota 6-12-13—31. | |||||||
| Power-play opportunities—Colorado 0 of 5 | Minnesota 0 of 4. | ||||||
| Goalies—Colorado, Anderson 18-8-5 (31 shots-28 saves). Minnesota, Backstrom 15-12-3 (21-17). | |||||||
| A—18,244 (18,064). T—2:18. | |||||||
| Referees—Stephen Walkom, Wes McCauley. Linesmen—Bryan Pancich, Thor Nelson. |



