Getting your player ready...
| Dallas 0 0 1—1 | ||
| Colorado 1 1 2—4 | ||
| First Period—1, Colorado, Durno 1 (Hendricks, Tucker), 6:04. Penalties—Foote, Col (holding), 19:59. | ||
| Second Period—2, Colorado, Hejduk 15 (Duchene, Galiardi), 14:04. Penalties—Neal, Dal (interference), 7:14 | Grossman, Dal (slashing), 8:30 | Niskanen, Dal (slashing), 18:34. |
| Third Period—3, Dallas, Ott 5 (Ribeiro, Lehtinen), 7:44. 4, Colorado, Stewart 10 (Wolski, Stastny), 13:34. 5, Colorado, Stewart 11 (Foote, Clark), 19:02 (en). Penalties—None. | ||
| Shots on Goal—Dallas 10-13-17—40. Colorado 14-6-13—33. | ||
| Power-play opportunities—Dallas 0 of 1 | Colorado 0 of 3. | |
| Goalies—Dallas, Auld 5-3-3 (32 shots-29 saves). Colorado, Budaj 4-3-1 (40-39). | ||
| A—18,007 (18,007). T—2:14. | ||
| Referees—Steve Kozari, Brad Watson. Linesmen—Andy McElman, Vaughan Rody. |



