Getting your player ready...
| Colorado 2 1 1—4 | ||
| Ottawa 1 0 2—3 | ||
| First Period—1, Ottawa, Shannon 3 (Phillips), 8:32. 2, Colorado, Quincey 4, 15:27. 3, Colorado, Durno 2 (McLeod), 18:54. Penalties—None. | ||
| Second Period—4, Colorado, Duchene 11 (Hejduk), 1:19. Penalties—McLeod, Col, major (fighting), 13:18 | Donovan, Ott, major (fighting), 13:18. | |
| Third Period—5, Colorado, O’Reilly 5 (Yip), 4:26. 6, Ottawa, Foligno 7 (Carkner, Kelly), 7:38. 7, Ottawa, Shannon 4 (Kovalev, Campoli), 14:09. Penalties—Foote, Col (interference), 4:34 | Fisher, Ott (goaltender interference), 8:19 | Kuba, Ott (hooking), 19:55. |
| Shots on Goal—Colorado 8-7-5—20. Ottawa 8-10-12—30. | ||
| Power-play opportunities—Colorado 0 of 2 | Ottawa 0 of 1. | |
| Goalies—Colorado, Anderson 19-9-5 (30 shots-27 saves). Ottawa, Leclaire 10-7-1 (20-16). | ||
| A—17,823 (19,153). T—2:18. | ||
| Referees—Steve Kozari, Ian Walsh. Linesmen—Jean Morin, Mark Shewchyk. |



