Getting your player ready...
| Colorado 0 1 2—3 | |||||
| Columbus 1 1 0—2 | |||||
| First Period—1, Columbus, Huselius 12 (Nash, Tyutin), 12:28 (pp). Penalties—Duchene, Col (hooking), 11:55 | Hannan, Col (cross-checking), 12:19 | Umberger, Clm (hooking), 13:57 | Nash, Clm (boarding), 15:03. | ||
| Second Period—2, Colorado, Cumiskey 4 (Liles), 1:46 (pp). 3, Columbus, Brassard 6 (Huselius, Hejda), 13:09. Penalties—C.Clark, Clm (roughing), 1:34 | McLeod, Col, major (fighting), 2:44 | Boll, Clm, major (fighting), 2:44 | Foote, Col (roughing), 8:27 | C.Clark, Clm (roughing), 8:27 | Pahlsson, Clm (cross-checking), 14:18. |
| Third Period—4, Colorado, Stewart 12 (Stastny, Hannan), 5:28. 5, Colorado, Galiardi 5 (Hejduk, Wilson), 19:02. Penalties—Voracek, Clm (goaltender interference), 1:53 | O’Reilly, Col (hooking), 16:38. | ||||
| Shots on Goal—Colorado 8-15-14—37. Columbus 8-13-7—28. | |||||
| Power-play opportunities—Colorado 1 of 5 | Columbus 1 of 3. | ||||
| Goalies—Colorado, Anderson 20-10-5 (28 shots-26 saves). Columbus, Mason 11-14-6 (37-34). | |||||
| A—17,371 (18,144). T—2:20. | |||||
| Referees—Rob Martell, Kelly Sutherland. Linesmen—Tim Nowak, Mark Wheler. |



