Getting your player ready...
| Colorado 2 1 0 0—4 | |||||
| Buffalo 0 1 2 0—3 | |||||
| Colorado won shootout 4-3 | |||||
| First Period—1, Colorado, Duchene 12 (Hendricks), 7:35. 2, Colorado, Duchene 13 (Yip, Hejduk), 13:28. Penalties—McLeod, Col, major (fighting), 2:44 | Montador, Buf, major (fighting), 2:44 | MacArthur, Buf (holding), 2:44 | Mair, Buf (slashing), 8:19 | Anderson, Col, served by Yip (delay of game), 15:26 | Quincey, Col (high-sticking), 17:16. |
| Second Period—3, Buffalo, Stafford 11 (Gaustad, Kennedy), 17:05 (pp). 4, Colorado, Yip 5 (Stastny, Wilson), 18:07. Penalties—Hendricks, Col (roughing), 11:18 | Stafford, Buf (hooking), 12:07 | Myers, Buf (interference), 12:35 | Liles, Col (tripping), 15:08. | ||
| Third Period—5, Buffalo, Vanek 12 (Stafford, Roy), 9:19. 6, Buffalo, Hecht 10 (Connolly), 15:48. Penalties—Montador, Buf (high-sticking), 19:01. | |||||
| Overtime—None. Penalties—None. | |||||
| Shootout—Colorado 4 (Hejduk G, Wolski NG, Stewart NG, Duchene G, Stastny NG, Yip NG, Tucker NG, O’Reilly G, Liles NG, Galiardi NG, Hendricks G), Buffalo 3 (Stafford NG, Connolly G, Pominville NG, Vanek G, Roy NG, Myers NG, MacArthur NG, Hecht G, Mair NG, Kennedy NG, Tallinder NG). | |||||
| Shots on Goal—Colorado 11-14-4-1—30. Buffalo 7-11-15-2—35. | |||||
| Power-play opportunities—Colorado 0 of 5 | Buffalo 1 of 4. | ||||
| Goalies—Colorado, Anderson 21-11-5 (35 shots-32 saves). Buffalo, Lalime 3-2-2 (30-27). | |||||
| A—18,690 (18,690). T—2:45. | |||||
| Referees—Ghislain Hebert, Kevin Pollock. Linesmen—Brad Kovachik, Mark Shewchyk. |



