Getting your player ready...
| Colorado 0 2 0 0—3 | ||||||||
| Calgary 1 1 0 0—2 | ||||||||
| Colorado won shootout 2-1 | ||||||||
| First Period—1, Calgary, Bourque 17 (Langkow, Dawes), 15:24. Penalties—Stewart, Col, major (fighting), :20 | Regehr, Cal, major (fighting), :20 | Iginla, Cal (hooking), 1:03 | Koci, Col, major (fighting), 3:42 | McGrattan, Cal, major (fighting), 3:42 | McLeod, Col, major (fighting), 3:47 | Prust, Cal, major (fighting), 3:47 | Bourque, Cal (boarding), 9:38 | Cumiskey, Col (tripping), 17:15. |
| Second Period—2, Calgary, Boyd 6 (McGrattan, Prust), 3:59. 3, Colorado, Stastny 10 (Liles, Hejduk), 13:16 (pp). 4, Colorado, Stewart 14 (Stastny, Wolski), 16:17. Penalties—Jokinen, Cal (interference), 12:39. | ||||||||
| Third Period—None. Penalties—Hannan, Col (hooking), 7:03 | Pardy, Cal (high-sticking), 14:43 | Yip, Col (hooking), 19:01. | ||||||
| Overtime—None. Penalties—Stastny, Col (delay of game), :43. | ||||||||
| Shootout—Colorado 2 (Hejduk G, Duchene NG, Stewart G), Calgary 1 (Dawes NG, Jokinen G). | ||||||||
| Shots on Goal—Colorado 6-10-4-1—21. Calgary 6-18-17-5—46. | ||||||||
| Power-play opportunities—Colorado 1 of 4 | Calgary 0 of 4. | |||||||
| Goalies—Colorado, Anderson 22-11-5 (46 shots-44 saves). Calgary, Kiprusoff 23-11-6 (21-19). | ||||||||
| A—19,289 (19,289). T—2:37. | ||||||||
| Referees—Chris Lee, Bill McCreary. Linesmen—Don Henderson, Mark Wheler. |



