Getting your player ready...
| New Jersey 0 0 1—1 | |||||
| Colorado 2 0 1—3 | |||||
| First Period—1, Colorado, Stewart 15 (Stastny, Wolski), 3:17. 2, Colorado, Galiardi 6 (Liles, Duchene), 18:32. Penalties—Peters, NJ, major (fighting), 2:24 | Koci, Col, major (fighting), 2:24 | McAmmond, NJ (hooking), 12:20 | Clark, Col (hooking), 17:03 | Niedermayer, NJ (goaltender interference), 18:25. | |
| Second Period—None. Penalties—Fraser, NJ, major (fighting), 3:44 | Wilson, Col, major (fighting), 3:44 | Pelley, NJ, major (fighting), 13:13 | Hendricks, Col, major (fighting), 13:13 | Hannan, Col (interference), 13:53 | Quincey, Col (hooking), 15:55. |
| Third Period—3, New Jersey, Niedermayer 6 (Pandolfo, White), 1:55. 4, Colorado, Wolski 16 (Stewart, Hannan), 19:47 (en). Penalties—Peters, NJ (boarding), 5:20 | McLeod, Col (high-sticking), 17:15. | ||||
| Shots on Goal—New Jersey 9-14-15—38. Colorado 14-8-6—28. | |||||
| Power-play opportunities—New Jersey 0 of 4 | Colorado 0 of 3. | ||||
| Goalies—New Jersey, Brodeur 29-13-1 (27 shots-25 saves). Colorado, Anderson 23-11-5 (38-37). | |||||
| A—17,816 (18,007). T—2:26. | |||||
| Referees—Kyle Rehman, Brad Watson. Linesmen—Vaughan Rody, Lyle Seitz. |



