Getting your player ready...
| Nashville 0 1 0—1 | |||||||
| Colorado 1 1 0—2 | |||||||
| First Period—1, Colorado, Duchene 16 (Stastny, Liles), 13:46 (pp). Penalties—Liles, Col (slashing), 2:00 | Belak, Nas, major (fighting), 11:41 | Koci, Col, major (fighting), 11:41 | Suter, Nas (cross-checking), 11:56 | Sullivan, Nas (hooking), 13:33 | Klein, Nas, double minor (high-sticking), 18:12 | Sullivan, Nas, major (fighting), 19:23 | Wolski, Col, minor-major (slashing, fighting), 19:23. |
| Second Period—2, Colorado, Yip 6 (Tucker, Stoa), 7:25 (pp). 3, Nashville, Franson 5 (Hornqvist, Arnott), 8:47 (pp). Penalties—Belak, Nas (hooking), 5:43 | McLeod, Col (slashing), 8:18 | Hornqvist, Nas (tripping), 11:45 | Bouillon, Nas (boarding), 14:19 | Galiardi, Col (roughing), 19:39. | |||
| Third Period—None. Penalties—Cumiskey, Col (delay of game), 11:23 | Hornqvist, Nas (goaltender interference), 12:29 | R.Jones, Nas (tripping), 15:46 | Stastny, Col (hooking), 19:26. | ||||
| Shots on Goal—Nashville 12-5-13—30. Colorado 4-12-7—23. | |||||||
| Power-play opportunities—Nashville 1 of 5 | Colorado 2 of 9. | ||||||
| Goalies—Nashville, Rinne 18-9-2 (23 shots-21 saves). Colorado, Anderson 25-11-5 (30-29). | |||||||
| A—12,452 (18,007). T—2:21. | |||||||
| Referees—Francois St. Laurent, Chris Rooney. Linesmen—Mark Shewchyk, Shane Heyer. |



