Getting your player ready...
| Phoenix 0 1 0—1 | |||||||
| Colorado 1 0 1—2 | |||||||
| First Period—1, Colorado, Duchene 19 (Stewart, Quincey), 7:58 (pp). Penalties—Korpikoski, Pho (hooking), 2:54 | Aucoin, Pho (high-sticking), 5:58 | Phoenix bench, served by Vandermeer (too many men), 7:19 | Vandermeer, Pho (roughing), 12:05 | McLeod, Col (roughing), 12:05. | |||
| Second Period—2, Phoenix, Hanzal 8 (Doan, Prucha), 4:24. Penalties—Svatos, Col (delay of game), 9:04. | |||||||
| Third Period—3, Colorado, Duchene 20 (Clark, Wilson), 15:27. Penalties—O’Reilly, Col (tripping), :41 | O’Reilly, Col (high-sticking), 4:41 | Wilson, Col (hooking), 7:21 | Aucoin, Pho (tripping), 7:26 | Yip, Col (high-sticking), 11:16 | Lombardi, Pho (high-sticking), 11:20 | Jovanovski, Pho (interference), 18:18 | Hanzal, Pho, major-game misconduct (boarding), 19:06. |
| Shots on Goal—Phoenix 10-12-12—34. Colorado 16-3-6—25. | |||||||
| Power-play opportunities—Phoenix 0 of 5 | Colorado 1 of 7. | ||||||
| Goalies—Phoenix, Bryzgalov 32-16-4 (25 shots-23 saves). Colorado, Anderson 31-15-5 (34-33). | |||||||
| A—14,129 (18,007). T—2:23. | |||||||
| Referees—Dan O’Rourke, Brad Watson. Linesmen—Mark Pare, Lonnie Cameron. |



