Getting your player ready...
| San Francisco #####@ # Colorado ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| Torres cf 3 2 2 0 Gonzalez cf 3 0 1 1 | |||
| D.Ford cf 2 1 2 0 C.Frey cf 2 0 0 0 | |||
| Lewis lf 2 1 0 0 Barmes 2b 3 0 1 0 | |||
| Velez rf 2 0 0 0 Speier p 0 0 0 0 | |||
| Schierholtz rf 3 2 2 2 Herrera ss 1 0 0 0 | |||
| B.Pill 1b 2 0 0 0 Smith rf 3 0 0 0 | |||
| Posey c 3 0 2 2 C.Garner rf 1 0 1 0 | |||
| Holm c 2 1 1 1 Tulowitzki ss 3 0 0 0 | |||
| F.Romero p 0 0 0 0 Flores p 0 0 0 0 | |||
| Bowker 1b 3 0 0 0 E.Escalona p 0 0 0 0 | |||
| Pena Jr. p 0 0 0 0 M.McKenry ph 1 0 1 0 | |||
| Sosa p 0 0 0 0 M.Reynolds p 0 0 0 0 | |||
| F.Peguero ph 1 1 1 0 Giambi 1b 1 0 0 0 | |||
| R.Cova p 0 0 0 0 Lo Duca 1b 2 0 1 0 | |||
| Joaquin p 0 0 0 0 Olivo c 2 0 0 0 | |||
| H.Sanchez ph-c 1 0 0 0 Payton lf 2 0 0 0 | |||
| Rohlinger 3b 3 0 1 1 Mora lf 2 0 0 0 | |||
| Gillaspie 3b 2 0 1 1 Phillips c 2 0 0 0 | |||
| Frandsen ss 3 0 0 0 Stewart 3b 2 1 2 0 | |||
| E.Adrianza ss 1 0 0 0 D.Holcomb 3b 1 1 0 0 | |||
| Downs 2b 3 1 1 0 De La Rosa p 0 0 0 0 | |||
| N.Noonan 2b 1 0 1 1 Corpas p 0 0 0 0 | |||
| Wellemeyer p 1 0 0 0 W.Rosario ph 1 0 0 0 | |||
| R.Kieschnick ph 1 0 0 1 Young 2b 2 0 1 1 | |||
| T.Neal lf 2 0 0 0 | |||
| Totals #######@ 41 9 14 9 Totals #######@ 34#2#8#2 | |||
| San Francisco 100 140 300—9 | |||
| Colorado 000 010 001—2 | |||
| E—Flores (1), Stewart (3), Herrera (1). DP—San Francisco 2. LOB—San Francisco 6, Colorado 8. 2B—Torres 2 (3), D.Ford (1), Schierholtz (2), Posey (1), Stewart (2). 3B—Downs (1), Young (1). SB—D.Ford (1), Gonzalez (2), Tulowitzki (1). S—De La Rosa. | |||
| IP H R ER BB SO | |||
| San Francisco # # | |||
| Wellemeyer W,1-0 4 2 0 0 0 0 | |||
| Pena Jr. 1 2 1 1 0 2 | |||
| Sosa 1 1 0 0 0 1 | |||
| R.Cova 1 0 0 0 0 0 | |||
| Joaquin 1 2 0 0 0 0 | |||
| F.Romero 1 1 1 1 1 0 | |||
| Colorado # # | |||
| De La Rosa L,1-1 4 4 2 1 0 3 | |||
| Corpas 1 4 4 4 0 1 | |||
| Speier 1 0 0 0 0 0 | |||
| Flores 2-3 5 3 2 0 1 | |||
| E.Escalona 1 1-3 1 0 0 0 1 | |||
| M.Reynolds 1 0 0 0 0 0 | |||
| HBP—by Wellemeyer (Giambi), by Corpas (Lewis). | |||
| Umpires—Home, Brian Knight | First, Mike Muchlinski | Second, Chris Guccione | Third, Casey Moser. |
| A—4,583 (8,665). | |||



