All-Colorado
| Wrestler of the year: Jacob Snider, Ponderosa |
| Coach of the year: Doug Duell, Burlington |
| Wt. | Wrestler | School | Class | W-L |
| 103 | Geo Martinez | Pine Creek | Fr. | 43-1 |
| 112 | Corbin Bennetts | Buena Vista | Jr. | 43-1 |
| 119 | Jeremy Schmitt | Rocky Mountain | Sr. | 30-1 |
| 125 | Joseph Martinez | Greeley West | Jr. | 42-1 |
| 130 | Tony Peña | Chatfield | Jr. | 44-1 |
| 135 | Cahlen Keys | Centauri | Sr. | 31-0 |
| 140 | Travis Himmelman | Conifer | Jr. | 45-0 |
| 145 | Jacob Snider | Ponderosa | Sr. | 41-1 |
| 152 | Dan Barringer | Lewis-Palmer | Sr. | 45-0 |
| 160 | Matt Addington | Florence | Sr. | 50-0 |
| 171 | Austin Gabel | Ponderosa | Jr. | 41-1 |
| 189 | Max Wessell | Boulder | Sr. | 41-0 |
| 215 | Connor Medbery | Loveland | Jr. | 43-0 |
| Hwt. | Scotland Coyle | Longmont | Sr. | 31-2 |
All-state by classification
CLASS 5A
| Wrestler of the year: Jacob Snider, Ponderosa |
| Coach of the year: Todd Sandman, Mountain Range |
FIRST TEAM
| Wt. | Wrestler | School | Class | W-L |
| 103 | Geo Martinez | Pine Creek | Fr. | 43-1 |
| 112 | Josh Martinez | Pine Creek | Jr. | 45-1 |
| 119 | Jeremy Schmitt | Rocky Mountain | Sr. | 30-1 |
| 125 | Carter McElhany | Coronado | Jr. | 33-1 |
| 130 | Tony Peña | Chatfield | Jr. | 44-1 |
| 135 | Jeremy Luna | Rocky Mountain | Sr. | 36-4 |
| 140 | Tanner Hirstine | Cherry Creek | Sr. | 28-1 |
| 145 | Jacob Snider | Ponderosa | Sr. | 41-1 |
| 152 | Steven Kelly | Ponderosa | Sr. | 42-3 |
| 160 | John Crowley | Regis Jesuit | So. | 40-3 |
| 171 | Austin Gabel | Ponderosa | Jr. | 41-1 |
| 189 | Max Wessell | Boulder | Sr. | 41-0 |
| 215 | Connor Medberry | Loveland | Jr. | 43-0 |
| Hwt. | Gage Boyd | Pomona | Sr. | 40-3 |
SECOND TEAM
| Wt. | Wrestler | School | Class | W-L |
| 103 | Ryan Adams | Standley Lake | Sr. | 45-2 |
| 112 | Matthew Gurule | Central (G.J.) | Sr. | 45-2 |
| 119 | Chance Leingang | Loveland | Sr. | 34-11 |
| 125 | Cory Mitze | Mountain Range | So. | 32-7 |
| 130 | Kurtis Nelson | Chaparral | Sr. | 43-3 |
| 135 | Vicente Gallegos | Arvada West | Sr. | 26-1 |
| 140 | Jesse Hoffschneider | Grand Junction | So. | 37-4 |
| 145 | Jared Rieck | Coronado | Jr. | 40-5 |
| 152 | Nick Burghardt | Coronado | Jr. | 42-3 |
| 160 | Jackson Julian | Chaparral | Sr. | 44-5 |
| 171 | Clay Roth | Poudre | Sr. | 35-4 |
| 189 | Derek Good | Ponderosa | Sr. | 38-6 |
| 215 | Trey Kirk | Cherry Creek | Sr. | 37-7 |
| Hwt. | Austin Scheufele | Centaurus | Sr. | 30-5 |
HONORABLE MENTION
Randy Boerner, Mountain Range, Fr. (119); Chris Buccieri, Cherokee Trail, Jr. (112); Tony Campton, Columbine, Jr. (Hwt.); Jesse Carlson, Legacy, So. (135); Bryce Dunkelberger, Mountain Range, Sr. (171); Dezmon Fernandez, Legacy, Jr. (160); Justin Frazier, Pomona, Jr. (152); Kegan Gavaldon, Fort Collins, So. (103); Tanner Harms, Cherry Creek, Jr. (189); Jordan Henrickson, Loveland, So. (135); Keith Johnson, Cherokee Trail, Jr. (189); Ben Jordan, Cherokee Trail, Sr. (Hwt.); Sam Kreimier, Loveland, So. (140); Michael Miller, Heritage, Sr. (140); Andrew Muniz, Arvada West, Jr. (130); Derek Munsey, ThunderRidge, Sr. (160); Nick Ortega, Northglenn, Sr. (125); Raymond Robeldo, Pomona, Fr. (112); Joey Schoenberger, Fountain-Fort Carson, Sr. (215); Josh Schoenberger, Fountain-Fort Carson, So. (171); Zach Short, Central (G.J.), Jr. (152); Greg Smith, Rocky Mountain, Sr. (215); Josh Swinger, Sand Creek, Sr. (119); Dylan Thompson, Grand Junction, So. (103); Cesar Valenzuela, Centaurus, Jr. (125); Garrett Vasquez, Loveland, Jr. (130); Jesse Werth, Fort Collins, Jr. (145); Alonso Wong, Mountain Range, Jr. (145).
CLASS 4A
| Wrestler of the year: Travis Himmelman, Conifer |
| Coach of the year: Kevin Passehl, Montrose |
FIRST TEAM
| Wt. | Wrestler | School | Class | W-L |
| 103 | Emilio Martinez | Greeley West | Fr. | 41-2 |
| 112 | Timothy Urenda | Pueblo South | Jr. | 41-3 |
| 119 | Courtland Hacker | Broomfield | Jr. | 39-4 |
| 125 | Joseph Martinez | Greeley West | Jr. | 42-1 |
| 130 | Nick Swanson | Wheat Ridge | So. | 36-2 |
| 135 | Casey Lynn | Montezuma-Cortez | Sr. | 39-0 |
| 140 | Travis Himmelman | Conifer | Jr. | 45-0 |
| 145 | Nathaniel Garcia | Windsor | Jr. | 27-0 |
| 152 | Dan Barringer | Lewis-Palmer | Sr. | 45-0 |
| 160 | Blake Nygren | Roosevelt | Sr. | 40-5 |
| 171 | Josh Van Tine | Broomfield | Sr. | 40-5 |
| 189 | Jordan Passehl | Montrose | Sr. | 43-0 |
| 215 | Coltin Ostermiller | Ridge View Acad. | Sr. | 41-6 |
| Hwt. | Scotland Coyle | Longmont | Sr. | 31-2 |
SECOND TEAM
| Wt. | Wrestler | School | Class | W-L |
| 103 | Anthony Deleon | Fort Lupton | Sr. | 38-7 |
| 112 | Darin Sisneros | Alamosa | Jr. | 32-9 |
| 119 | Daniel Salazar | Palisade | So. | 40-5 |
| 125 | Jerry Huff | Broomfield | Sr. | 38-6 |
| 130 | Nick Babcock | Broomfield | So. | 36-6 |
| 135 | Richie Bailey | Falcon | Sr. | 38-5 |
| 140 | Tyler Parker | Frederick | Sr. | 41-2 |
| 145 | Brandon Hoffman | Fort Morgan | So. | 37-7 |
| 152 | Curtis Ramsay | Windsor | Sr. | 34-2 |
| 160 | Robert Pickrell | Northridge | Sr. | 26-2 |
| 171 | Bryce Gaber | Montrose | Jr. | 40-4 |
| 189 | Dwight Howes | Arvada | So. | 43-2 |
| 215 | Braxten Franz | Montrose | Sr. | 42-4 |
| Hwt. | Chris Maynes | Pueblo South | Sr. | 31-4 |
HONORABLE MENTION
Jacob Arellano, Niwot, Sr. (215); Shedrick Boyd, Greeley West, Fr. (112); Joey Costanza, Pueblo County, Sr. (135); Dakoda Curtis, Alamosa, So. (140); Ryan Daves, Montezuma-Cortez, Fr. (103); Clayton Garza, Elizabeth, Jr. (125); Roy Garza, Greeley West, Jr. (119); Alex Graham, Skyline, Jr. (160); Jaime Granillo, Pueblo Central, Sr. (130); Charlie Griffiths, Moffat County, Jr. (145); Geordan Hudson, Montrose, So. (112); Colby Kluesner, Conifer, Sr. (152); Jack Kuck, Windsor, So. (Hwt.); Zach Legino, Roosevelt, Sr. (145); Jayce Lopez, Roosevelt, Fr. (103); Dalton Lynch, Thompson Valley, Sr. (189); Gus Marker, Castle View, So. (189); Kyle McNally, Thompson Valley, Jr. (145); Marcos Peralta, Arvada, So. (152); Phillip Rhodes, Mesa Ridge, Jr. (171); Vinnie Sanchez, Pueblo South, Sr. (130); Kohlman Scribner, Mountain View, Sr. (171); Aaron Shaffer, Longmont, Jr. (135); Patrick Smith, Pueblo East, Jr. (Hwt.); Nick Stephanus, Palisade, Sr. (215); Tanner Taylor, Thompson Valley, Jr. (119); C.J. York, Roosevelt, Jr. (125); Braydon Zink, Sterling, Jr. (160).
CLASS 3A
| Wrestler of the year: Matt Addington, Florence |
| Coach of the year: Randy Keys, Centauri |
FIRST TEAM
| Wt. | Wrestler | School | Class | W-L |
| 103 | A.J. Salazar | Lake County | So. | 37-3 |
| 112 | Corbin Bennetts | Buena Vista | Jr. | 43-1 |
| 119 | Ben Polkowske | Centauri | Jr. | 43-2 |
| 125 | Clay Flot | Platte Valley | Sr. | 42-2 |
| 130 | Nick Adams | Discovery Canyon | Jr. | 44-0 |
| 135 | Cahlen Keys | Centauri | Sr. | 31-0 |
| 140 | Jared Tonder | Grand Valley | Sr. | 41-2 |
| 145 | Ryan Gallegos | Grand Valley | Sr. | 41-0 |
| 152 | Kyle Piatt | Olathe | Jr. | 43-0 |
| 160 | Matt Addington | Florence | Sr. | 50-0 |
| 171 | Elliot Copeland | Bennett | Jr. | 40-1 |
| 189 | Clint Myers | Salida | Jr. | 37-0 |
| 215 | Bryce Kammerzell | Eaton | Sr. | 26-1 |
| Hwt. | Vincent Chacon | Centauri | Sr. | 39-1 |
SECOND TEAM
| Wt. | Wrestler | School | Class | W-L |
| 103 | A.J. Rees | Discovery Canyon | Fr. | 37-7 |
| 112 | Jacob Cole | Florence | Sr. | 37-11 |
| 119 | Zach Shank | Olathe | So. | 39-3 |
| 125 | Josh Jaime | Lamar | Sr. | 36-6 |
| 130 | Gadge Cole | Trinidad | Sr. | 39-3 |
| 135 | Darrian Adams | Lamar | Jr. | 37-6 |
| 140 | Brandon Padilla | Rye | So. | 36-3 |
| 145 | Kris Nieto | Olathe | Sr. | 37-7 |
| 152 | Iver Sandoval | Centauri | Jr. | 39-5 |
| 160 | Caleb Wyatt | Hotchkiss | Sr. | 34-5 |
| 171 | Mario Garcia | Dolores Huerta | Jr. | 40-2 |
| 189 | Shay Hansen | Brush | Jr. | 17-4 |
| 215 | Pat Martinez | Lamar | Sr. | 33-8 |
| Hwt. | Abel Ortega | Lamar | Sr. | 29-10 |
HONORABLE MENTION
Darrick Adame, Lamar, So. (119); Conner Beard, Hotchkiss, Fr. (189); Curtis Blasberg, La Junta, So. (135); Evan Boyer, Valley, Jr. (130); Clay Bunker, Erie, So. (140); Josh Cahill, Salida, Sr. (Hwt.); Kyle Douglas, Hotchkiss, Jr. (215); Cole Ford, Strasburg, Jr. (Hwt.); Andrew Garcia, The Academy, Jr. (125); Jared Holman, Centauri, Sr. (145); Micah Keys, Centauri, Fr. (130); Alex Klopp, Yuma, So. (112); Jake Landals, Manitou Springs, Sr. (171); Brian Macchione, Middle Park, So. (189); Zach Mars, Strasburg, Sr. (215); Tyler Miles, Grand Valley, Sr. (152); Martin Peterson, Cedaredge, Sr. (119); Drew Romero, La Junta, Fr. (103); Kurtis Romero, La Junta, Jr. (112); Josh Roper, Gunnison, Sr. (140); Ty Ross, Florence, Sr. (125); Jeremy Smith, Centauri, So. (160); Jordan Smith, Platte Valley, Sr. (145); Ryan Spor, Hotchkiss, Jr. (135); Brandon Strang, Middle Park, Jr. (103); Austin Trujillo, Valley, So. (160); Aaron Velasquez, Bayfield, So. (152); Brendan Vinyard, Legend, So. (171).
CLASS 2A
| Wrestler of the year: Tyler Davis, Wiggins |
| Coach of the year: Doug Duell, Burlington |
FIRST TEAM
| Wt. | Wrestler | School | Class | W-L |
| 103 | Ray Rodriguez | Rocky Ford | So. | 38-9 |
| 112 | Mark Edmonds | Holyoke | So. | 29-2 |
| 119 | Alex Peña | Ignacio | So. | 27-2 |
| 125 | Bon Kinder | Burlington | Sr. | 37-2 |
| 130 | Buddy Watson | Wiggins | Jr. | 41-1 |
| 135 | Chad Stroh | Holyoke | Sr. | 31-1 |
| 140 | James Drinkhouse | Paonia | Sr. | 19-2 |
| 145 | Lane Crumley | Akron | Jr. | 36-1 |
| 152 | Travis Witherell | Rangely | Sr. | 34-5 |
| 160 | Justin Smith | Paonia | Sr. | 38-4 |
| 171 | Kohl Knutson | Wiggins | Sr. | 25-6 |
| 189 | Tyler Davis | Wiggins | Sr. | 35-1 |
| 215 | Treyben Letlow | Hayden | Jr. | 36-0 |
| Hwt. | Isaiah Churchwell | Burlington | Sr. | 33-2 |
SECOND TEAM
| Wt. | Wrestler | School | Class | W-L |
| 103 | T-Lane Mazzola | Hayden | Fr. | 29-9 |
| 112 | Robert Darnell | Holly | So. | 27-4 |
| 119 | Waylon Cordova | John Mall | Sr. | 32-8 |
| 125 | Andrew Scherrer | Simla | Sr. | 34-7 |
| 130 | Devon Rose | Rangely | Sr. | 35-5 |
| 135 | Ty Pfeiff | Crowley County | So. | 22-5 |
| 140 | Wyatt Barber | Merino | Sr. | 29-2 |
| 145 | Dalton Marini | Wiggins | So. | 23-5 |
| 152 | Aaron Erker | Wiggins | Sr. | 36-3 |
| 160 | Mike Lozano | Holly | Jr. | 37-3 |
| 171 | Tuff Gibson | Merino | Jr. | 27-7 |
| 189 | Justin Guynes | Dove Creek | Sr. | 40-4 |
| 215 | Mike Satterly | Burlington | Sr. | 31-2 |
| Hwt. | Kyle Pollock | Wiggins | Sr. | 31-1 |
HONORABLE MENTION
Cole Baughman, Dove Creek, Fr. (112); Michael Brown, Paonia, Sr. (152); Caleb Christensen, Akron, So. (189); Tyler Dell, Swink, Sr. (Hwt.); Skyler Dittmer, Holyoke, Jr. (130); Jon Duran, Antonito, Sr. (135); Colin Eberhart, Burlington, Jr. (130); Cody Fry, Eads, Sr. (103); Luke Garrett, Holyoke, Sr. (171); Cade Garrison, Holyoke, Sr. (152); Brent Harris, Norwood, So. (145); Zach jackson, Wray, Jr. (215); Gabe Lerma, Burlington, Sr. (160); Ricky Long, Rocky Ford, Sr. (119); Omar Martinez, Wray, Sr. (135); Jake Milberger, Fowler, So. (125); Tyson Mitchek, Cheyenne Wells, Jr. (171); Ron Ortivez, La Veta, Sr. (160); Josh Plehinger, Ignacio, Sr. (140); Trenton Rico, Burlington, Jr. (140); Tray Sickels, Nucla, Fr. (125); Dylan Sisneros, Antonito, Sr. (Hwt.); Garrett Smith, Eads, Sr. (189); Chad Terry, Hayden, So. (119); Miguel Torres, Burlington, So. (103); Joel Villagomez, Center, Sr. (112); Donnie White, Fowler, Jr. (145); Chance Wyatt, Ignacio, Sr. (215).






