Getting your player ready...
| San Diego #####@ # Colorado ######@ # | ||
| ab r h bi # ###### #@ ab r h bi | ||
| Cabrera ss 3 0 1 0 Gonzalez lf 3 1 2 2 | ||
| L.Zawadzki ss 2 0 0 0 Giambi 1b 1 0 1 0 | ||
| Gwynn cf 4 3 3 0 M.Paulk pr-1b 1 1 0 0 | ||
| Antonelli 2b 1 1 1 0 Fowler cf 3 0 1 0 | ||
| Hairston Jr. 2b 2 1 1 1 Payton cf 2 0 1 1 | ||
| L.Forsythe 2b-3b 2 0 0 0 Helton 1b 3 0 1 0 | ||
| Blanks lf 4 1 1 1 Smith lf 1 0 0 1 | ||
| Durango cf 1 0 1 1 Tulowitzki ss 3 1 2 1 | ||
| Headley 3b 3 1 1 2 Mora 2b 1 0 0 0 | ||
| Mujica p 0 0 0 0 Hawpe rf 3 0 1 0 | ||
| Frieri p 0 0 0 0 Eldred rf 1 0 0 0 | ||
| Russell p 0 0 0 0 Iannetta c 3 1 1 1 | ||
| B.Tekotte ph 1 0 0 0 Phillips c 1 0 1 0 | ||
| Munter p 0 0 0 0 I.Stewart 3b 3 0 0 0 | ||
| Salazar 1b 4 0 1 0 Barmes 2b-ss 3 0 0 0 | ||
| C.Cooper pr-1b 0 0 0 0 Nelson ss 1 0 0 0 | ||
| Hundley c 4 2 2 2 Hammel p 2 1 1 0 | ||
| C.Stewart c 0 0 0 0 Gissell p 0 0 0 0 | ||
| Cunningham rf 4 0 2 0 Betancourt p 0 0 0 0 | ||
| Correia p 3 0 0 1 Lo Duca ph 1 1 1 0 | ||
| Denorfia lf 1 0 0 0 Flores p 0 0 0 0 | ||
| M.Miller ph 1 0 0 0 | ||
| M.Reynolds p 0 0 0 0 | ||
| Totals #######@ 39 9 14 8 Totals #######@ 37#6#13#6 | ||
| San Diego 000 115 101—9 | ||
| Colorado 002 110 200—6 | ||
| E—Cabrera (3), Phillips (1). DP—Colorado 1. LOB—San Diego 5, Colorado 6. 2B—Gwynn 2 (4), Antonelli (4), Blanks (6), Cunningham (4), Gonzalez (5), Giambi (3). 3B—Cunningham (1). HR—Hundley (1), Gonzalez (1), Tulowitzki (2), Iannetta (1). SB—Gwynn 2 (4), Headley (2). CS—Cabrera (2), Gonzalez (1), Fowler (1). SF—Smith. | ||
| IP H R ER BB SO | ||
| San Diego # # | ||
| Correia W,1-1 6 9 4 4 0 5 | ||
| Mujica 1-3 3 2 2 0 0 | ||
| Frieri 1 1-3 1 0 0 1 1 | ||
| Russell 1-3 0 0 0 0 1 | ||
| Munter S,1-1 1 0 0 0 0 1 | ||
| Colorado # # | ||
| Hammel L,2-1 5 7 5 5 2 2 | ||
| Gissell BS,1-1 1 3 2 2 0 1 | ||
| Betancourt 1 1 1 1 0 1 | ||
| Flores 1 1 0 0 0 1 | ||
| M.Reynolds 1 2 1 1 0 0 | ||
| Umpires—Home, Angel Campos | First, Chris Guccione | Third, Mike Muchlinski. |
| A—5,012 (8,665). | ||



