Getting your player ready...
| Cincinnati #####@ # Colorado ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| Dickerson cf 2 0 0 0 Gonzalez cf 4 0 1 1 | |||
| Anderson ph-cf 2 1 1 0 Payton cf 1 0 1 0 | |||
| Burke ss 3 0 1 0 Smith lf 3 1 1 0 | |||
| M.Rojas ph-ss 2 0 1 0 M.Miller lf 1 0 1 1 | |||
| Votto 1b 1 0 0 1 Helton 1b 2 1 2 1 | |||
| K.West ph-1b 2 1 2 2 Lo Duca pr-1b 1 0 0 0 | |||
| Rolen 3b 3 0 0 0 Tulowitzki ss 4 1 2 3 | |||
| Francisco 3b 2 0 1 0 C.Garner rf 1 0 0 0 | |||
| Gomes lf 2 1 1 1 Hawpe rf 2 2 0 0 | |||
| Sutton ph-lf 3 0 1 1 Speier p 0 0 0 0 | |||
| Nix rf 2 1 1 1 M.Paulk ph 1 0 0 0 | |||
| Balentien ph-rf 3 0 1 0 Belisle p 0 0 0 0 | |||
| Hernandez c 3 0 2 0 Rincon p 0 0 0 0 | |||
| Castillo c 2 0 0 0 Olivo c 3 1 2 0 | |||
| Miles 2b 3 1 1 0 Herrera ss 1 0 0 0 | |||
| Lehr p 0 0 0 0 Stewart 3b 4 1 1 1 | |||
| J.Krebs p 0 0 0 0 Nelson 3b 1 0 0 0 | |||
| C.McMurray ph 1 1 1 0 Barmes 2b 4 1 2 2 | |||
| Harang p 1 0 0 0 Torres 2b 1 0 0 0 | |||
| S.Watson p 0 0 0 0 Jimenez p 3 1 1 1 | |||
| D.Phipps ph 1 0 1 0 Bierbrodt p 0 0 0 0 | |||
| Masset p 0 0 0 0 Phillips c 1 1 1 0 | |||
| Cairo ph-2b 2 0 0 0 | |||
| Totals #######@ 40 6 15 6 Totals #######@ 38#10#15#10 | |||
| Cincinnati 000 030 003— 6 | |||
| Colorado 007 200 10x—10 | |||
| E—Gomes (1). DP—Cincinnati 2, Colorado 1. LOB—Cincinnati 10, Colorado 10. 2B—Helton (1). HR—Gomes (5), Nix (3), Tulowitzki (3). SB—Votto (2). | |||
| IP H R ER BB SO | |||
| Cincinnati # # | |||
| Harang L,1-2 2 2-3 9 7 7 2 1 | |||
| S.Watson 1 1-3 2 2 2 3 1 | |||
| Masset 1 1 0 0 0 0 | |||
| Lehr 2 3 1 1 1 0 | |||
| J.Krebs 1 0 0 0 0 0 | |||
| Colorado # # | |||
| Jimenez W,2-0 4 2-3 5 3 3 2 4 | |||
| Bierbrodt 1-3 0 0 0 1 0 | |||
| Speier 2 4 0 0 0 1 | |||
| Belisle 1 0 0 0 0 2 | |||
| Rincon 1 6 3 3 0 0 | |||
| Umpires—Home, Brian Knight | First, Tony Randazzo | Second, David Rackley | Third, John Tumpane. |
| A—4,827 (8,665). | |||



