Getting your player ready...
| San Diego #####@ # Chicago ######@ # | ||
| ab r h bi # ###### #@ ab r h bi | ||
| Cabrera ss 4 0 0 0 Colvin rf 5 1 4 2 | ||
| Denorfia lf 5 0 0 0 Baker 2b 4 0 1 0 | ||
| Venable rf 4 0 1 0 Lee 1b 3 0 0 0 | ||
| Gregerson p 0 0 0 0 B.Schlitter p 0 0 0 0 | ||
| Ryan ph 1 0 0 0 Marmol p 0 0 0 0 | ||
| Burke p 0 0 0 0 H.Lee ss 0 0 0 0 | ||
| B.Brach p 0 0 0 0 L.Watkins ph 1 0 0 0 | ||
| Hairston cf-rf 4 0 0 0 Ramirez 3b 3 0 0 0 | ||
| R.Liriano rf 1 0 0 0 Tracy 3b 1 0 0 0 | ||
| Salazar 1b 3 1 2 0 Byrd cf 4 0 1 0 | ||
| Worrell p 0 0 0 0 Fuld cf 0 0 0 0 | ||
| Durango cf 2 0 1 0 Millar lf 3 0 0 0 | ||
| Hundley c 5 1 2 1 N.Perez lf 0 0 0 0 | ||
| R.Lara c 0 0 0 0 Soto c 3 0 0 0 | ||
| Antonelli 2b 3 0 1 0 Hill c 1 0 0 0 | ||
| A.Parrino ph-2b 0 0 0 0 Fontenot ss 4 1 2 0 | ||
| L.Forsythe 3b 4 0 2 0 Stevens p 0 0 0 0 | ||
| Richard p 2 0 0 0 Silva p 2 0 0 0 | ||
| C.Cooper ph-1b 1 0 0 0 Caridad p 0 0 0 0 | ||
| Hoffpauir ph-1b 2 0 0 0 | ||
| Totals #######@ 39 2 9 1 Totals #######@ 36#2#8#2 | ||
| San Diego (ss) 000 002 000 0—2 | ||
| Chicago 000 010 100 0—2 | ||
| E—Cabrera (4), Soto (2), Fontenot (2). DP—Chicago 2. LOB—San Diego 10, Chicago 7. 2B—Hundley 2 (4). 3B—Venable (3), Salazar (1), Colvin (2). HR—Colvin (2). SB—Denorfia (5), Durango 2 (9), Hundley (1). CS—Colvin (2). S—Cabrera. | ||
| IP H R ER BB SO | ||
| San Diego # # | ||
| Richard 5 4 1 1 3 7 | ||
| Worrell 1 1 0 0 0 1 | ||
| Gregerson BS,1-2 2 2 1 1 0 3 | ||
| Burke 1 0 0 0 0 1 | ||
| B.Brach 1 1 0 0 0 1 | ||
| Chicago # # | ||
| Silva 5 1-3 7 2 2 0 3 | ||
| Caridad 1 2-3 1 0 0 0 2 | ||
| B.Schlitter 1 1 0 0 1 1 | ||
| Marmol 1 0 0 0 1 2 | ||
| Stevens 1 0 0 0 0 1 | ||
| Umpires—Home, Will Robinson | First, Derryl Cousins | Third, Alfonso Marquez. |
| A—13,462 (13,100). | ||



