Getting your player ready...
| Los Angeles #####@ # Colorado ######@ # | ||
| ab r h bi # ###### #@ ab r h bi | ||
| Paul rf 4 0 0 0 Gonzalez lf 3 1 1 0 | ||
| S.Van Slyke rf 1 0 0 0 S.Smith lf-rf 1 0 0 0 | ||
| Carroll 3b 4 0 3 0 Fowler cf 4 1 1 0 | ||
| Reyes pr-3b 0 1 0 0 C.Garner lf 0 0 0 0 | ||
| Loney 1b 4 0 3 0 Helton 1b 3 1 1 2 | ||
| C.Calfee pr-1b 0 0 0 0 Herrera ss 0 0 0 0 | ||
| Johnson lf 4 0 1 1 Tulowitzki ss 2 0 1 0 | ||
| J.Rosario pr-lf 0 0 0 0 Flores p 0 0 0 0 | ||
| Belliard 2b 4 0 0 0 Rincon p 0 0 0 0 | ||
| Green cf 4 0 0 0 Spilborghs ph 1 0 0 0 | ||
| Ellis c 1 0 0 0 M.Reynolds p 0 0 0 0 | ||
| Corcoran p 0 0 0 0 Daley p 0 0 0 0 | ||
| M.Wallach ph 1 0 0 0 Hawpe rf 3 0 2 1 | ||
| Hu ss 4 0 2 0 Payton pr-lf-cf 1 0 0 0 | ||
| Lindblom p 2 0 0 0 Olivo c 2 0 1 0 | ||
| C.Monasterios p 0 0 0 0 Phillips c 1 0 0 0 | ||
| Knoedler ph-c 2 0 0 0 Stewart 3b 3 0 0 0 | ||
| R.Nazario 3b 1 0 0 0 | ||
| Barmes 2b 2 0 1 0 | ||
| D.Mayora 2b 0 0 0 0 | ||
| G.Smith p 2 0 1 0 | ||
| Belisle p 0 0 0 0 | ||
| Mora 1b 1 0 0 0 | ||
| Totals #######@ 35 1 9 1 Totals #######@ 30#3#9#3 | ||
| Los Angeles 000 000 010—1 | ||
| Colorado 201 000 00x—3 | ||
| DP—Los Angeles 1, Colorado 2. LOB—Los Angeles 9, Colorado 7. 2B—Gonzalez (7). 3B—Fowler (1). HR—Helton (1). | ||
| IP H R ER BB SO | ||
| Los Angeles # # | ||
| Lindblom L,0-1 5 8 3 3 1 1 | ||
| C.Monasterios 1 1 0 0 1 1 | ||
| Corcoran 2 0 0 0 1 0 | ||
| Colorado # # | ||
| G.Smith W,2-0 4 2 0 0 0 4 | ||
| Belisle 1 1 0 0 0 1 | ||
| Flores 1 2 0 0 0 0 | ||
| Rincon 1 0 0 0 1 2 | ||
| M.Reynolds 1 3 1 1 0 1 | ||
| Daley S,1-1 1 1 0 0 0 1 | ||
| HBP—by C.Monasterios (Olivo), by Belisle (Ellis). WP—Lindblom. | ||
| Umpires—Home, Brian Knight | First, Chris Guccione | Third, David Uyl. |
| A—6,802 (8,665). | ||



