Getting your player ready...
| Arizona #####@ # Colorado ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| C.Jackson 1b 2 0 0 0 E.Young 2b 3 2 0 0 | |||
| J.Bailey ph-1b 2 0 0 0 C.Gonzalez cf 2 0 0 0 | |||
| G.Parra lf-cf 4 0 1 0 R.Betancourt p 0 0 0 0 | |||
| Hester ph 1 0 0 0 I.Stewart ph 1 0 0 0 | |||
| S.Drew ss 4 1 0 0 F.Morales p 0 0 0 0 | |||
| Macias rf 0 0 0 0 C.Garner lf 0 0 0 0 | |||
| J.Upton rf 3 0 1 0 S.Smith lf 3 1 1 0 | |||
| Heilman p 0 0 0 0 Corpas p 0 0 0 0 | |||
| K.Johnson 2b 3 0 0 0 Redding p 0 0 0 0 | |||
| R.Roberts 2b 1 0 0 0 Giambi 1b 2 0 1 3 | |||
| C.Young cf 3 0 1 1 Eldred 1b 1 0 1 0 | |||
| Howry p 0 0 0 0 Hawpe rf 2 0 1 0 | |||
| T.Abreu ss 0 1 0 0 Spilborghs ph-rf 2 0 0 0 | |||
| Snyder c 4 0 1 0 Mora 3b 3 0 1 0 | |||
| Ojeda 3b 4 0 2 0 Metcalf 3b 0 0 0 0 | |||
| Benson p 1 0 0 0 Iannetta c 2 1 0 0 | |||
| Zavada p 0 0 0 0 Phillips ph-c 1 0 0 0 | |||
| Beam p 0 0 0 0 Barmes ss 2 0 1 0 | |||
| Ryal ph-lf 2 1 1 1 R.Nazario ss 1 0 0 0 | |||
| U.Jimenez p 1 0 0 0 | |||
| Lo Duca ph 1 0 0 0 | |||
| Payton cf 2 0 1 1 | |||
| Totals #######@ 34 3 7 2 Totals #######@ 29#4#7#4 | |||
| Arizona 000 100 002—3 | |||
| Colorado 200 011 00x—4 | |||
| E—E.Young (3), R.Nazario (1). DP—Arizona 1, Colorado 2. LOB—Arizona 8, Colorado 9. 2B—G.Parra (2), Ryal (5), S.Smith (4). 3B—Barmes (1). SB—E.Young (5), Eldred (1). | |||
| IP H R ER BB SO | |||
| Arizona # # | |||
| Benson L,0-1 4 2-3 5 3 3 4 2 | |||
| Zavada 1-3 0 0 0 1 0 | |||
| Beam 1 1 1 1 2 0 | |||
| Howry 1 1 0 0 1 0 | |||
| Heilman 1 0 0 0 0 1 | |||
| Colorado # # | |||
| U.Jimenez W,3-0 5 3 1 0 2 3 | |||
| R.Betancourt 1 1 0 0 1 1 | |||
| F.Morales 1 2 0 0 0 1 | |||
| Corpas 1 0 0 0 0 0 | |||
| Redding S,1-3 1 1 2 1 1 0 | |||
| WP—Beam, Redding. | |||
| Umpires—Home, Mike Muchlinski | First, Chris Guccione | Second, Brian Knight | Third, Angel Campos. |
| A—6,817 (8,665). | |||



