Getting your player ready...
| Colorado #####@ # Seattle ######@ # | ||
| ab r h bi # ###### #@ ab r h bi | ||
| E.Young 2b-lf 5 0 0 0 I.Suzuki rf 3 0 0 0 | ||
| C.Gonzalez cf 3 0 1 0 Byrnes rf 2 0 0 0 | ||
| Spilborghs cf 1 1 0 0 Figgins 2b 2 0 1 0 | ||
| Helton 1b 3 0 0 0 Woodward 2b 2 0 0 0 | ||
| Eldred 1b 2 1 1 3 F.Gutierrez cf 3 0 1 0 | ||
| Giambi dh 3 1 1 1 Langerhans pr-cf 1 0 0 0 | ||
| J.Pacheco ph-dh 1 1 1 0 Bradley lf 2 0 1 0 | ||
| Hawpe rf 3 2 2 1 Tuiasosopo lf 3 0 1 0 | ||
| Payton lf-rf 2 0 2 1 M.Sweeney dh 3 1 0 0 | ||
| Olivo c 3 1 1 0 Moore ph-dh 1 0 0 0 | ||
| Mora ph-3b 2 0 0 0 Jo.Lopez 3b 2 0 1 0 | ||
| S.Smith lf-rf 3 1 2 2 Denker 3b 2 2 2 1 | ||
| Phillips c 2 0 0 0 Kotchman 1b 1 0 1 0 | ||
| I.Stewart 3b 3 1 2 2 Everidge 1b 2 1 1 2 | ||
| H.Gomez 2b 2 0 1 0 Ro.Johnson c 3 0 0 0 | ||
| Barmes ss 2 1 1 0 J.Bard c 1 0 0 0 | ||
| Herrera ss 2 0 1 0 Ja.Wilson ss 1 0 0 0 | ||
| Jo.Wilson ss 2 0 1 1 | ||
| Totals #######@ 42 10 16 10 Totals #######@ 36#4#10#4 | ||
| Colorado 010 225 000—10 | ||
| Seattle 000 003 010— 4 | ||
| E—Barmes (7), H.Gomez (4). DP—Colorado 1. LOB—Colorado 9, Seattle 9. 2B—C.Gonzalez (8), Olivo (5), S.Smith (5), Barmes (7), Denker 2 (3). 3B—Payton (1), Herrera (1). HR—Eldred (5), Giambi (1), Hawpe (2), I.Stewart (2), Everidge (2). CS—I.Suzuki (1), Bradley (2). | ||
| IP H R ER BB SO | ||
| Colorado # # | ||
| De La Rosa W,3-1 5 5 0 0 2 5 | ||
| Corpas 1 3 3 3 0 1 | ||
| Beimel 1 0 0 0 1 1 | ||
| Daley 1 2 1 1 0 2 | ||
| Speier 1 0 0 0 0 1 | ||
| Seattle # # | ||
| Fister L,0-3 4 6 3 3 1 3 | ||
| Koplove 1 2 2 2 0 0 | ||
| League 2-3 3 4 4 1 0 | ||
| Speigner 1 1-3 3 1 1 1 0 | ||
| M.Lowe 1 1 0 0 1 1 | ||
| S.Bray 1 1 0 0 0 0 | ||
| HBP—by De La Rosa (Kotchman). | ||
| Umpires—Home, Eric Loveless | First, Dixon Stureman | Third, Jeff Latter. |
| A—11,319 (12,215). | ||



