Getting your player ready...
| Colorado #####@ # Washington ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| CGnzlz rf 4 0 0 0 Morgan cf 3 0 0 0 | |||
| Fowler cf 4 0 1 0 CGzmn rf 4 0 1 0 | |||
| Helton 1b 3 0 0 0 Bruney p 0 0 0 0 | |||
| Tlwtzk ss 4 0 0 0 WHarrs lf-rf 3 0 1 0 | |||
| Stewart 3b 3 1 1 1 A.Dunn 1b 4 0 0 0 | |||
| Splrghs lf 2 0 0 0 IRdrgz c 4 0 2 0 | |||
| Olivo c 3 1 2 1 AKndy 2b 3 0 1 0 | |||
| Barmes 2b 3 0 0 0 Maxwll ph 1 0 1 0 | |||
| Jimenz p 3 0 0 0 Dsmnd ss 4 0 0 0 | |||
| Beimel p 0 0 0 0 AlGnzlz 3b 3 0 1 0 | |||
| FMorls p 0 0 0 0 LHrndz p 2 0 0 0 | |||
| Wlngh ph-lf 1 0 0 0 | |||
| Totals #######@ 29 2 4 2 Totals #######@ 32#0#7#0 | |||
| Colorado 010 000 100—2 | |||
| Washington 000 000 000—0 | |||
| DP—Colorado 1, Washington 2. LOB—Colorado 2, Washington 7. 2B—W.Harris (3), A.Kennedy (4). HR—Stewart (4), Olivo (3). CS—Morgan (3). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Jimenez W,4-0 7 1-3 5 0 0 2 5 | |||
| Beimel H,1 2-3 1 0 0 0 0 | |||
| F.Morales S,3-5 1 1 0 0 0 1 | |||
| Washington # # | |||
| L.Hernandez L,2-1 8 4 2 2 2 5 | |||
| Bruney 1 0 0 0 0 1 | |||
| WP—Jimenez. | |||
| Umpires—Home, Paul Emmel | First, Bill Hohn | Second, Bruce Dreckman | Third, Mike Estabrook. |
| T—2:30. A—15,518 (41,546). | |||



