Getting your player ready...
| Colorado #####@ # Los Angeles ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| EYong lf 3 0 0 0 Martin c 4 1 1 1 | |||
| Fowler cf 3 0 0 0 Kemp cf 3 0 0 0 | |||
| Helton 1b 4 0 0 0 Ethier rf 3 0 0 0 | |||
| Tlwtzk ss 2 0 1 0 MnRmr lf 1 0 0 0 | |||
| Mora 2b 2 0 1 0 RJhnsn lf 0 0 0 0 | |||
| Splrghs rf 3 0 1 0 Loney 1b 3 0 0 0 | |||
| Stewart 3b 4 0 1 0 Blake 3b 1 0 0 0 | |||
| Olivo c 3 0 0 0 DeWitt 2b 3 1 1 0 | |||
| Barmes 2b-ss 3 0 0 0 JCarrll ss 3 0 1 1 | |||
| Jimenz p 2 0 0 0 Kershw p 2 0 0 0 | |||
| S.Smith ph 1 0 0 0 GAndrs ph 1 0 0 0 | |||
| Daley p 0 0 0 0 Broxtn p 0 0 0 0 | |||
| Totals #######@ 30 0 4 0 Totals #######@ 24#2#3#2 | |||
| Colorado 000 000 000—0 | |||
| Los Angeles 001 000 01x—2 | |||
| DP—Colorado 1. LOB—Colorado 6, Los Angeles 3. 2B—DeWitt (6). HR—Martin (3). CS—Kemp (7), Man.Ramirez (1). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Jimenez L,6-1 7 2 1 1 4 5 | |||
| Daley 1 1 1 1 0 2 | |||
| Los Angeles # # | |||
| Kershaw W,2-2 8 2 0 0 3 9 | |||
| Broxton S,3-5 1 2 0 0 0 1 | |||
| HBP—by Jimenez (Man.Ramirez). | |||
| Umpires—Home, Bruce Dreckman | First, Paul Emmel | Second, Gary Darling | Third, Bill Hohn. |
| T—2:19. A—40,718 (56,000). | |||



