Getting your player ready...
| Philadelphia #####@ # Colorado ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| Victorn cf 3 3 2 0 S.Smith lf 5 3 3 0 | |||
| Polanc 3b 4 0 1 1 Fowler cf 2 2 0 0 | |||
| Utley 2b 5 0 2 0 Hawpe rf 4 0 2 1 | |||
| Howard 1b 4 2 1 1 Giambi 1b 4 0 3 3 | |||
| Werth rf 3 0 1 0 Mora 2b 5 0 1 0 | |||
| Ibanez lf 4 1 0 0 Stewart 3b 4 0 1 0 | |||
| C.Ruiz c 5 2 4 2 Olivo c 4 0 0 0 | |||
| WValdz ss 4 0 0 0 Barmes ss 3 0 1 0 | |||
| Gload ph 1 1 1 3 GSmith p 2 0 0 0 | |||
| JCastro ss 0 0 0 0 Daley p 0 0 0 0 | |||
| Kndrck p 2 0 0 0 Rogers ph 1 0 0 0 | |||
| JRomr p 0 0 0 0 Beimel p 0 0 0 0 | |||
| Herndn p 0 0 0 0 Belisle p 0 0 0 0 | |||
| Dobbs ph 1 0 0 0 RFlors p 0 0 0 0 | |||
| Baez p 0 0 0 0 Splrghs ph 1 0 1 0 | |||
| BFrncs ph 1 0 0 0 Corpas p 0 0 0 0 | |||
| Contrrs p 0 0 0 0 | |||
| Totals #######@ 37 9 12 7 Totals #######@ 35#5#12#4 | |||
| Philadelphia 100 022 004—9 | |||
| Colorado 101 020 100—5 | |||
| E—Hawpe (1), S.Smith (1). DP—Philadelphia 2, Colorado 1. LOB—Philadelphia 10, Colorado 9. 2B—Werth (17), S.Smith (3), Giambi (2), Stewart (5). 3B—Victorino 2 (4), S.Smith (2). HR—C.Ruiz (2), Gload (1). S—K.Kendrick, Fowler. SF—Polanco, Giambi. | |||
| IP H R ER BB SO | |||
| Philadelphia # # | |||
| K.Kendrick 6 8 4 4 2 1 | |||
| J.Romero BS,1-1 1-3 2 1 1 1 0 | |||
| Herndon 2-3 0 0 0 0 0 | |||
| Baez W,1-1 1 1 0 0 0 1 | |||
| Contreras 1 1 0 0 0 0 | |||
| Colorado # # | |||
| G.Smith 5 2-3 8 5 4 4 6 | |||
| Daley 1-3 0 0 0 0 0 | |||
| Beimel 2-3 2 0 0 0 1 | |||
| Belisle 1 0 0 0 1 0 | |||
| R.Flores 1-3 0 0 0 0 0 | |||
| Corpas L,1-2 1 2 4 4 1 1 | |||
| HBP—by Baez (Barmes), by Corpas (Howard). WP—Daley, Corpas. Balk—K.Kendrick. | |||
| Umpires—Home, Phil Cuzzi | First, Chris Guccione | Second, Jerry Crawford | Third, Brian O’Nora. |
| T—3:37. A—30,403 (50,449). | |||



