Getting your player ready...
| Houston #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Bourn cf 3 0 0 0± CGnzlz cf 4 0 0 0 | |||
| Kppngr 2b 2 0 1 0± Splrghs lf 3 1 2 0 | |||
| Brkmn 1b 4 0 0 0± Tlwtzk ss 4 0 1 0 | |||
| Ca.Lee lf 4 0 1 0± Hawpe rf 4 1 2 1 | |||
| Pence rf 4 0 0 0± Olivo c 3 2 2 1 | |||
| P.Feliz 3b 4 1 3 0± Helton 1b 3 0 0 1 | |||
| Quinter c 4 0 2 0± Mora 3b 4 1 2 0 | |||
| Manzell ss 3 0 0 0± JHerrr 3b 0 0 0 0 | |||
| Blum ph 1 0 1 1± Barmes 2b 4 0 2 2 | |||
| WRdrg p 2 0 1 0± Hamml p 2 0 0 0 | |||
| Sullivn ph 1 0 0 0± Beimel p 0 0 0 0 | |||
| Byrdak p 0 0 0 0± Daley p 0 0 0 0 | |||
| Daigle p 0 0 0 0± Corpas p 0 0 0 0 | |||
| Michals ph 1 0 0 0± | |||
| Totals #######@ 33 1 9 1± Totals #######@ 31#5#11#5 | |||
| Houston 000 000 001—1 | |||
| Colorado 021 000 02x—5 | |||
| DP—Colorado 3. LOB—Houston 8, Colorado 6. 2B—Spilborghs (4), Hawpe (11), Barmes (11). 3B—Olivo (4). CS—Spilborghs (3), Hawpe (1). S—Hammel. SF—Helton. | |||
| IP H R ER BB SO | |||
| Houston # # | |||
| W.Rodriguez L,3-8 7 9 3 3 2 2 | |||
| Byrdak 1-3 2 2 2 0 0 | |||
| Daigle 2-3 0 0 0 0 0 | |||
| Colorado # # | |||
| Hammel W,3-3 7 1-3 6 0 0 3 3 | |||
| Beimel H,9 2-3 0 0 0 0 0 | |||
| Daley 2-3 3 1 1 0 0 | |||
| Corpas S,7-9 1-3 0 0 0 0 1 | |||
| Umpires—Home, Tim Tschida | First, Bob Davidson | Second, Alfonso Marquez | Third, Tim Timmons. |
| T—2:33. A—28,251 (50,449). | |||



