Getting your player ready...
| Colorado #####@ #± Minnesota ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| CGnzlz cf 4 0 1 1± Span cf 5 0 2 2 | |||
| Helton 1b 4 1 1 1± Tolbert 2b 3 1 1 1 | |||
| Tlwtzk ss 4 1 1 1± Mauer c 5 1 1 0 | |||
| Giambi dh 4 0 0 0± Mornea 1b 4 0 0 0 | |||
| Splrghs rf 4 0 0 0± Cuddyr rf 4 2 2 1 | |||
| S.Smith lf 4 0 2 0± Kubel dh 4 2 1 2 | |||
| Olivo c 4 0 0 0± DlmYn lf 4 2 3 1 | |||
| Stewart 3b 3 0 0 0± Valenci 3b 3 1 2 0 | |||
| Barmes 2b 2 1 1 0± Punto ss 3 0 2 2 | |||
| Totals #######@ 33 3 6 3± Totals #######@ 35#9#14#9 | |||
| Colorado 101 001 000—3 | |||
| Minnesota 000 530 01x—9 | |||
| E—Spilborghs (2). DP—Colorado 3. LOB—Colorado 4, Minnesota 8. 2B—Barmes (15), Cuddyer (14), Delm.Young (15). 3B—C.Gonzalez (4). HR—Helton (2), Tulowitzki (9), Tolbert (1), Kubel (9). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Cook L,2-4 3 1-3 9 5 5 3 0 | |||
| F.Morales 1 2-3 3 3 3 2 1 | |||
| R.Flores 2 1 0 0 1 0 | |||
| R.Betancourt 1 1 1 1 0 1 | |||
| Minnesota # # | |||
| Pavano W,7-6 7 5 3 3 1 5 | |||
| Duensing 1 0 0 0 0 1 | |||
| Al.Burnett 1 1 0 0 0 2 | |||
| Umpires—Home, Scott Barry | First, Phil Cuzzi | Second, Jerry Crawford | Third, Chris Guccione. |
| T—2:41. A—39,812 (39,504). | |||



