Getting your player ready...
| Boston #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Scutaro ss 6 1 2 0± JHerrr 2b-ss 5 2 3 0 | |||
| Nava lf 6 2 1 0± Helton 1b 4 3 2 2 | |||
| Pedroia 2b 5 4 5 5± CGnzlz cf 5 2 2 0 | |||
| D.Ortiz 1b 5 2 1 0± Hawpe rf 6 0 2 4 | |||
| Youkils 1b 1 0 0 0± S.Smith lf 4 1 2 0 | |||
| Beltre 3b 4 3 3 3± Olivo c 6 1 1 1 | |||
| Varitek c 5 0 1 2± Stewart 3b 5 0 1 2 | |||
| Camrn cf 5 1 1 2± Barmes ss 4 1 2 1 | |||
| Papeln p 0 0 0 0± Giambi ph 1 0 1 1 | |||
| Reddck rf 2 0 0 0± Cook pr 0 0 0 0 | |||
| DMcDn rf-cf 2 0 0 0± RFlors p 0 0 0 0 | |||
| Matszk p 2 0 1 1± Street p 0 0 0 0 | |||
| J.Drew ph 1 0 0 0± Iannett ph 1 0 0 0 | |||
| Dlcrmn p 0 0 0 0± Hamml p 1 0 0 0 | |||
| Okajim p 0 0 0 0± CNelsn ph 1 0 1 0 | |||
| RRmrz p 0 0 0 0± FMorls p 0 0 0 0 | |||
| VMrtnz ph 1 0 0 0± Splrghs ph 2 1 1 0 | |||
| Atchisn p 0 0 0 0± Beimel p 0 0 0 0 | |||
| D.Bard p 0 0 0 0± Corpas p 0 0 0 0 | |||
| Hall rf 1 0 0 0± RBtncr p 0 0 0 0 | |||
| ± Mora ph-2b 2 0 0 0 | |||
| Totals #######@ 46 13 15 13± Totals #######@ 47#11#18#11 | |||
| Boston 000 420 320 2—13 | |||
| Colorado 200 006 012 0—11 | |||
| E—Beltre (13), Scutaro (10). DP—Boston 1. LOB—Boston 6, Colorado 13. 2B—Pedroia (24), Beltre (21), Varitek (6), Cameron (6), S.Smith (7). HR—Pedroia 3 (12), Beltre (11). SB—C.Gonzalez (9). CS—J.Herrera 2 (2). | |||
| IP H R ER BB SO | |||
| Boston # # | |||
| Matsuzaka 5 5 2 2 4 6 | |||
| Delcarmen 0 2 3 3 1 0 | |||
| Okajima BS,3-3 2-3 4 3 3 0 0 | |||
| R.Ramirez 1-3 1 0 0 0 0 | |||
| Atchison H,1 1 2-3 2 1 1 1 2 | |||
| D.Bard H,17 1-3 1 0 0 0 1 | |||
| Papelbon W,3-4 BS,3-19 2 3 2 2 0 2 | |||
| Colorado # # | |||
| Hammel 4 7 4 4 1 4 | |||
| F.Morales 2 1 2 2 1 0 | |||
| Beimel H,11 1-3 2 2 2 0 0 | |||
| Corpas BS,3-12 2-3 2 1 0 1 0 | |||
| R.Betancourt 1 1 2 2 0 1 | |||
| R.Flores 1 0 0 0 0 0 | |||
| Street L,0-1 1 2 2 2 0 0 | |||
| Delcarmen pitched to 3 batters in the 6th. | |||
| HBP—by Matsuzaka (S.Smith). WP—R.Betancourt. PB—Olivo. Balk—Hammel. | |||
| Umpires—Home, Lance Barksdale | First, Ed Rapuano | Second, Tom Hallion | Third, Ron Kulpa. |
| T—4:48. A—48,582 (50,449). | |||



