Getting your player ready...
| Colorado #####@ #± Pittsburgh ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| S.Smith lf 3 0 0 0± AMcCt cf 3 1 1 0 | |||
| Barmes 2b 3 0 1 0± Tabata lf 4 0 1 0 | |||
| CGnzlz cf 4 0 0 0± NWalkr 2b 4 1 2 1 | |||
| Tlwtzk ss 4 0 3 1± GJones 1b 4 1 2 1 | |||
| Giambi 1b 4 0 0 0± Alvarez 3b 4 0 1 1 | |||
| Olivo c 4 0 0 0± Milledg rf 4 1 1 0 | |||
| Hawpe rf 4 0 1 0± Snyder c 4 0 2 0 | |||
| Stewart 3b 4 0 1 0± Cedeno ss 3 1 1 2 | |||
| Francis p 1 0 1 0± JMcDnl p 2 0 0 0 | |||
| Corpas p 0 0 0 0± Clemnt ph 1 0 0 0 | |||
| RFlors p 0 0 0 0± Ledezm p 0 0 0 0 | |||
| Fowler ph 0 1 0 0± Gallghr p 0 0 0 0 | |||
| Street p 0 0 0 0± JThms p 0 0 0 0 | |||
| ± Resop p 0 0 0 0 | |||
| Totals #######@ 31 1 7 1± Totals #######@ 33#5#11#5 | |||
| Colorado 000 000 010—1 | |||
| Pittsburgh 031 001 00x—5 | |||
| DP—Colorado 1, Pittsburgh 2. LOB—Colorado 7, Pittsburgh 6. 2B—A.McCutchen (21), N.Walker (17). HR—G.Jones (15), Cedeno (6). S—Francis. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Francis L,4-4 5 2-3 9 5 5 0 5 | |||
| Corpas 2-3 1 0 0 2 0 | |||
| R.Flores 2-3 0 0 0 0 0 | |||
| Street 1 1 0 0 0 1 | |||
| Pittsburgh # # | |||
| Ja.McDonald W,1-1 6 4 0 0 1 8 | |||
| Ledezma 1 2 0 0 0 2 | |||
| Gallagher 1-3 0 1 1 2 0 | |||
| J.Thomas 2-3 1 0 0 0 0 | |||
| Resop 1 0 0 0 0 1 | |||
| Umpires—Home, Mike Reilly | First, Bill Miller | Second, Todd Tichenor | Third, Eric Cooper. |
| T—2:39. A—17,131 (38,362). | |||



