Getting your player ready...
| Colorado #####@ #± Pittsburgh ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 5 2 2 1± AMcCt cf 4 0 1 0 | |||
| Helton 1b 4 1 1 1± Tabata lf 3 1 2 0 | |||
| CGnzlz lf 4 2 3 2± NWalkr 2b 3 1 0 0 | |||
| Tlwtzk ss 5 0 3 1± GJones 1b 4 0 0 0 | |||
| Mora 3b 4 0 1 0± Alvarez 3b 3 1 1 3 | |||
| Belisle p 0 0 0 0± Milledg rf 4 0 1 0 | |||
| Beimel p 0 0 0 0± Snyder c 4 0 1 0 | |||
| Giambi ph 1 0 1 1± Cedeno ss 1 0 0 0 | |||
| Street p 0 0 0 0± Duke p 2 0 0 0 | |||
| Splrghs rf 4 0 0 0± Park p 0 0 0 0 | |||
| S.Smith ph-rf 1 0 0 0± DlwYn ph 1 0 0 0 | |||
| Iannett c 4 0 1 0± Meek p 0 0 0 0 | |||
| Barmes 2b 4 1 3 0± Hanrhn p 0 0 0 0 | |||
| Hamml p 3 0 0 0± DMcCt p 0 0 0 0 | |||
| Stewart 3b 1 0 0 0± | |||
| Totals #######@ 40 6 15 6± Totals #######@ 29#3#6#3 | |||
| Colorado 102 000 102—6 | |||
| Pittsburgh 000 003 000—3 | |||
| E—Mora (6), G.Jones (10). DP—Colorado 2, Pittsburgh 1. LOB—Colorado 10, Pittsburgh 4. 2B—Fowler (13). 3B—Fowler (8). HR—C.Gonzalez (24), Alvarez (9). SB—C.Gonzalez (16), Tabata (11), Cedeno (10). S—Tabata, Cedeno. SF—C.Gonzalez. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Hammel W,8-6 6 3 3 3 2 2 | |||
| Belisle H,14 1 2-3 2 0 0 0 1 | |||
| Beimel H,18 1-3 0 0 0 0 0 | |||
| Street S,7-8 1 1 0 0 0 1 | |||
| Pittsburgh # # | |||
| Duke 6 10 3 3 0 5 | |||
| Park L,0-1 1 2 1 1 0 1 | |||
| Meek 1 0 0 0 1 1 | |||
| Hanrahan 2-3 3 2 2 1 1 | |||
| D.McCutchen 1-3 0 0 0 0 1 | |||
| HBP—by Hammel (N.Walker). WP—Park. Balk—Duke. | |||
| Umpires—Home, Bill Miller | First, Todd Tichenor | Second, Eric Cooper | Third, Mike Reilly. |
| T—3:19. A—30,711 (38,362). | |||



