Getting your player ready...
| Philadelphia #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Rollins ss 5 1 1 0± EYong 2b 6 1 2 0 | |||
| Polanc 3b 5 1 2 0± Fowler cf 6 2 3 3 | |||
| Utley 2b 4 2 2 6± CGnzlz lf 5 1 3 1 | |||
| Howard 1b 4 1 1 2± Tlwtzk ss 5 1 3 2 | |||
| Werth rf 5 3 3 1± Helton 1b 5 0 0 0 | |||
| Ibanez lf 5 0 2 1± Mora 3b 4 1 3 0 | |||
| Victorn cf 5 1 2 0± MtRynl p 0 0 0 0 | |||
| Schndr c 4 1 1 0± RBtncr p 0 0 0 0 | |||
| C.Ruiz c 0 0 0 0± Barmes ph-3b 1 0 0 0 | |||
| Blanton p 1 1 0 0± S.Smith rf 4 2 2 1 | |||
| Herndn p 0 0 0 0± Splrghs ph-rf 2 0 1 0 | |||
| MSwny ph 0 0 0 1± Iannett c 5 1 1 3 | |||
| Bastrd p 0 0 0 0± JChacn p 2 0 0 0 | |||
| BFrncs ph 1 1 1 1± Belisle p 0 0 0 0 | |||
| Durbin p 0 0 0 0± CNelsn ph 1 1 1 0 | |||
| JRomr p 0 0 0 0± Beimel p 0 0 0 0 | |||
| Contrrs p 0 0 0 0± Dlcrmn p 0 0 0 0 | |||
| DBrwn ph 1 0 0 0± JHerrr 3b 1 1 1 1 | |||
| Lidge p 0 0 0 0± Giambi ph 0 0 0 0 | |||
| ± Rogers pr 0 0 0 0 | |||
| ± Street p 0 0 0 0 | |||
| Totals #######@ 40 12 15 12± Totals #######@ 47#11#20#11 | |||
| Philadelphia 000 111 900—12 | |||
| Colorado 040 021 301—11 | |||
| E—Utley (11), Howard (12), E.Young (4). DP—Philadelphia 1, Colorado 2. LOB—Philadelphia 8, Colorado 14. 2B—Polanco (24), E.Young (4), S.Smith (16). HR—Utley (12), Howard (25), Werth (19), Fowler (4), C.Gonzalez (31), Iannetta (8). SB—Victorino 2 (26). CS—C.Gonzalez (8). SF—Utley. | |||
| IP H R ER BB SO | |||
| Philadelphia # # | |||
| Blanton 4 1-3 10 6 4 2 3 | |||
| Herndon 2-3 0 0 0 0 0 | |||
| Bastardo W,1-0 1 4 1 1 0 2 | |||
| Durbin 1 4 3 3 0 1 | |||
| J.Romero H,8 1-3 0 0 0 1 0 | |||
| Contreras H,11 2-3 1 0 0 1 0 | |||
| Lidge S,19-24 1 1 1 0 1 1 | |||
| Colorado # # | |||
| J.Chacin 5 1-3 5 3 1 2 3 | |||
| Belisle H,17 2-3 0 0 0 1 0 | |||
| Beimel 0 3 3 3 0 0 | |||
| Delcarmen L,0-1 BS,1-1 1-3 4 4 4 0 0 | |||
| Mat.Reynolds 2-3 2 2 2 0 1 | |||
| R.Betancourt 1 1 0 0 0 1 | |||
| Street 1 0 0 0 0 1 | |||
| Beimel pitched to 3 batters in the 7th. | |||
| HBP—by Belisle (M.Sweeney), by J.Chacin (Polanco, Blanton). WP—Beimel. PB—Iannetta. | |||
| Umpires—Home, Paul Emmel | First, Bill Hohn | Second, D.J. Reyburn | Third, Bruce Dreckman. |
| T—3:51. A—30,179 (50,449). | |||



