Getting your player ready...
| Colorado 1 2 0—3 | |||||||
| St. Louis 0 1 0—1 | |||||||
| First Period—1, Colorado, Shattenkirk 1 (Galiardi, Olver), 18:43. Penalties—Olver, Col (hooking), 4:00 | Scatchard, StL (goaltender interference), 5:31 | O’Reilly, Col (hooking), 15:10. | |||||
| Second Period—2, St. Louis, Berglund 1 (Oshie), 3:18 (sh). 3, Colorado, Jones 1 (Galiardi, Olver), 8:33. 4, Colorado, Walker 1 (Walter, Bordeleau), 9:04. Penalties—Oystrick, StL (holding), 1:42 | Yip, Col (hooking), 11:10. | ||||||
| Third Period—None. Penalties—Carman, Col (holding), 2:29 | Drazenovic, StL (hooking), 3:14 | Stoa, Col (interference), 8:14 | Winnik, Col (roughing), 13:35 | Bordeleau, Col, misconduct, 13:35 | Jackman, StL, double minor (roughing), 13:35 | Peluso, StL, misconduct, 13:35 | Olver, Col (high-sticking), 17:41. |
| Shots on Goal—Colorado 6-7-5—18. St. Louis 7-12-15—34. | |||||||
| Power-play opportunities—Colorado 0 of 4 | St. Louis 0 of 6. | ||||||
| Goalies—Colorado, Budaj 1-0-0 (10 shots-9 saves), Cann (9:16 second, 24-24). St. Louis, Halak 0-1-0 (18-15). | |||||||
| A—10,615 (19,150). T—2:18. | |||||||
| Referees—Gord Dwyer, Dan O’Rourke. Linesmen—Brad Kovachik, Bryan Pancich. |



