Getting your player ready...
| Colorado 0 0 1—1 | ||||
| Dallas 1 0 1—2 | ||||
| First Period—1, Dallas, J.Neal 1 (Richards, Robidas), 12:03. Penalties—Stewart, Col (boarding), 11:29 | Ott, Dal (interference), 11:48 | McLeod, Col, major (fighting), 14:26 | Segal, Dal, major (fighting), 14:26 | Dallas bench, served by Sceviour (too many men), 17:48. |
| Second Period—None. Penalties—Sutherby, Dal (tripping), 1:17 | Skrastins, Dal (holding), 5:30 | Gagnon, Dal (hooking), 17:41. | ||
| Third Period—2, Dallas, Ott 1 (J.Neal, Richards), 6:51. 3, Colorado, Bordeleau 1 (Shattenkirk, Olver), 9:15. Penalties—Gazdic, Dal (high-sticking), 3:23 | Winnik, Col (slashing), 5:51 | C.Cohen, Col (hooking), 13:18 | Robidas, Dal (interference), 18:24. | |
| Shots on Goal—Colorado 9-14-12—35. Dallas 7-7-7—21. | ||||
| Power-play opportunities—Colorado 0 of 0 | Dallas 0 of 0. | |||
| Goalies—Colorado, Budaj 1-1-0 (14 shots-13 saves), Bacashihua (0:00 third, 7-6). Dallas, Lehtonen 1-0-0 (35-34). | ||||
| A—9,118 (18,532). T—2:18. | ||||
| Referees—Brad Watson, Kyle Rehman. Linesmen—Anthony Sericolo, Don Henderson. |



