Getting your player ready...
| Colorado 0 0 1—1 | ||||||
| Dallas 0 0 2—2 | ||||||
| First Period—None. Penalties—Robidas, Dal (hooking), 3:53 | Jones, Col (tripping), 4:10 | Richards, Dal (tripping), 4:47 | Morrow, Dal (tripping), 12:08 | McLeod, Col (charging), 19:01. | ||
| Second Period—None. Penalties—Sutherby, Dal (tripping), 5:48 | Dupuis, Col (hooking), 8:59 | Olver, Col (holding stick), 12:47 | McLeod, Col (roughing, slashing), 19:54 | Ribeiro, Dal (slashing), 19:54 | Morrow, Dal (roughing), 19:54. | |
| Third Period—1, Colorado, Porter 1 (Jones, Dupuis), 8:43. 2, Dallas, Ribeiro 1 (Morrow, Eriksson), 13:32 (pp). 3, Dallas, Morrow 3 (Burish, Grossman), 19:00. Penalties—Larsen, Dal (holding), 1:46 | Richards, Dal (unsportsmanlike conduct), 5:03 | Jones, Col (hooking), 6:22 | Ott, Dal, minor-misconduct (unsportsmanlike conduct), 8:43 | Galiardi, Col (holding), 9:05 | Olver, Col (slashing), 12:56 | C.Cohen, Col (hooking), 13:45. |
| Shots on Goal—Colorado 8-9-6—23. Dallas 5-6-12—23. | ||||||
| Power-play opportunities—Colorado 0 of 7 | Dallas 1 of 7. | |||||
| Goalies—Colorado, Anderson 0-2-0 (23 shots-21 saves). Dallas, Lehtonen 2-0-0 (23-22). | ||||||
| A—10,028 (18,532). T—2:17. | ||||||
| Referees—Dan O’Rourke, Steve Kozari. Linesmen—Tim Nowak, Shane Heyer. |



