Getting your player ready...
| Colorado 1 1 1—3 | ||||
| New Jersey 0 1 1—2 | ||||
| First Period—1, Colorado, McLeod 1 (Galiardi, Duchene), 11:50 (pp). Penalties—Galiardi, Col (hooking), 4:13 | White, NJ, double minor (high-sticking), 7:53 | McLeod, Col, major-game misconduct (boarding), 12:12. | ||
| Second Period—2, Colorado, Galiardi 1 (Stewart, Stastny), 11:48. 3, New Jersey, Taormina 1 (Kovalchuk, Elias), 14:48 (pp). Penalties—Tallinder, NJ (hooking), 5:50 | Winnik, Col (goaltender interference), 13:37 | White, NJ (high-sticking), 17:34 | Stewart, Col (roughing), 19:06 | Mair, NJ (cross-checking), 19:06. |
| Third Period—4, Colorado, Stewart 2 (Liles, Stastny), 4:31. 5, New Jersey, Kovalchuk 2 (Taormina, Corrente), 8:49. Penalties—Foote, Col, major (fighting), 5:52 | Pelley, NJ, major (fighting), 5:52. | |||
| Shots on Goal—Colorado 3-12-7—22. New Jersey 17-10-16—43. | ||||
| Power-play opportunities—Colorado 1 of 4 | New Jersey 1 of 3. | |||
| Goalies—Colorado, Anderson 2-1-0 (43 shots-41 saves). New Jersey, Brodeur 1-3-1 (22-19). | ||||
| A—12,221 (17,625). T—2:19. | ||||
| Referees—Stephane Auger, Dan O’Rourke. Linesmen—Anthony Sericolo, Mark Shewchyk. |



