Getting your player ready...
Restaurants in Denver that got citation letters in August, September and October from the Department of Environmental Health for critical violations most likely to contribute to incidences of food-borne illness or for pest problems:
| Restaurant | Address | Fine | Violation | Last violation |
| Winchell’s | 1301 S Broadway | 575.00 | Evidence of insects/rodents | 5/10/10 |
| El Toro | 4957 Colorado Blvd. | 550.00 | Failure to keep foods at 41 degrees or less; | 7/25/10 |
| Evidence of insects/rodents | 7/26/10 | |||
| Westernkamps Mercado Rizo | 5106 Washington | 425.00 | Evidence of insects/rodents | 7/9/10 |
| Tacos Rapidos | 2345 W Alameda Ave. | 425.00 | Failure to keep foods at 41 degrees or less | 7/8/10 |
| Puerto Vallarta Restaurant | 35 Federal Blvd. | 425.00 | Failure to keep foods at 41 degrees or less | 6/30/10 |
| Santiago’s | 2505 Federal Blvd. | 425.00 | Failure to keep foods at 41 degrees or less | 7/16/10 |
| Yazoo BBQ Co. | 2150 Broadway | 425.00 | Failure to keep foods at least 140 degrees | 6/25/10 |
| Moon Gate Asian Grill | 745 Quebec St. | 425.00 | Failure to keep foods at 41 degrees or less | 6/15/10 |
| Prime Bar Denver | 1515 Arapahoe St. | 425.00 | Hands not washed as needed | 5/27/10 |
| Sam’s Club | 7805 E. 35th Ave. | 425.00 | Failure to keep foods at 41 degrees or less | 6/1/10 |
| The Cheese Co. | 5575 E. 3rd Ave. | 425.00 | Failure to keep foods at 41 degrees or less | 5/20/10 |
| Blue Fin Sushi | 7303 E. 29th Ave. | 425.00 | Poor hygienic practices | 6/11/10 |
| Appaloosa Grill | 535 16th St. | 425.00 | Failure to keep foods at 41 degrees or less | 5/21/10 |
| Bar Louie Denver | 8336 E. 49th Ave. | 400.00 | Failure to keep foods at 41 degrees or less | 7/13/10 |
| Carniceria Guadalajara | 5185 W. 1st Ave. | 400.00 | Failure to keep foods at 41 degrees or less | 7/26/10 |
| Paramount Café | 511 16th St. | 400.00 | Failure to keep foods at 41 degrees or less | 7/6/10 |
| Tacos El Ranchito | 2240 Bruce Randolph | 400.00 | Failure to keep foods at 41 degrees or less | 7/16/10 |
| Krameria Café | 1401 Krameria St. | 300.00 | Hands not washed as needed | 7/6/10 |
| Three Sisters | 1717 Stout St. | 300.00 | Evidence of insects/rodents | 7/26/10 |
| Indochina Market | 1045 S. Federal Blvd. | 300.00 | Evidence of insects/rodents | 6/15/10 |
| Walgreens #7581 | 7311 E. 29th Drive | 300.00 | Failure to keep foods at 41 degrees or less | 7/6/10 |
| Chef Zorba’s Cuisine | 2626 E. 12th Ave. | 300.00 | Failure to keep foods at 41 degrees or less | 7/15/10 |
| Café Colore | 1512 Larimer St. | 300.00 | Failure to keep foods at 41 degrees or less | 6/30/10 |
| Omonoia | 2813 E. Colfax Ave. | 300.00 | Failure to keep foods at 41 degrees or less | 7/23/10 |
| Ogden Street South | 103 S. Ogden St. | 300.00 | Failure to keep foods at 41 degrees or less | 6/23/10 |
| Le Peep Grill of City Park | 1875 York St. | 300.00 | Failure to keep foods at 41 degrees or less | 7/21/10 |
| Imperial Chinese Seafood | 431 S. Broadway | 300.00 | Failure to keep foods at 41 degrees or less | 7/2/10 |
| Hapa Sushi Grill-Bar | 2780 E. 2nd Ave. | 300.00 | Failure to keep foods at 41 degrees or less | 7/8/10 |
| Taqueria Emmanuel | 810 Park Ave. West | 300.00 | Failure to keep foods at 41 degrees or less | 7/20/10 |
| Thai Basil | 540 E. Alameda Ave. | 300.00 | Failure to keep foods at 41 degrees or less | 6/15/10 |
| Sushi Tazu | 300 Fillmore St. | 300.00 | Failure to keep foods at 41 degrees or less | 7/27/10 |
| Mt. Fuji Japanese Sushi & Hibachi | 601 Grant St | 300.00 | Cross contamination of food sources | 6/8/10 |
| The Drink | 1320 15th St. | 300.00 | Failure to keep foods at 41 degrees or less | 6/24/10 |
| Taco Mex | 7840 E. Colfax Ave. | 300.00 | Failure to keep foods at 41 degrees or less | 6/3/10 |
| Russell’s #204 | 303 16th St. | 300.00 | Failure to keep foods at 41 degrees or less | 5/27/10 |
| Mona’s Restaurant | 2364 15th St. | 300.00 | Failure to keep foods at 41 degrees or less | 6/15/10 |
| Lucky Strike Denver | 500 16th St. | 300.00 | Failure to keep foods at 41 degrees or less | 6/1/10 |
| Las Delicias #1 | 439 E. 19th Ave. | 300.00 | Failure to keep foods at 41 degrees or less | 6/11/10 |
| Belemonti’s of Calabria Pizzeria | 644 Santa Fe Drive | 300.00 | Failure to keep foods at 41 degrees or less | 6/11/10 |
| Brown Palace Hotel, Ellyngton’s & H.J | 321 17th St. | 300.00 | Failure to keep foods at 41 degrees or less | 6/14/10 |
| Bones | 701 Grant St. | 300.00 | Failure to keep foods at 41 degrees or less | 6/3/10 |
| El Chapultepec | 1962 Market St. | 300.00 | Evidence of insects/rodents | 4/18/10 |
| Sunflower Farmers Market | 4700 W. 38th Ave. | 300.00 | Evidence of insects/rodents | 4/18/10 |
| Sweet Rice Café | 942 Jersey St. | 300.00 | Evidence of insects/rodents | 4/20/10 |
| BD’s Mongolian Barbeque | 1620 Wazee | 200.00 | Evidence of insects/rodents | 8/25/10 |
| Zona’s Tamale | 713 E. 26th Ave. | 150.00 | Evidence of insects/rodents; Bare-handed contact with food | 9/10/10 |
| El Imperio | 770 Sheridan Blvd. | 150.00 | Evidence of insects/rodents | 8/6/10 |
| Tokyo Joe’s | 1700 E. Evans Ave. | 150.00 | Evidence of insects/rodents | 6/29/10 |
| Thai Basil | 540 E. Alameda Ave. | 50.00 | Failure to keep foods at 41 degrees or less | 6/15/10 |
Restaurants and other food-service establishments are assessed civil penalties if during an 18-month period they have three violations of the same type. In most cases, critical violations are corrected during the inspection or within 48 hours. Any facility that presents an imminent public-health risk is ordered to close immediately until the public-health risk is corrected and a reinspection is conducted to ensure compliance. Restaurants have 30 days after they are cited to file an appeal.



