Getting your player ready...
| Colorado 1 0 2—3 | |||||
| N.Y. Rangers 1 0 0—1 | |||||
| First Period—1, Colorado, Stewart 4 (Liles, Hejduk), 12:41 (pp). 2, N.Y. Rangers, Frolov 1 (Stepan), 18:09. Penalties—Stewart, Col (high-sticking), 4:26 | Prust, NYR (holding), 4:26 | Rozsival, NYR (tripping), 12:30 | Quincey, Col (tripping), 13:40 | Galiardi, Col (boarding), 17:23 | Del Zotto, NYR (roughing), 17:23. |
| Second Period—None. Penalties—Cumiskey, Col (holding), 6:04 | Stastny, Col (high-sticking), 8:44 | McLeod, Col (holding), 19:41. | |||
| Third Period—3, Colorado, Stewart 5 (Stastny, Hejduk), 7:20 (pp). 4, Colorado, Winnik 2 (O’Reilly, Cumiskey), 7:46. Penalties—Stastny, Col (hooking), 2:47 | Del Zotto, NYR (tripping), 5:51. | ||||
| Shots on Goal—Colorado 17-8-9—34. N.Y. Rangers 12-10-10—32. | |||||
| Power-play opportunities—Colorado 2 of 3 | N.Y. Rangers 0 of 5. | ||||
| Goalies—Colorado, Anderson 3-2-0 (32 shots-31 saves). N.Y. Rangers, Lundqvist 1-2-1 (34-31). | |||||
| A—17,711 (18,200). T—2:23. | |||||
| Referees—Chris Ciamaga, Kelly Sutherland. Linesmen—Jay Sharrers, Tim Nowak. |



